Football History vs Southern Methodist University from November 25, 1920 - September 6, 2025
Wins
38
Losses
35
Ties
5
Home Record
19-16-2
Away Record
19-19-3
Conference Record
0-0
Streak
W13
First Matchup
T 0-0
11/25/1920
Last 10 Matchups
10-0
10/3/1992 - 9/6/2025
Largest Margin of Victory
W 49-3
10/14/1989
Smallest Margin of Victory
W 14-13
11/24/1951
Total Points
1489
Average Points
19
History from November 25, 1920 - September 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 6 | 2025 | Away Dallas, Texas | (2OT) W48-45 | |
Saturday, September 10 | 2016 | Home Waco, Texas | W40-13 | |
Friday, September 4 | 2015 | Away Dallas, Texas | W56-21 | |
Sunday, August 31 | 2014 | Home Waco, Texas | W45-0 | |
Sunday, September 2 | 2012 | Home Waco, Texas | W59-24 | |
Saturday, September 3 | 2005 | Away Dallas, Texas | W28-23 | Recap |
Saturday, November 11 | 1995 | Away Dallas, Texas | W48-7 | |
Saturday, October 8 | 1994 | Home Waco, Texas | W44-10 | |
Saturday, October 9 | 1993 | Away Dallas, Texas | W31-12 | |
Saturday, October 3 | 1992 | Home Waco, Texas | W49-7 | |
Saturday, September 28 | 1991 | Away Dallas, Texas | W45-7 | |
Saturday, October 13 | 1990 | Home Waco, Texas | W52-17 | |
Saturday, October 14 | 1989 | Away Dallas, Texas | W49-3 | |
Saturday, October 11 | 1986 | Home Waco, Texas | L21-27 | |
Saturday, October 12 | 1985 | Away Dallas, Texas | W21-14 | |
Saturday, October 13 | 1984 | Home Waco, Texas | L17-27 | |
Saturday, October 8 | 1983 | Away Dallas, Texas | L26-42 | |
Saturday, October 9 | 1982 | Home Waco, Texas | L19-22 | |
Saturday, October 10 | 1981 | Away Dallas, Texas | L20-37 | |
Saturday, October 11 | 1980 | Home Waco, Texas | W32-28 | |
Saturday, October 13 | 1979 | Away Dallas, Texas | W24-21 | |
Saturday, October 14 | 1978 | Home Waco, Texas | L21-28 | |
Saturday, October 8 | 1977 | Home Waco, Texas | W9-6 | |
Saturday, October 9 | 1976 | Home Waco, Texas | W27-20 | |
Saturday, November 22 | 1975 | Home Waco, Texas | L31-34 | |
Saturday, November 23 | 1974 | Away Dallas, Texas | W31-14 | |
Saturday, November 24 | 1973 | Home Waco, Texas | L22-38 | |
Saturday, November 25 | 1972 | Away Dallas, Texas | L7-12 | |
Saturday, November 20 | 1971 | Home Waco, Texas | L6-20 | |
Saturday, November 21 | 1970 | Away Dallas, Texas | L10-23 | |
Saturday, November 22 | 1969 | Home Waco, Texas | L6-12 | |
Saturday, November 23 | 1968 | Away Dallas, Texas | L17-33 | |
Saturday, November 25 | 1967 | Home Waco, Texas | L10-16 | |
Saturday, November 19 | 1966 | Away Lubbock, Texas | L22-24 | |
Saturday, November 20 | 1965 | Home Waco, Texas | W20-10 | |
Saturday, November 21 | 1964 | Away Dallas, Texas | W16-13 | |
Saturday, December 7 | 1963 | Home Waco, Texas | W20-6 | |
Saturday, November 24 | 1962 | Away Dallas, Texas | W17-13 | |
Saturday, November 25 | 1961 | Home Waco, Texas | W31-6 | |
Saturday, November 19 | 1960 | Away Dallas, Texas | W20-7 | |
Saturday, November 21 | 1959 | Home Waco, Texas | L14-30 | |
Saturday, November 22 | 1958 | Away Dallas, Texas | L29-33 | |
Saturday, November 23 | 1957 | Home Waco, Texas | L7-14 | |
Saturday, November 24 | 1956 | Away Dallas, Texas | W26-0 | |
Saturday, November 19 | 1955 | Home Waco, Texas | L0-12 | |
Saturday, November 13 | 1954 | Away Dallas, Texas | W33-21 | |
Saturday, November 21 | 1953 | Home Waco, Texas | W27-21 | |
Saturday, November 22 | 1952 | Away Dallas, Texas | T7-7 | |
Saturday, November 24 | 1951 | Home Waco, Texas | W14-13 | |
Saturday, November 18 | 1950 | Away Dallas, Texas | W3-0 | |
Saturday, November 19 | 1949 | Away Dallas, Texas | W35-26 | |
Saturday, November 20 | 1948 | Away Dallas, Texas | L6-13 | |
Saturday, November 22 | 1947 | Home Waco, Texas | L0-10 | |
Saturday, November 23 | 1946 | Away Dallas, Texas | L0-35 | |
Saturday, November 24 | 1945 | Home Waco, Texas | L0-34 | |
Saturday, November 21 | 1942 | Home Waco, Texas | T6-6 | |
Saturday, November 22 | 1941 | Away Dallas, Texas | L0-14 | |
Saturday, November 23 | 1940 | Home Waco, Texas | L4-7 | |
Saturday, November 25 | 1939 | Away Dallas, Texas | L0-21 | |
Saturday, November 19 | 1938 | Home Waco, Texas | L6-21 | |
Saturday, November 13 | 1937 | Away Dallas, Texas | L7-13 | |
Saturday, November 21 | 1936 | Home Waco, Texas | W13-7 | |
Saturday, November 23 | 1935 | Away Dallas, Texas | L0-10 | |
Saturday, November 24 | 1934 | Home Waco, Texas | W13-6 | |
Saturday, November 25 | 1933 | Away Dallas, Texas | W13-7 | |
Saturday, November 19 | 1932 | Home Waco, Texas | W19-0 | |
Saturday, November 14 | 1931 | Away Dallas, Texas | L0-6 | |
Saturday, October 18 | 1930 | Home Waco, Texas | T14-14 | |
Saturday, November 16 | 1929 | Away Dallas, Texas | L6-25 | |
Saturday, November 17 | 1928 | Home Waco, Texas | W2-0 | |
Saturday, November 12 | 1927 | Away Dallas, Texas | L0-34 | |
Saturday, November 13 | 1926 | Away Dallas, Texas | L3-31 | |
Saturday, November 14 | 1925 | Away Dallas, Texas | L6-7 | |
Saturday, November 15 | 1924 | Away Dallas, Texas | T7-7 | |
Thursday, November 29 | 1923 | Away Dallas, Texas | L0-16 | |
Thursday, November 30 | 1922 | Away Stillwater, Okla. | W24-0 | |
Thursday, November 24 | 1921 | Home Waco, Texas | W28-0 | |
Thursday, November 25 | 1920 | Away Dallas, Texas | T0-0 |
Win
Loss
Baylor Football: Postgame Press Conference vs. Kansas State | October 4, 2025
Saturday, October 04
Michael Trigg INSANE One-Handed Catch 🤯 #collegefootball #onehandedcatch
Saturday, October 04
Baylor Football: Jacob Redding Postgame Interview vs. Kansas State | October 4, 2025
Saturday, October 04
Baylor Football: Sawyer Robertson Highlights vs. Kansas State | October 4, 2025
Saturday, October 04