Baylor vs SMU
09/06/2025
Gerald J. Ford Stadium
SMU
1-1 , 0-0

45
Final
48

Baylor
1-1 , 0-0
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
10 | 14 | 0 | 14 | 7 | 0 | 45 | |
0 | 21 | 3 | 14 | 7 | 3 | 48 |
SMU: PASS - Jennings,Kevin (295); RUSH - Harden,T.J. (115); REC - Brinson,Romello (126)
BAY: PASS - robertson, sawyer (440); RUSH - washington, bryson (115); REC - cameron, josh (151)
Scoring Summary
- | - | - | - | - | SMU | BAY |
---|---|---|---|---|---|---|
1st | SMU | 14:48 | SMU - Brinson,Romello 75 yd pass from Jennings,Kevin (Rogers,Collin kick) 1 plays, 75 yards, TOP 00:12 | 7 | 0 | |
1st | SMU | 07:03 | SMU - Rogers,Collin 43 yd field goal 8 plays, 31 yards, TOP 02:52 | 10 | 0 | |
2nd | BAY | 12:12 | BAY - Prentice,Kobe 28 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 9 plays, 81 yards, TOP 03:26 | 10 | 7 | |
2nd | SMU | 07:21 | SMU - Harden,T.J. 3 yd run (Rogers,Collin kick), 11 plays, 65 yards, TOP 04:51 | 17 | 7 | |
2nd | BAY | 05:07 | BAY - Cameron,Josh 33 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 7 plays, 75 yards, TOP 02:12 | 17 | 14 | |
2nd | SMU | 04:49 | SMU - Cooper,Jalen 75 yd pass from Jennings,Kevin (Rogers,Collin kick) 1 plays, 75 yards, TOP 00:12 | 24 | 14 | |
2nd | BAY | 00:37 | BAY - Washington,Bryson 7 yd run (Hawkins,Connor kick), 11 plays, 79 yards, TOP 04:07 | 24 | 21 | |
3rd | BAY | 05:04 | BAY - Hawkins,Connor 26 yd field goal 12 plays, 57 yards, TOP 05:32 | 24 | 24 | |
4th | SMU | 14:24 | SMU - Harden,T.J. 40 yd run (Rogers,Collin kick), 5 plays, 75 yards, TOP 02:11 | 31 | 24 | |
4th | SMU | 08:38 | SMU - Harden,T.J. 5 yd run (Rogers,Collin kick), 8 plays, 35 yards, TOP 04:59 | 38 | 24 | |
4th | BAY | 05:23 | BAY - Cameron,Josh 48 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 8 plays, 72 yards, TOP 03:09 | 38 | 31 | |
4th | BAY | 00:34 | BAY - Prentice,Kobe 21 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 10 plays, 82 yards, TOP 01:49 | 38 | 38 | |
4th | BAY | 00:00 | BAY - Washington,Bryson 2 yd run (Hawkins,Connor kick), 3 plays, 25 yards, TOP 00:00 | 38 | 45 | |
4th | SMU | 00:00 | SMU - Brinson,Romello 25 yd pass from Jennings,Kevin (Rogers,Collin kick) 1 plays, 25 yards, TOP 00:00 | 45 | 45 | |
4th | BAY | 00:00 | BAY - Hawkins,Connor 27 yd field goal 7 plays, 16 yards, TOP 00:00 | 45 | 48 | |
45 | 48 |
Referee: Barrett,Cravonne
Line Judge: Estermyer,Mark
Side Judge: Carson,Fulton
Umpire: Henderson,Michael
Back Judge: Sima,Jim
Center Judge: Hardin,Stacy
Linesman: Mattson,Kirk
Field Judge: Jones,Lark