Utah vs Baylor
4/18/2025
Baylor Ballpark
6:35 pm
Utah
16-18, 0

3
 Final 
4

Baylor
24-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 9 | 1 | 
Win: Craig, Gabe (2-0)Loss: Boesen, Lucas (3-2)
Scoring Summary
| Team | UTAH | BU | 
|---|---|---|
|  1st Kemp homered to right center, 2 RBI (1-2 KFB); Apodaca scored. | 0 | 2 | 
|  2nd Kemp tripled to right center, RBI (3-1 BBBK); Pendergrass scored. | 0 | 3 | 
|  4th Digiorno, D. homered down the lf line, 3 RBI (1-2 BKF); Carpenter, K scored; Quinn, T. scored. | 3 | 3 | 
|  8th Kemp homered to right center, RBI (3-1 KBBB). | 3 | 4 | 
 Utah
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Roellig, Austen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Jackson, Core | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Quinn, Tyler | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Carpenter, Kaden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Digiorno, Drake | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 
|  Gurney, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kleveno, Jack | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Long, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Flaharty, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
|  Panaro, Santino | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, Merit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Boesen, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 6 | 3 | 1 | 0 | 9 | 5 | 
Batting
HR: Digiorno, Drake (1)
SH: Panaro, Santino (1)
Baserunning 
SB: Quinn, Tyler (1); Panaro, Santino (1)
HBP: Kleveno, Jack (1)
Fielding 
E: Jones, Merit (1)
DP: Jackson, Core (1); Gurney, Cameron (1); Flaharty, Matt (1)
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kemp, Tyriq | SS | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Jordan, Wesley | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Bergman, Caleb | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanders, Travis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Riebock, Pearson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Simmons, Hunter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Johnson, TY | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Pendergrass, Will | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kennett, JJ | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bunch, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 4 | 9 | 4 | 1 | 0 | 7 | 5 | 
 Utah
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jones, Merit | 7.0 | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 5 | 9 | 104 | 
|  Boesen, Lucas | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 
|  Jones, Easton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 | 
| Totals | 9 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 11 | 128 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Carson | 6.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 11 | 91 | 
| Bunch, Caleb | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 27 | 
| Craig, Gabe | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 | 
| Totals | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 32 | 35 | 4 | 14 | 133 | 






















