Baylor vs UCF
5/16/2025
John Euliano Park
6:05 pm
Baylor
33-20, 13-16

5
 Final 
4

UCF
28-26, 8-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 10 | 2 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 3 | 
Win: Bunch, Caleb (2-0)Loss: Schoneboom, Kevin (1-2)Save: Murry, Grayson (1)
Scoring Summary
| Team | BU | UCF | 
|---|---|---|
|  2nd Jimenez, A homered to left field, RBI (2-2 BFSFB). | 0 | 1 | 
|  3rd Williamson,A homered to right field, RBI (2-2 KSBB). | 0 | 2 | 
|  4th Boedicker, L singled to left field, advanced to second on the throw (2-0 BB); King, D advanced to third, scored on a throwing error by 3b, unearned. | 0 | 3 | 
|  6th Jordan doubled to center field, RBI (0-0); Kemp scored. | 1 | 3 | 
|  6th Riebock homered to center field, 2 RBI (2-0 BB); Jordan scored. | 3 | 3 | 
|  6th Kennett reached on a throwing error by p, SAC, advanced to third, RBI (1-0 B); Johnson, T. advanced to third, out at home 2b to 3b to c; Pendergrass scored, unearned. | 4 | 3 | 
|  8th Sanders walked, RBI (3-2 BSSBBB); Apodaca advanced to second; Johnson, T. advanced to third; Brzozowski scored. | 5 | 3 | 
|  8th Sundean, A reached on a throwing error by 3b, RBI (0-0); Espinal, E advanced to second; Williamson,A scored. | 5 | 4 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Sanders, Travis | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Kemp, Tyriq | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Jordan, Wesley | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Bergman, Caleb | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riebock, Pearson | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Simmons, Hunter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brzozowski, Gavin | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Little, Jack | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Pendergrass, Will | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Johnson, TY | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Kennett, JJ | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bunch, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murry, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 10 | 5 | 7 | 0 | 5 | 10 | 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ross, Deamez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Williamson, Andrew | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Espinal, Edian | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Sundean, Andrew | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|     Almonte, Erick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jimenez, Antonio | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  King, Dylan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Boedicker, Lex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Calise, Braden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Prevesk, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Krewson, Chase | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sandefer, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Schoneboom, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Galvan, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sosnowski, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 8 | 3 | 0 | 0 | 3 | 5 | 
Batting
HR: Williamson, Andrew (1); Jimenez, Antonio (1)
Baserunning 
SB: Ross, Deamez (1)
HBP: Espinal, Edian (1)
Fielding 
E: King, Dylan (1); Boedicker, Lex (1); Schoneboom, Kevin (1)
DP: Espinal, Edian (1); Boedicker, Lex (2); Calise, Braden (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calder, Ethan | 3.2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 5 | 57 | 
| Bunch, Caleb | 3.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 6 | 2 | 39 | 
| Murry, Grayson | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 | 
| Totals | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 35 | 36 | 13 | 10 | 118 | 
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sandefer, Russell | 5.0 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 5 | 90 | 
|  Schoneboom, Kevin | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 | 
|  Galvan, Alex | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 | 
|  Sosnowski, Kris | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 23 | 
| Totals | 10 | 5 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 34 | 42 | 8 | 10 | 172 | 
Win: Bunch, Caleb (2-0)
Loss: Schoneboom, Kevin (1-2)
HBP: Bunch, Caleb (1)
      ; 
    
Save: Murry, Grayson (2)
      ; 
    
























