Baylor vs Texas Tech
4/13/2025
Rip Griffin Park
1:05 pm
Baylor
22-13, 0

8
 Final 
9

Texas Tech
11-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 12 | 1 | |
| 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | X | 9 | 13 | 4 | 
Win: Cebert, Jack (4-2)Loss: Davenport, Lucas (2-1)
Scoring Summary
| Team | BU | TTU | 
|---|---|---|
|  1st Kemp doubled to right center, RBI (1-1 KB); Apodaca scored. | 1 | 0 | 
|  1st Kemp advanced to third on a throwing error by 2b, scored on a throwing error by 1b, unearned. | 2 | 0 | 
|  2nd Apodaca homered to left center, 2 RBI (3-1 BSBB); Kennett scored. | 4 | 0 | 
|  2nd Kemp doubled down the rf line, RBI (1-1 BS); Jordan scored. | 5 | 0 | 
|  2nd Boehm, G. reached on a fielder's choice, RBI (2-1 FBB); Maxcey, D. advanced to second on a fielding error by 2b; Savattere, A advanced to third; Villeneuve scored. | 5 | 1 | 
|  2nd Johnson, K. walked, RBI (3-1 BBBKB); Boehm, G. advanced to second; Maxcey, D. advanced to third; Savattere, A scored. | 5 | 2 | 
|  2nd Lopez, T. grounded out to 1b unassisted down the 1b line, RBI (0-1 F); Ryan, C. advanced to second; Johnson, K. advanced to third; Boehm, G. scored, unearned. | 5 | 3 | 
|  3rd Villeneuve homered to left field, 2 RBI (1-1 BS); Hughes, L. scored. | 5 | 5 | 
|  5th Sanders singled through the right side, RBI (3-1 BKBB); Riebock scored. | 6 | 5 | 
|  5th Kennett grounded out to p down the 1b line, RBI (1-2 SSBF); Johnson, T. advanced to third; Sanders scored. | 7 | 5 | 
|  5th Savattere, A singled through the right side, RBI (2-2 BKBFF); Villeneuve advanced to second; Hughes, L. scored. | 7 | 6 | 
|  5th Boehm, G. walked, RBI (3-0 BBBB); Maxcey, D. advanced to second; Savattere, A advanced to third; Villeneuve scored. | 7 | 7 | 
|  5th Johnson, K. reached on a fielder's choice, RBI (0-1 K); Boehm, G. out at second 2b to ss, out on the play; Maxcey, D. advanced to third; Savattere, A scored. | 7 | 8 | 
|  6th Hughes, L. flied out to lf, SF, RBI (1-0 B); Lopez, T. scored. | 7 | 9 | 
|  7th Little grounded out to p down the 3b line, RBI (0-2 FS); Johnson, T. advanced to second; Sanders scored. | 8 | 9 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Jordan, Wesley | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kemp, Tyriq | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Simmons, Hunter | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Riebock, Pearson | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sanders, Travis | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Johnson, TY | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Little, Jack | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Kennett, JJ | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davenport, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murry, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Glatch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 8 | 12 | 7 | 2 | 0 | 3 | 8 | 
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lopez, Tracer | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 
|  Bravo, Damian | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
|  Hughes, Logan | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Villeneuve, Robin | 1B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 
|  Savattere, Antonelli | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Maxcey, Dylan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Boehm, Garet | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
|  Johnson, Kendyl | CF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 
|  Ryan, Coleman | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Pirko, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 9 | 13 | 9 | 5 | 0 | 3 | 6 | 
Batting
HR: Villeneuve, Robin (1)
SF: Hughes, Logan (1)
Baserunning SB: Bravo, Damian (1)
PO: Bravo, Damian (1)
Fielding 
E: Lopez, Tracer (1); Villeneuve, Robin (1); Maxcey, Dylan (1); Boehm, Garet (1)
DP: Villeneuve, Robin (1); Ryan, Coleman (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Mason | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 22 | 
| Davenport, Lucas | 3.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 6 | 50 | 
| Murry, Grayson | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 24 | 
| Glatch, Will | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | 
| Craig, Gabe | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 | 
| Totals | 13 | 9 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 11 | 132 | 
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Pirko, Lukas | 2.0 | 7 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 55 | 
|  Crotchfelt, Zach | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 39 | 
|  Bevis, Logan | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 4 | 22 | 
|  Cebert, Jack | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 8 | 47 | 
| Totals | 12 | 8 | 7 | 2 | 3 | 2 | 0 | 2 | 0 | 38 | 43 | 9 | 14 | 163 | 
Win: Cebert, Jack (4-2)
Loss: Davenport, Lucas (2-1)
HBP: 
      
    Bevis, Logan (1); Cebert, Jack (1)
PB: 
      
    Maxcey, Dylan (1)























