Baylor vs TCU
4/25/2025
Lupton Stadium
6:05
Baylor
26-15, 8-11

2
Final
7

TCU
30-12, 13-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 7 | 10 | 0 |
Win: Lapour, Tommy (7-2)Loss: Green, Mason (0-1)Save: Eudy, Kade (1)
Scoring Summary
Team | BU | TCU |
|---|---|---|
1st Brunson hit by pitch, RBI (3-2 KBKBB); Cramer advanced to second; Strosnider advanced to third; Bowen scored. | 0 | 1 |
1st Traeger, N walked, RBI (3-1 BKBBB); Brunson advanced to second; Cramer advanced to third; Strosnider scored. | 0 | 2 |
1st Arthur reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (3-2 FBFFBB); Traeger, N out at second 3b to 2b; Brunson advanced to third, scored on the error; Cramer scored. | 0 | 4 |
2nd Simmons singled to right center, RBI (0-0); Jordan scored. | 1 | 4 |
2nd Brunson reached on a fielder's choice, RBI (1-0 B); Franco out at second ss to 2b; Cramer scored. | 1 | 5 |
6th Traeger, N singled to right center, RBI (1-1 KB); Brunson advanced to second; Franco advanced to third; Cramer scored. | 1 | 6 |
8th Cramer homered to left field, RBI (1-2 BSF). | 1 | 7 |
9th Simmons walked, RBI (3-2 BBBKFB); Riebock advanced to second; Kemp advanced to third; Sanders scored. | 2 | 7 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sanders, Travis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kemp, Tyriq | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jordan, Wesley | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Riebock, Pearson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Simmons, Hunter | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bergman, Caleb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pendergrass, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Johnson, TY | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Castle, Cortlan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bales, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruais, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 8 | 5 |
Batting
Fielding
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowen, Karson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Strosnider, Sawyer | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cramer, Cole | 2B | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 |
Franco, Noah | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brunson, Chase | CF | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Traeger, Nolan | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Arthur, Jack | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cadena, Isaac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Silva, Anthony | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Bell, Jack | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eudy, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 7 | 0 | 7 | 12 |
Batting
HR: Cramer, Cole (1)
Baserunning
SB: Cramer, Cole (1)
HBP: Bowen, Karson (1); Brunson, Chase (1); Arthur, Jack (1)
Fielding
DP: Bowen, Karson (1); Cramer, Cole (1); Silva, Anthony (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Mason | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 42 |
| Bales, Bryson | 2.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 17 | 3 | 2 | 71 |
| Hail, Patrick | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 46 |
| Ruais, RJ | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Petrowski, Andrew | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Totals | 10 | 7 | 7 | 7 | 7 | 0 | 0 | 3 | 0 | 33 | 43 | 8 | 7 | 187 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapour, Tommy | 8.2 | 5 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 30 | 33 | 10 | 7 | 123 |
Eudy, Kade | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 5 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 31 | 34 | 11 | 7 | 128 |
Win: Lapour, Tommy (7-2)
Loss: Green, Mason (0-1)
HBP: Green, Mason (1); Bales, Bryson (2)
;
Save:
Eudy, Kade (5)
























