Baylor vs Sam Houston
4/29/2025
Don Sanders Stadium
6:05 pm
Baylor
28-16

15
Final
4

Sam Houston
9-36
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | 15 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Jameson, Caleb (2-0)Loss: Connor Mondey (0-4)
Scoring Summary
Team | BAY | SHSU |
|---|---|---|
2nd Castle flied out to rf to right center, SF, RBI (0-0); Brzozowski scored. | 1 | 0 |
2nd Apodaca singled to center field, RBI (2-0 BB); Youens scored. | 2 | 0 |
2nd Sanders homered to right field, 2 RBI (0-2 KK); Apodaca scored. | 4 | 0 |
3rd Brown, B. homered to left center, 2 RBI (3-2 FBKBB); Christensen scored. | 4 | 2 |
4th Kemp singled through the left side, RBI (1-2 KBKF); Sanders advanced to second; Apodaca scored. | 5 | 2 |
4th Brzozowski singled through the right side, advanced to second on the throw, 2 RBI (0-0); Riebock advanced to third; Kemp scored; Sanders scored. | 7 | 2 |
4th Youens singled through the right side, advanced to second on a throwing error by rf, 2 RBI (0-0); Brzozowski scored; Riebock scored. | 9 | 2 |
6th Blackman, P. doubled to center field, RBI (0-0); Autrey, H. scored. | 9 | 3 |
6th Lee, S. singled to shortstop, RBI (3-2 KBBSB); Blackman, P. scored. | 9 | 4 |
7th Sanders singled to left field, RBI (1-0 B); Apodaca advanced to second; Johnson, T. advanced to third; Youens scored. | 10 | 4 |
7th Kemp walked, RBI (3-0 BBBB); Sanders advanced to second; Apodaca advanced to third; Johnson, T. scored. | 11 | 4 |
7th Kemp advanced to second; Sanders advanced to third; Apodaca scored on a wild pitch. | 12 | 4 |
9th Kemp flied out to cf, SF, RBI (2-1 BKB); Kennett scored. | 13 | 4 |
9th Pendergrass singled up the middle, RBI (3-2 BBKBS); Little scored. | 14 | 4 |
9th Riebock doubled to left field, out at third lf to ss to c to 3b, RBI (1-1 BK); Pendergrass scored. | 15 | 4 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enzo Apodaca | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Travis Sanders | 2B | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jack Little | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyriq Kemp | SS | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Hunter Simmons | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Will Pendergrass | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pearson Riebock | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 6 |
| Gavin Brzozowski | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| John Youens | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| TY Johnson | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Bergman | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cortlan Castle | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| JJ Kennett | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Teplanszky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Stahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Stasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Murry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Ruais | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Petrowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 12 | 14 | 9 | 0 | 8 | 8 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Christensen | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Blake Brown | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hunter Autrey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jace Martinez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Parker Blackman | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sam Lee | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Easton Dean | 3B/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
TY Marthiljohni | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Franden | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Benavidez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Nottlemann | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Schlede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Marthiljohni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micky Scheetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 14 | 2 |
Batting
2B: Parker Blackman (1)
HR: Blake Brown (1)
Baserunning
SB: Hunter Autrey (1)
Fielding
E: Brady Christensen (1); Felix Schlede (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Jameson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| Hunter Teplanszky | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 32 |
| Stefan Stahl | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Cole Stasio | 1.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 |
| Grayson Murry | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| RJ Ruais | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Andrew Petrowski | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 7 | 4 | 4 | 2 | 14 | 1 | 0 | 0 | 0 | 33 | 35 | 5 | 6 | 140 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Mondey | 1.2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 2 | 41 |
Felix Schlede | 1.1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 37 |
Cole Marthiljohni | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 30 |
Devin Bennett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Micky Scheetz | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 21 |
Zak Johnson | 1.2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
Tate Smith | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 |
| Totals | 12 | 15 | 15 | 9 | 8 | 3 | 0 | 3 | 0 | 34 | 50 | 8 | 10 | 181 |
Win: Jameson, Caleb (2-0)
Loss: Connor Mondey (0-4)
HBP:
Connor Mondey (1); Felix Schlede (1); Tate Smith (1)
PB:
TY Marthiljohni (1)





























