Oklahoma State vs Baylor
5/11/2025
Baylor Ballpark
1:06 pm
Oklahoma State
24-22, 0

4
Final
5

Baylor
31-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 11 | 0 |
Win: Craig, Gabe (3-0)Loss: Watkins, Hunter (5-4)
Scoring Summary
Team | OSU | BU |
|---|---|---|
Jones, J. singled through the right side, RBI (1-0 B); Conover advanced to third; Smith, Bray. scored. | 1 | 0 |
Apodaca singled through the right side, RBI (0-0); Little scored. | 1 | 1 |
Schubart singled to right field, RBI (1-0 B); Conover scored. | 2 | 1 |
Smith, Bray. singled through the right side, 2 RBI (0-2 KFF); Culbertson advanced to third; Thompson, B. scored; Jones, J. scored. | 4 | 1 |
Kemp grounded into double play ss to 1b (1-1 KB); Sanders out on the play; Apodaca scored. | 4 | 2 |
Jordan doubled to right field, RBI (2-0 BB); Kemp advanced to third; Sanders scored. | 4 | 3 |
Simmons flied out to lf, SF, RBI (0-1 K); Kemp scored. | 4 | 4 |
Simmons reached on a fielding error by ss (0-2 KFFF); Riebock advanced to second; Kemp advanced to third, scored on the error, unearned. | 4 | 5 |
Oklahoma State
Smith, Brayden | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Conover, Alex | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Schubart, Nolan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brueggemann, Colin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, Jayson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ritchie, Kollin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sylvester, Beau | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Brock | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Culbertson, Drew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Youngerman, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 4 | 0 | 8 | 7 |
Baserunning
SB: Culbertson, Drew (1)
CS: Ritchie, Kollin (1)
HBP: Jones, Jayson (1); Culbertson, Drew (1)
Fielding
E: Culbertson, Drew (1)
DP: Smith, Brayden (1); Brueggemann, Colin (2); Culbertson, Drew (2)
Baylor
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 11 | 3 | 4 | 2 | 6 | 6 |
Oklahoma State
Youngerman, Sean | 6.0 | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 97 |
Brown, Matthew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
Davis, Gabe | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 3 | 0 | 12 |
Watkins, Hunter | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 4 | 1 | 28 |
| Totals | 11 | 5 | 4 | 4 | 6 | 1 | 1 | 0 | 2 | 36 | 42 | 12 | 8 | 152 |
Baylor
| 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 54 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 32 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | |
| 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 18 | |
| 4.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 52 | |
| Totals | 7 | 4 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 35 | 41 | 12 | 8 | 170 |






















