Ohio State vs Baylor
3/1/2025
Globe Life Field
2:05 pm
Ohio State
1-7

6
Final
8

Baylor
8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 7 | 2 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | X | 8 | 9 | 2 |
Win: Stahl, Stefan (1-0)Loss: Shaw, Hunter (1-2)Save: Craig, Gabe (2)
Scoring Summary
Team | TOSU | BU |
|---|---|---|
Simmons homered to right center, 2 RBI (0-0); Jordan scored, unearned. | 0 | 2 |
Simpson reached on a fielding error by ss, RBI (1-2 BKF); Bussey scored. | 1 | 2 |
Little homered to left center, 2 RBI (2-2 FBBF); Kemp scored. | 1 | 4 |
Stephens singled up the middle, RBI (1-1 BK); Pettorini scored, unearned. | 2 | 4 |
Pettorini homered to right field, 2 RBI (1-1 BK); Ellis scored. | 4 | 4 |
Teplanszky doubled down the rf line, advanced to third on a throwing error by 2b, 2 RBI (0-0); Johnson, T. scored; Riebock scored. | 4 | 6 |
Kennett singled through the left side, RBI (0-2 FFF); Teplanszky scored. | 4 | 7 |
Kemp singled through the right side, RBI (1-0 B); Kennett scored. | 4 | 8 |
Giamarusti homered to left center, 2 RBI (1-0 B); Bussey scored. | 6 | 8 |
Ohio State
Lipsey, Trey | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Lee | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Pettorini, Tyler | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Graveline, Matthew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eckelman, Mason | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stephens, Marc | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bussey, Reggie | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Giamarusti, Nick | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Simpson, Maddix | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Freeman, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salsberg, Zev | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 4 | 0 | 7 | 6 |
Batting
2B: Bussey, Reggie (1)
HR: Pettorini, Tyler (1); Giamarusti, Nick (1)
SH: Giamarusti, Nick (1)
Baserunning
SB: Ellis, Lee (1)
HBP: Lipsey, Trey (1)
PO: Eckelman, Mason (1)
Fielding
E: Ellis, Lee (1); Pettorini, Tyler (1)
Baylor
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 9 | 8 | 4 | 0 | 5 | 6 |
Ohio State
Herrell, Chase | 5.0 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 87 |
Shaw, Hunter | 2.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 2 | 42 |
Bauer, Douglas | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Salsberg, Zev | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 9 | 8 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 10 | 8 | 143 |
Baylor
| 5.0 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 20 | 8 | 3 | 81 | |
| 2.2 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 47 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 15 | |
| Totals | 7 | 6 | 5 | 4 | 7 | 3 | 0 | 1 | 0 | 33 | 39 | 12 | 6 | 152 |
Win: Stahl, Stefan (1-0)
Loss: Shaw, Hunter (1-2)
HBP: Shaw, Hunter (1)
;
Craig, Gabe (1)
Save:
Craig, Gabe (2)




















