Baylor vs Kansas
3/15/2025
Hoglund Ballpark
2:04 pm
Baylor
13-5, 0-2

7
 Final 
14
.png&width=200&height=200&type=webp)
Kansas
17-2, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 12 | 1 | |
| 0 | 0 | 8 | 3 | 0 | 0 | 2 | 1 | X | 14 | 16 | 0 | 
Win: Maggi, Connor (3-0)Loss: Bales, Bryson (1-1)
Scoring Summary
| Team | BU | KU | 
|---|---|---|
|  1st Simmons grounded out to ss, RBI (2-1 BBS); Apodaca scored. | 1 | 0 | 
|  3rd Cerda, D. homered to left center, RBI (1-0 B). | 1 | 1 | 
|  3rd Hauge, J. homered to left field, 2 RBI (2-0 BB); Ballinger, B scored. | 1 | 3 | 
|  3rd Osoria, D. homered to left field, RBI (0-0). | 1 | 4 | 
|  3rd Smith, S. doubled to left center, 2 RBI (0-1 K); Brooks, M. scored; Barth, T. scored. | 1 | 6 | 
|  3rd Francis, I. doubled to right center, RBI (3-2 BSBKB); Smith, S. scored. | 1 | 7 | 
|  3rd Cerda, D. singled to center field, RBI (1-2 KKB); Francis, I. scored. | 1 | 8 | 
|  4th Simmons homered to left center, 2 RBI (1-1 KB); Jordan scored. | 3 | 8 | 
|  4th Osoria, D. homered to right field, RBI (0-1 K). | 3 | 9 | 
|  4th Brooks, M. flied out to cf, SF, RBI (0-2 KF); Barth, T. advanced to third; Counsell, B. scored. | 3 | 10 | 
|  4th Smith, S. grounded out to 2b, RBI (3-1 BKBB); Barth, T. scored. | 3 | 11 | 
|  5th Simmons singled up the middle, RBI (0-0); Apodaca advanced to second; Little scored. | 4 | 11 | 
|  7th Hauge, J. homered to left field, 2 RBI (1-1 BS); Ballinger, B scored. | 4 | 13 | 
|  8th Kemp homered to right center, 2 RBI (3-1 BBFB); Castle scored. | 6 | 13 | 
|  8th Francis, I. homered to left field, RBI (0-1 K). | 6 | 14 | 
|  9th Sanders homered to right field, RBI (1-2 KBS). | 7 | 14 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Little, Jack | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Apodaca, Enzo | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Jordan, Wesley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Simmons, Hunter | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 
| Riebock, Pearson | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 
| Sanders, Travis | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Johnson, TY | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Brzozowski, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Castle, Cortlan | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Pendergrass, Will | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kemp, Tyriq | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Bergman, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bales, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davenport, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruais, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 7 | 12 | 7 | 5 | 0 | 11 | 11 | 
 Kansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cerda, Derek | CF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Ballinger, Brady | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Hauge, Jackson | DH | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 
|  Osoria, Dariel | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
|  Counsell, Brady | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Koszewski, Mike | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barth, Tommy | RF/LF | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 
|  Brooks, Michael | 3B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 
|  Smith, Sawyer | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 
|  Francis, Ian | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 
|  Carr, Kannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vetock, Malakai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Knowles, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 14 | 16 | 14 | 8 | 0 | 4 | 10 | 
Batting
2B: Barth, Tommy (1); Smith, Sawyer (1); Francis, Ian (1)
HR: Cerda, Derek (1); Hauge, Jackson (2); Osoria, Dariel (2); Francis, Ian (1)
SF: Brooks, Michael (1)
Baserunning SB: Cerda, Derek (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bales, Bryson | 2.2 | 8 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 70 | 
| Davenport, Lucas | 3.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 55 | 
| Petrowski, Andrew | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 27 | 
| Ruais, RJ | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 | 
| Totals | 16 | 14 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 39 | 48 | 11 | 8 | 175 | 
 Kansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Carr, Kannon | 4.0 | 4 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 16 | 18 | 6 | 1 | 72 | 
|  Cubbler, Jake | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 
|  Maggi, Connor | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 40 | 
|  Vetock, Malakai | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 43 | 
|  Knowles, Robbie | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 | 
| Totals | 12 | 7 | 7 | 5 | 11 | 2 | 0 | 1 | 0 | 39 | 45 | 12 | 4 | 188 | 

























