Baylor vs Arizona
3/30/2025
Hi Corbett Field
12:05 pm
Baylor
19-8, 4-5

6
Final
11

Arizona
20-7, 6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 11 | 15 | 2 |
Win: Tonghini, Julian (3-0)Loss: Bailey, Carson (2-1)
Scoring Summary
Team | BU | ARIZ |
|---|---|---|
1st Walton, A. homered to left field, 2 RBI (0-0); Caulfield, G scored. | 0 | 2 |
1st Geile, G. singled up the middle, 2 RBI (3-1 KBBB); Splaine, T. advanced to third; Guzman, A. scored; White, M. scored. | 0 | 4 |
1st Adams, TJ doubled down the lf line, 2 RBI (0-0); Geile, G. scored; Splaine, T. scored. | 0 | 6 |
1st Walton, A. singled to center field, RBI (0-1 F); Caulfield, G advanced to second; Adams, TJ scored. | 0 | 7 |
1st White, M. doubled through the left side, 2 RBI (2-1 BSB); Walton, A. scored; Caulfield, G scored. | 0 | 9 |
1st Guzman, A. doubled to left center, RBI (0-0); White, M. scored. | 0 | 10 |
2nd Kennett grounded out to ss, RBI (2-0 BB); Kemp no advance; Sanders scored. | 1 | 10 |
3rd White, M. homered to right field, RBI (1-1 FB). | 1 | 11 |
4th Kennett singled up the middle, RBI (2-1 KBB); Kemp advanced to second; Sanders scored. | 2 | 11 |
5th Little doubled to left field, RBI (1-0 B); Riebock scored. | 3 | 11 |
5th Kemp singled to right field, RBI (0-2 KFF); Sanders advanced to third; Little scored. | 4 | 11 |
5th Kennett reached on a fielder's choice, advanced to second, RBI (0-0); Kemp advanced to second on a throwing error by 3b, advanced to third; Sanders scored. | 5 | 11 |
5th Apodaca grounded out to ss, RBI (2-1 KBB); Kennett advanced to third; Kemp scored, unearned. | 6 | 11 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan, Wesley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bergman, Caleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simmons, Hunter | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Riebock, Pearson | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Little, Jack | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Brzozowski, Gavin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sanders, Travis | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
| Kemp, Tyriq | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kennett, JJ | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Bailey, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stasio, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruais, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 13 | 6 | 2 | 0 | 6 | 11 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caulfield, Garen | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Walton, Aaron | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
White, Mason | SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Guzman, Adonys | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Mihalakis, Maddox | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Splaine, Tommy | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Morales, Richie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meurant, Mathis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Geile, Gunner | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Adams, TJ | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Bailey, Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberini, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonghini, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 11 | 3 | 0 | 5 | 8 |
Batting
2B: White, Mason (1); Guzman, Adonys (1); Adams, TJ (1)
HR: Walton, Aaron (1); White, Mason (1)
Baserunning
SB: Adams, TJ (1)
HBP: Splaine, Tommy (1)
Fielding
E: Splaine, Tommy (1); Morales, Richie (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Carson | 0.2 | 5 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 31 |
| Stasio, Cole | 3.1 | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 56 |
| Jameson, Caleb | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 26 |
| Hail, Patrick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Ruais, RJ | 0.2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Petrowski, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 15 | 11 | 11 | 3 | 5 | 3 | 0 | 1 | 0 | 39 | 43 | 9 | 10 | 142 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Smith | 4.1 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 24 | 6 | 4 | 90 |
Alberini, Hunter | 1.2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 42 |
Hicks, Garrett | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Tonghini, Julian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Pluta, Tony | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 13 | 6 | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 41 | 45 | 13 | 7 | 170 |

























