Baylor vs Arizona
3/29/2025
Hi Corbett Field
6:06 pm
Baylor
19-7, 4-4

6
 Final 
3

Arizona
19-7, 5-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 
Win: Murry, Grayson (3-0)Loss: Kramkowski, Owen (3-3)Save: Craig, Gabe (1)
Scoring Summary
Team  | BU  | ARIZ  | 
|---|---|---|
 1st Jordan grounded out to 3b, RBI (0-1 K); Apodaca scored.  | 1  | 0  | 
 2nd Kemp singled to right field, RBI (1-2 SBK); Sanders advanced to third; Johnson, T. scored.  | 2  | 0  | 
 2nd Castle out at first p to 2b, SAC, bunt, RBI (0-0); Kemp advanced to second; Sanders scored, unearned.  | 3  | 0  | 
 3rd Little reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; Riebock advanced to third; Jordan scored.  | 4  | 0  | 
 3rd Brzozowski flied out to cf, SF, RBI (2-1 SBB); Little no advance; Riebock scored.  | 5  | 0  | 
 3rd Sanders reached on a fielding error by 3b, advanced to second; Little scored, unearned.  | 6  | 0  | 
 3rd Guzman, A. singled through the right side, 2 RBI (3-1 BBKB); White, M. advanced to second; Walton, A. scored; Rodriguez, D scored.  | 6  | 2  | 
 5th Mihalakis, M reached on a throwing error by p (2-2 BKFFB); Guzman, A. advanced to second; Caulfield, G advanced to third; Walton, A. scored, unearned.  | 6  | 3  | 
 Baylor
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Jordan, Wesley | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Simmons, Hunter | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Riebock, Pearson | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Little, Jack | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Johnson, TY | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brzozowski, Gavin | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sanders, Travis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kemp, Tyriq | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Castle, Cortlan | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Stahl, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davenport, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murry, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bunch, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 6 | 7 | 5 | 1 | 0 | 8 | 4 | 
 Arizona
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Walton, Aaron  | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
 White, Mason  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Caulfield, Garen  | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 
 Guzman, Adonys  | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 
 Mihalakis, Maddox  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Splaine, Tommy  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Cain, Andrew  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Rodriguez, Dom  | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Geile, Gunner  | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Adams, TJ  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Meurant, Mathis  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Hintz, Casey  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kramkowski, Owen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Garayzar, Raul  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 3 | 5 | 2 | 6 | 0 | 9 | 10 | 
Baserunning 
SB: White, Mason (1)
HBP: White, Mason (1); Geile, Gunner (1)
Fielding 
E: White, Mason (1); Mihalakis, Maddox (1); Kramkowski, Owen (1)
 Baylor
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stahl, Stefan | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 42 | 
| Davenport, Lucas | 2.1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 52 | 
| Murry, Grayson | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 36 | 
| Bunch, Caleb | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 
| Craig, Gabe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | 
| Totals | 5 | 3 | 2 | 6 | 9 | 0 | 0 | 2 | 0 | 32 | 40 | 6 | 11 | 150 | 
 Arizona
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kramkowski, Owen  | 5.0 | 4 | 6 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 5 | 82 | 
 Garayzar, Raul  | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 7 | 40 | 
| Totals | 7 | 6 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 33 | 37 | 5 | 12 | 122 | 
Win: Murry, Grayson (3-0)
Loss: Kramkowski, Owen (3-3)
HBP: Stahl, Stefan (1); Bunch, Caleb (1)
      ; 
    Kramkowski, Owen (1)
Save: Craig, Gabe (6)
      ; 
    
























