UTSA vs Baylor
3/26/2024
Baylor Ballpark
6:36 pm
UTSA
13-12

9
Final
7

Baylor
8-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | 15 | 0 | |
| 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
Win: Braylon Owens (2-1)Loss: Golomb, Grant (0-1)Save: Ruger Riojas (1)
Scoring Summary
Team | UTSA | BU |
|---|---|---|
1st Lytle doubled down the lf line, RBI (2-1 SBB); Hill scored. | 1 | 0 |
1st Olivo singled up the middle, RBI (1-1 SB); Lytle scored. | 2 | 0 |
2nd Olivo singled through the right side, RBI (2-0 BB); Hill scored. | 3 | 0 |
2nd Castle singled through the right side, RBI (1-0 B); Altman advanced to third; Teplanszky scored. | 3 | 1 |
2nd Johnson, T. singled through the left side, RBI (0-0); Castle advanced to second; Altman scored. | 3 | 2 |
2nd Apodaca walked, RBI (3-0 BBBB); Greer advanced to second; Johnson, T. advanced to third; Castle scored. | 3 | 3 |
2nd Jordan singled to pitcher, 2 RBI (3-2 BBFBK); Apodaca advanced to third; Greer scored; Johnson, T. scored. | 3 | 5 |
3rd Spinn singled through the left side, RBI (3-2 BKBSB); Stucky advanced to third; Parmer scored. | 4 | 5 |
4th King flied out to lf (2-2 FFBB); Olivo advanced to second on the error; Lytle advanced to third, scored on a fielding error by ss, unearned. | 5 | 5 |
4th Jordan doubled down the lf line, RBI (3-2 FBBFB); Apodaca scored. | 5 | 6 |
4th Bergman flied out to cf to right center, SF, RBI (1-1 KB); Jordan scored. | 5 | 7 |
5th Spinn grounded out to 2b, RBI (2-2 SBKB); Odom scored. | 6 | 7 |
7th Rodriguez doubled down the rf line, 2 RBI (1-1 KB); Spinn scored; Odom scored. | 8 | 7 |
7th Hill singled to left center, RBI (0-0); Rodriguez scored. | 9 | 7 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caleb Hill | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
James Taussig | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Lytle | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Alexander Olivo | 1B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
Mark Henning | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt King | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Broc Parmer | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Tye Odom | RF/LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Stucky | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zane Spinn | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Hector Rodriguez | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Braden Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Longshore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Beaird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylon Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer Kingsbery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruger Riojas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 8 | 4 | 0 | 5 | 9 |
Batting
2B: Caleb Hill (2); Mason Lytle (1); Broc Parmer (1); Hector Rodriguez (1)
Baserunning
SB: Tye Odom (3)
CS: Zane Spinn (1)
HBP: Andrew Stucky (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, TY | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Greer, Mason | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Apodaca, Enzo | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jordan, Wesley | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Teplanszky, Hunter | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Altman, Daniel | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Bergman, Caleb | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kemp, Tyriq | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ruais, RJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castle, Cortlan | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sepulveda, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 7 | 0 | 12 | 10 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Davis | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
Drake Smith | 0.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 29 |
Zach Longshore | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 27 |
Ryan Beaird | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 46 |
Braylon Owens | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 19 |
Fischer Kingsbery | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Ruger Riojas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
| Totals | 9 | 7 | 7 | 7 | 12 | 0 | 0 | 1 | 0 | 35 | 44 | 10 | 5 | 184 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke, Tanner | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 1 | 43 |
| Petrowski, Andrew | 2.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 35 |
| Sepulveda, Stephen | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 35 |
| Golomb, Grant | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
| Andrade, Kobe | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 18 |
| Leach, Drew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 15 | 9 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 40 | 45 | 11 | 9 | 163 |
Win: Braylon Owens (2-1)
Loss: Golomb, Grant (0-1)
HBP: Zach Longshore (1)
;
Duke, Tanner (1)
Save: Ruger Riojas (4)
;

























