UT Arlington vs Baylor
4/30/2024
Baylor Ballpark
6:36 pm
UT Arlington
18-27

3
Final
5

Baylor
20-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 5 | 11 | 0 |
Win: Duke, Tanner (1-2)Loss: Calhoun, Aaron (0-5)Save: Hail, Patrick (1)
Scoring Summary
Team | UTA | BU |
|---|---|---|
1st Altman doubled to right center, RBI (0-0); Posey scored. | 0 | 1 |
1st Teplanszky singled up the middle, RBI (0-0); Altman scored. | 0 | 2 |
3rd T. Pointer scored on a wild pitch. | 1 | 2 |
3rd Posey homered to right center, RBI (0-1 K). | 1 | 3 |
4th J. Medellin flied out to lf down the lf line, SF, RBI (1-0 B); T. Bethel scored. | 2 | 3 |
6th Kemp grounded out to 3b, RBI (2-2 KBFBF); Ruais advanced to second; Teplanszky scored. | 2 | 4 |
7th P. Airhart singled through the left side, RBI (2-1 BFB); R. Ellis advanced to second; R. Black scored. | 3 | 4 |
7th Posey singled, out at second 2b to ss (1-2 KBK); Apodaca advanced to third, scored on a fielding error by 2b, unearned. | 3 | 5 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moreno, JD | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Dygert, Caylon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hill, Jackson | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Black, Ryan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pointer, Tyson | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellis, Ryan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Airhart, Parker | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Bethel, Tate | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Armstrong, Tyce | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Berkley, Garrison | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Medellin, Jojo | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Calhoun, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcglade, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eby, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeber, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 4 | 0 | 9 | 11 |
Batting
3B: Bethel, Tate (1)
SF: Medellin, Jojo (1)
Baserunning SB: Pointer, Tyson (3)
CS: Ellis, Ryan (1)
HBP: Pointer, Tyson (2); Armstrong, Tyce (2); Medellin, Jojo (1)
Fielding
E: Black, Ryan (1); Medellin, Jojo (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Johnson, TY | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Posey, Cole | 1B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Altman, Daniel | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Teplanszky, Hunter | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Ruais, RJ | DH/P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bergman, Caleb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Kade | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kemp, Tyriq | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Buchanan, Brayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Castle, Cortlan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matheson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 4 | 2 | 0 | 5 | 7 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calhoun, Aaron | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 45 |
Mcglade, Cade | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 32 |
Eby, Trevor | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
S. Collins | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
Steeber, Joe | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Totals | 11 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 10 | 126 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruais, RJ | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Hail, Patrick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Matheson, Jared | 3.0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 9 | 14 | 3 | 2 | 49 |
| Duke, Tanner | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 5 | 1 | 46 |
| Andrade, Kobe | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Petrowski, Andrew | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Totals | 6 | 3 | 3 | 4 | 9 | 1 | 0 | 5 | 0 | 31 | 41 | 10 | 7 | 149 |

























