UCF vs Baylor
5/18/2024
Baylor Ballpark
2:07 pm
UCF
33-18, 0

10
Final
8

Baylor
22-31, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | |
| 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 8 | 12 | 4 |
Win: Hartley, Wiley (3-2)Loss: Mckinney, Collin (3-6)Save: Sosnowski, Kris (1)
Scoring Summary
Team | UCF | BU |
|---|---|---|
1st Boedicker, L singled to right field, RBI (3-2 BSBBSF); Cedarburg, M advanced to second; Prevesk, M advanced to third; Brait, A scored. | 1 | 0 |
1st Calise, B reached on a fielder's choice (0-1 F); Boedicker, L advanced to second on a fielding error by ss; Cedarburg, M advanced to third; Prevesk, M scored, unearned. | 2 | 0 |
1st Williamson walked, RBI (3-2 KBBBFFB); Calise, B advanced to second; Boedicker, L advanced to third; Cedarburg, M scored, unearned. | 3 | 0 |
1st Kluska, M doubled to left center, 3 RBI (1-0 B); Williamson scored, unearned; Calise, B scored, unearned; Boedicker, L scored, unearned. | 6 | 0 |
2nd Boedicker, L singled to left center, RBI (1-1 FB); Cedarburg, M scored. | 7 | 0 |
2nd Apodaca doubled to center field, 2 RBI (1-2 KFB); Castle scored; Greer scored. | 7 | 2 |
4th Calise, B singled to pitcher, RBI (0-2 FFFF); Neri, D advanced to second; Boedicker, L scored, unearned. | 8 | 2 |
4th Brait, A singled, out at first rf to 1b to ss to 1b, 2 RBI (0-1 K); Calise, B scored, unearned; Neri, D scored, unearned. | 10 | 2 |
4th Kemp grounded out to 2b, RBI (1-0 B); Posey scored. | 10 | 3 |
5th Caley, H. singled to left field, RBI (0-1 K); Jordan advanced to second; Johnson, T. scored. | 10 | 4 |
6th Apodaca doubled down the lf line, RBI (1-1 KB); Greer scored. | 10 | 5 |
7th Jordan homered to left center, RBI (0-0). | 10 | 6 |
8th Castle singled up the middle, RBI (0-0); Greer scored. | 10 | 7 |
8th Johnson, T. singled to left field, RBI (0-2 KF); Apodaca advanced to second; Castle scored. | 10 | 8 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brait, Andrew | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Prevesk, Matt | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Zyska, Jack | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cedarburg, Matt | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Boedicker, Lex | 1B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Neri, Danny | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Calise, Braden | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Williamson, Andrew | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Kluska, Mikey | SS | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Hartley, Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellano, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centala, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sosnowski, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 6 | 0 | 8 | 11 |
Batting
2B: Prevesk, Matt (1); Cedarburg, Matt (2); Kluska, Mikey (1)
SH: Neri, Danny (2); Williamson, Andrew (1)
Baserunning
SB: Brait, Andrew (1)
HBP: Brait, Andrew (1)
Reached on CI: Zyska, Jack (1)
Fielding E: Kluska, Mikey (2)
DP: Brait, Andrew (1); Boedicker, Lex (1); Kluska, Mikey (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Johnson, TY | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jordan, Wesley | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Fletcher, Kade | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caley, Harrison | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Altman, Daniel | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Posey, Cole | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Greer, Mason | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Kemp, Tyriq | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mazoch, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teplanszky, Hunter | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castle, Cortlan | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mckinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruais, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 8 | 3 | 0 | 6 | 8 |
Batting
Fielding
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartley, Wiley | 3.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 56 |
Castellano, Dominic | 3.2 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 16 | 17 | 5 | 4 | 52 |
Centala, Chase | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Sosnowski, Kris | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Totals | 12 | 8 | 8 | 3 | 6 | 1 | 1 | 0 | 0 | 40 | 43 | 10 | 10 | 142 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckinney, Collin | 0.2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 39 |
| Matheson, Jared | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 57 |
| Andrade, Kobe | 1.2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 36 |
| Duke, Tanner | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 33 |
| Ruais, RJ | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 9 |
| Craig, Gabe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 11 | 10 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 37 | 48 | 9 | 9 | 191 |
Win: Hartley, Wiley (3-2)
Loss: Mckinney, Collin (3-6)
HBP:
Matheson, Jared (1)
Save: Sosnowski, Kris (5)
;



























