UCF vs Baylor
5/17/2024
Baylor Ballpark
6:30pm
UCF
32-18, 0

2
 Final 
4

Baylor
22-30, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 4 | 8 | 0 | 
Win: Calder, Ethan (5-3)Loss: Stagliano, Dom (3-4)Save: Petrowski, Andrew (1)
Scoring Summary
| Team | UCF | BU | 
|---|---|---|
|  4th Buchanan reached on a fielding error by ss (1-0 B); Posey scored, unearned. | 0 | 1 | 
|  6th Kemp doubled to left center, 3 RBI (0-0); Buchanan scored, unearned; Posey scored, unearned; Mazoch scored, unearned. | 0 | 4 | 
|  7th Cedarburg, M homered to left center, 2 RBI (2-0 BB); Boedicker, L scored. | 2 | 4 | 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brait, Andrew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Prevesk, Matt | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Zyska, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Boedicker, Lex | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Cedarburg, Matt | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 
|  Williamson, Andrew | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  King, Dylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Calise, Braden | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Kluska, Mikey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Nessler, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Estrella, Andrew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stagliano, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kramer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kozera, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Crain, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 4 | 2 | 3 | 0 | 6 | 3 | 
Batting
HR: Cedarburg, Matt (1)
Baserunning 
PO: Prevesk, Matt (1); Cedarburg, Matt (1)
Fielding 
E: Kluska, Mikey (2)
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, TY | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Jordan, Wesley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Mazoch, Zach | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Posey, Cole | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Altman, Daniel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Buchanan, Brayden | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Castle, Cortlan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kemp, Tyriq | SS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Johnson, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Caley, Harrison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Teplanszky, Hunter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 8 | 3 | 4 | 0 | 6 | 7 | 
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stagliano, Dom | 4.0 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 54 | 
|  Kramer, Kyle | 2.0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 49 | 
|  Kozera, Tyler | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 31 | 
|  Crain, Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Totals | 8 | 4 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 9 | 137 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calder, Ethan | 7.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 5 | 97 | 
| Petrowski, Andrew | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 23 | 
| Totals | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 14 | 5 | 120 | 























