Baylor vs Texas
3/24/2024
UFCU DischFalk Field
1:02 PM
Baylor
8-15, 0

1
 Final 
11

Texas
15-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 14 | 0 | 
Win: Grubbs, Max (3-0)Loss: Green, Mason (1-2)
Scoring Summary
| Team | BU | UT | 
|---|---|---|
|  1st Powell singled up the middle, RBI (1-1 KB); Thomas scored. | 0 | 1 | 
|  1st Flores advanced to third on a wild pitch; Powell scored on a wild pitch. | 0 | 2 | 
|  1st Schuessler homered to left field, 2 RBI (2-2 KSBB); Flores scored. | 0 | 4 | 
|  1st Belyeu homered to center field, RBI (1-2 KKB). | 0 | 5 | 
|  4th Belyeu homered to center field, RBI (0-0). | 0 | 6 | 
|  7th Altman singled to left center, RBI (1-0 B); Teplanszky advanced to second; Apodaca scored. | 1 | 6 | 
|  8th Belyeu homered to right field, 4 RBI (2-2 FBBKF); Gasparino scored; Duplantier J scored; Flores scored. | 1 | 10 | 
|  8th O'Dowd grounded out to 1b unassisted, RBI (2-2 BSSB); Thomas advanced to second; Brown advanced to third; Galvan scored. | 1 | 11 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, TY | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greer, Mason | 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Apodaca, Enzo | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jordan, Wesley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Teplanszky, Hunter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Altman, Daniel | LF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Womack, Chase | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Buchanan, Brayden | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kemp, Tyriq | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Castle, Cortlan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sepulveda, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Glatch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 1 | 5 | 1 | 1 | 0 | 5 | 4 | 
 Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Thomas, Jared | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Kennedy, Dee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     O'dowd, Jack | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Powell, Peyton | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Flores, Jalin | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Schuessler, Kimble | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Duplantier, Jayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gasparino, Will | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Belyeu, Max | RF | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 
|  Galvan, Rylan | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Brown, Porter | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Grubbs, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 11 | 14 | 10 | 2 | 0 | 5 | 3 | 
Batting
2B: Flores, Jalin (1); Galvan, Rylan (1)
HR: Schuessler, Kimble (1); Belyeu, Max (3)
SH: Kennedy, Dee (1)
Fielding 
DP: Thomas, Jared (2); Flores, Jalin (1); Grubbs, Max (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Mason | 1.0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 | 
| Leach, Drew | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 43 | 
| Andrade, Kobe | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 28 | 
| Sepulveda, Stephen | 0.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 28 | 
| Glatch, Will | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
| Totals | 14 | 11 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 9 | 130 | 
 Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Grubbs, Max | 7.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 8 | 97 | 
|  Duplantier II, Andre | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | 
| Totals | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 27 | 29 | 7 | 10 | 107 | 
























