Tennessee vs Baylor
2/18/2024
Globe Life Field
7:15
Tennessee
2-1

11
Final
5

Baylor
0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 12 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Nate Snead (1-0)Loss: Andrade, Kobe (0-1)
Scoring Summary
Team | UT | BU |
|---|---|---|
1st Simmons doubled to left center, RBI (2-2 KBKB); Apodaca scored. | 0 | 1 |
1st Greer reached on a fielder's choice, RBI (1-2 KKBF); Teplanszky out at second ss to 2b; Simmons scored. | 0 | 2 |
2nd TEARS, K. homered to left center, 3 RBI (0-0); LOHRY, B. scored; PEEBLES, C. scored. | 3 | 2 |
2nd Caley, H. homered to left field, RBI (1-1 KB). | 3 | 3 |
3rd AMICK, B. tripled to left field, 2 RBI (1-2 BFF); BARGO, D. scored; MOORE, C. scored. | 5 | 3 |
3rd PEEBLES, C. flied out to cf, SF, RBI (3-2 KBBFFB); AMICK, B. scored. | 6 | 3 |
3rd Johnson, T. tripled to left center, 2 RBI (2-2 BBKS); Jordan scored; Teplanszky scored. | 6 | 5 |
4th MOORE, C. doubled to left field, 2 RBI (1-0 B); ENSLEY, H. scored, unearned; TEARS, K. scored, unearned. | 8 | 5 |
5th AMICK, B. homered to left field, RBI (0-0). | 9 | 5 |
6th AMICK, B. grounded into double play 3b to 2b to 1b (1-1 SB); BARGO, D. out on the play; MOORE, C. scored. | 10 | 5 |
7th DREILING, D. singled to center field, RBI (2-2 BBSFF); VILLENEUVE advanced to third; BURKE, B. scored. | 11 | 5 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Ensley | CF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dylan Dreiling | LF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Christian Moore | SS | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 4 |
Dalton Bargo | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Billy Amick | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Cannon Peebles | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cal Stark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Burke | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Bradke Lohry | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Robin Villeneuve | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Perry | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavares Tears | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 9 | 0 | 10 | 10 |
Batting
2B: Christian Moore (2)
3B: Billy Amick (1)
HR: Billy Amick (1); Kavares Tears (1)
SF: Cannon Peebles (1)
Baserunning SB: Christian Moore (1)
Fielding
DP: Hunter Ensley (1); Christian Moore (1); Blake Burke (2); Alex Perry (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Kade | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simmons, Hunter | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Teplanszky, Hunter | 3B/SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Jordan, Wesley | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bergman, Caleb | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Mason | 2B/1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Johnson, TY | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Buchanan, Brayden | 1B/C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kemp, Tyriq | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pendergrass, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caley, Harrison | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Posey, Cole | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matheson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glatch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruais, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 7 | 0 | 9 | 7 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zander Sechrist | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 42 |
Nate Snead | 5.0 | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 3 | 85 |
Chris Stamos | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
| Totals | 8 | 5 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 32 | 39 | 9 | 6 | 154 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matheson, Jared | 2.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 39 |
| Andrade, Kobe | 1.2 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 36 |
| Glatch, Will | 0.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 18 |
| Green, Mason | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 27 |
| Calder, Ethan | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Craig, Gabe | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| Ruais, RJ | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 29 |
| Leach, Drew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 12 | 11 | 9 | 9 | 10 | 1 | 0 | 0 | 0 | 38 | 48 | 11 | 5 | 189 |































