Oral Roberts vs Baylor
3/3/2024
Baylor Ballpark
1:05 pm
Oral Roberts
4-7

7
Final
11

Baylor
4-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 10 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 2 | 3 | 3 | X | 11 | 16 | 1 |
Win: Sepulveda, Stephen (1-0)Loss: Caleb Isaacs (0-1)
Scoring Summary
Team | ORU | BU |
|---|---|---|
1st A. Rodgers singled to center field, 2 RBI (0-0); D. Stahl advanced to second, out at third cf to 3b; K. Booker scored; H. Breeze scored. | 2 | 0 |
3rd Mazoch singled through the right side, 2 RBI (1-0 B); Pendergrass advanced to second; Apodaca scored; Castle scored. | 2 | 2 |
4th B. Nichols advanced to second on a wild pitch; A. Rodgers scored. | 3 | 2 |
5th D. Stahl reached on a fielder's choice, RBI (0-0); K. Booker advanced to second on an error by 3b; H. Breeze scored. | 4 | 2 |
5th Mazoch singled to third base, RBI (1-1 BS); Apodaca scored. | 4 | 3 |
6th Fletcher doubled to left field, RBI (0-0); Altman scored. | 4 | 4 |
6th Castle grounded out to 1b unassisted, SAC, bunt, RBI (1-0 B); Kemp advanced to second; Fletcher scored. | 4 | 5 |
7th D. Herring singled to right field, RBI (3-2 BBFFB); D. Stahl advanced to second; K. Booker scored. | 5 | 5 |
7th B. Nichols flied out to lf, SF, RBI (1-1 BF); D. Stahl scored. | 6 | 5 |
7th R. Blackwell singled through the left side, RBI (0-1 F); A. Rodgers advanced to second; D. Herring scored. | 7 | 5 |
7th Pendergrass homered to left field, RBI (1-1 KB). | 7 | 6 |
7th Womack grounded out to 2b, RBI (2-1 BBK); Altman advanced to third; Jordan scored. | 7 | 7 |
7th Fletcher walked (3-2 BBBKFB); Altman scored on a wild pitch. | 7 | 8 |
8th Teplanszky doubled down the lf line, RBI (3-1 BBBK); Castle scored. | 7 | 9 |
8th Jordan homered to left center, 2 RBI (0-1 K); Teplanszky scored. | 7 | 11 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elijah Rodriguez | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Holden Breeze | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kyle Booker | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Drew Stahl | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
David Herring | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Alex Rodgers | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Blake Nichols | DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Blackwell | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martell Davis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Ryan Carmack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Isaacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Ure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 5 | 0 | 7 | 7 |
Batting
SF: Blake Nichols (1)
Baserunning HBP: Drew Stahl (1); Blake Nichols (1)
Fielding
E: Elijah Rodriguez (1); Holden Breeze (1)
DP: Drew Stahl (1); David Herring (1); Martell Davis (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Teplanszky, Hunter | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pendergrass, Will | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mazoch, Zach | DH | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Jordan, Wesley | PH/DH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Altman, Daniel | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Womack, Chase | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fletcher, Kade | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kemp, Tyriq | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Castle, Cortlan | C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stasio, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sepulveda, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruais, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 10 | 2 | 0 | 5 | 6 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Carmack | 5.0 | 6 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 20 | 22 | 5 | 3 | 82 |
Caleb Isaacs | 1.1 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 3 | 27 |
Conner Floyd | 1.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 40 |
Jared Ure | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 16 | 11 | 11 | 2 | 5 | 2 | 1 | 2 | 0 | 37 | 42 | 7 | 9 | 150 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stasio, Cole | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 19 |
| Green, Mason | 3.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 50 |
| Leach, Drew | 2.1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 34 |
| Sepulveda, Stephen | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 46 |
| Ruais, RJ | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Totals | 10 | 7 | 7 | 5 | 7 | 1 | 0 | 2 | 0 | 34 | 42 | 8 | 9 | 157 |
























