Oral Roberts vs Baylor
3/1/2024
Baylor Ballpark
6:35 pm
Oral Roberts
4-5

2
Final
11

Baylor
2-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | X | 11 | 15 | 1 |
Win: Hail, Patrick (1-0)Loss: Jakob Hall (1-1)
Scoring Summary
Team | ORU | BU |
|---|---|---|
2nd A. Rodgers walked, RBI (3-0 BBBB); K. Dudding advanced to second; K. Booker advanced to third; D. Stahl scored, unearned. | 1 | 0 |
3rd K. Booker doubled to right center, RBI (2-2 KBFB); D. Herring scored. | 2 | 0 |
3rd Teplanszky singled through the right side, 2 RBI (0-1 K); Apodaca advanced to second; Bergman scored; Castle scored. | 2 | 2 |
6th Greer singled through the right side, RBI (1-1 FB); Pendergrass scored. | 2 | 3 |
6th Altman doubled to right field, RBI (0-0); Jordan advanced to third; Greer scored. | 2 | 4 |
6th Fletcher singled through the right side, 2 RBI (3-2 KKBBFB); Altman scored; Jordan scored. | 2 | 6 |
6th Apodaca reached on a fielding error by 2b (3-2 BBKBK); Bergman scored, unearned; Castle scored, unearned. | 2 | 8 |
6th Teplanszky doubled to left center, RBI (0-0); Apodaca scored, unearned. | 2 | 9 |
8th Apodaca homered to right center, RBI (0-0). | 2 | 10 |
8th Pendergrass doubled to left center, RBI (2-2 BSFB); Teplanszky scored. | 2 | 11 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Rodgers | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Elijah Rodriguez | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Holden Breeze | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Herring | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Drew Stahl | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Booker | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Kole Dudding | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Ryan Blackwell | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blake Nichols | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dawson Walls | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Elliot | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jakob Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Ure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 2 | 4 | 0 | 13 | 11 |
Batting
2B: Alex Rodgers (1); Holden Breeze (1); Kyle Booker (1)
Fielding
E: Holden Breeze (1); Easton Elliot (1)
DP: Holden Breeze (1); Easton Elliot (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Teplanszky, Hunter | SS/3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Pendergrass, Will | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Greer, Mason | 3B/2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jordan, Wesley | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Altman, Daniel | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kemp, Tyriq | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Kade | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Castle, Cortlan | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bergman, Caleb | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 9 | 0 | 0 | 9 | 5 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Hall | 5.1 | 9 | 6 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 24 | 25 | 5 | 2 | 88 |
Jared Ure | 2.2 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 15 | 2 | 4 | 42 |
| Totals | 15 | 11 | 8 | 0 | 9 | 1 | 1 | 1 | 0 | 39 | 40 | 7 | 6 | 130 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marriott, Mason | 5.2 | 4 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 4 | 96 |
| Hail, Patrick | 3.1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 60 |
| Totals | 8 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 36 | 40 | 8 | 6 | 156 |





















