Nebraska vs Baylor
2/16/2024
Globe Life Field
11:03
Nebraska
1-0

4
Final
1

Baylor
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Timmerman, Tucker (1-0)Loss: Calder, Ethan (0-1)Save: Daiss, Casey (1)
Scoring Summary
Team | NEB | BU |
|---|---|---|
6th Carey, D. doubled to right center, RBI; Brumbaugh, C scored. | 1 | 0 |
6th Simmons doubled to center field, RBI; Johnson, T. scored. | 1 | 1 |
8th Carey, D. doubled to left field, RBI; Silva, R. scored. | 2 | 1 |
9th Anglim, G. homered to left field, RBI. | 3 | 1 |
9th Brumbaugh, C singled to right field, RBI; Silva, R. scored. | 4 | 1 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brumbaugh, Cayden | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Overbeek, Joshua | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Carey, Dylan | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Caron, Josh | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Stone, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Swansen, Gabe | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Anglim, Garrett | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sanderson, Case | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hughes, Bryce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Cole | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Silva, Riley | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Sears, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmerman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 5 | 0 | 14 | 6 |
Batting
2B: Carey, Dylan (2)
HR: Anglim, Garrett (1)
SH: Brumbaugh, Cayden (1)
Baserunning
SB: Silva, Riley (1)
CS: Brumbaugh, Cayden (1)
HBP: Silva, Riley (1)
Fielding
E: Carey, Dylan (1)
DP: Brumbaugh, Cayden (1); Carey, Dylan (1); Stone, Tyler (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, TY | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Simmons, Hunter | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Teplanszky, Hunter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan, Wesley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greer, Mason | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pendergrass, Will | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kemp, Tyriq | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caley, Harrison | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sepulveda, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 0 | 0 | 9 | 6 |
Batting
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sears, Brett | 5.1 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 4 | 0 |
Timmerman, Tucker | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Perry, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Daiss, Casey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 34 | 34 | 10 | 7 | 0 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marriott, Mason | 5.2 | 1 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 0 |
| Hail, Patrick | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Calder, Ethan | 1.1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
| Sepulveda, Stephen | 1.1 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Totals | 5 | 4 | 4 | 5 | 14 | 3 | 0 | 1 | 0 | 30 | 37 | 5 | 7 | 0 |






















