Lamar vs Baylor
2/20/2024
Baylor Ballpark
4:05 pm
Lamar
2-2

5
Final
11

Baylor
1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 1 | |
| 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | X | 11 | 10 | 1 |
Win: Leach, Drew (1-0)Loss: Havard, Peyton (1-1)
Scoring Summary
Team | LU | BU |
|---|---|---|
1st Simmons homered to left field, 4 RBI (0-1 K); Johnson, T. scored; Teplanszky scored; Apodaca scored. | 0 | 4 |
2nd Johnson, T. reached on a fielder's choice, RBI (0-0); Teplanszky out at second ss to 2b; Apodaca advanced to third; Castle scored. | 0 | 5 |
2nd Greer walked, RBI (3-1 BBBKB); Simmons advanced to second; Johnson, T. advanced to third; Apodaca scored. | 0 | 6 |
2nd Jordan reached on a fielder's choice, RBI (2-1 BFB); Greer advanced to second; Simmons out at third ss to 3b; Johnson, T. scored. | 0 | 7 |
3rd Dodge, K. homered down the lf line, RBI (3-1 KBBB). | 1 | 7 |
3rd Apodaca homered down the rf line, 2 RBI (3-2 BBKBFF); Kemp scored, unearned. | 1 | 9 |
3rd Teplanszky homered to right center, RBI (3-2 BBKKB). | 1 | 10 |
4th Dodge, K. singled through the left side (1-1 KB); Sanchez, R. advanced to second; Ruiz, E. advanced to third, scored on a fielding error by lf. | 2 | 10 |
7th Orsak, R. homered to left center, RBI (0-0). | 3 | 10 |
7th Evans, B. homered to right center, RBI (1-2 SKB). | 4 | 10 |
7th Ruiz, E. doubled to left center, RBI (3-2 KFBFBB); Yadon, C. scored. | 5 | 10 |
7th Apodaca singled to left field, RBI (0-0); Buchanan advanced to second; Kemp advanced to third; Pendergrass scored. | 5 | 11 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dodge, Kanin | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schell, Jack | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Orsak, River | DH | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Evans, Brayden | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Varnado, Drake | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wilson, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skinner, Zak | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Yadon, Cameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninger, Weston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Ethan | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bumpus, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanchez, Ricky | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Havard, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamm, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Trhea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tauzin, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 4 | 8 | 0 | 13 | 9 |
Batting
2B: Ruiz, Ethan (1)
HR: Dodge, Kanin (1); Orsak, River (1); Evans, Brayden (1)
Baserunning
CS: Ruiz, Ethan (1)
HBP: Ruiz, Ethan (1)
Fielding
E: Evans, Brayden (1)
DP: Dodge, Kanin (1); Evans, Brayden (1); Sanchez, Ricky (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
| Teplanszky, Hunter | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Johnson, TY | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Simmons, Hunter | LF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Bergman, Caleb | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Mason | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan, Wesley | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mazoch, Zach | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pendergrass, Will | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kemp, Tyriq | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Castle, Cortlan | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, Brayden | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizondo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sepulveda, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 11 | 5 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Havard, Peyton | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 17 |
Hamm, Logan | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 15 |
Morse, Trhea | 1.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 |
Neal, Austin | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 |
Tauzin, Kole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Williams, Zach | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 16 |
Phelps, Travis | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Perez, Andres | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Cleveland, Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 10 | 11 | 10 | 5 | 9 | 1 | 0 | 3 | 0 | 34 | 42 | 6 | 8 | 160 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke, Tanner | 2.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 2 | 55 |
| Petrowski, Andrew | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 33 |
| Leach, Drew | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 27 |
| Elizondo, Jackson | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| Sepulveda, Stephen | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Craig, Gabe | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
| Totals | 7 | 5 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 32 | 41 | 9 | 3 | 177 |
Win: Leach, Drew (1-0)
Loss: Havard, Peyton (1-1)
HBP: Havard, Peyton (1); Hamm, Logan (2)
;
Duke, Tanner (1)



























