Kansas vs Baylor
4/21/2024
Baylor Ballpark
1:49 pm
Kansas
21-15, 9-9
.png&width=200&height=200&type=webp)
12
Final
2

Baylor
18-20, 9-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 12 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 |
Win: Lanthier, Ethan (2-0)Loss: Green, Mason (1-5)
Scoring Summary
Team | KU | BU |
|---|---|---|
1st English, J. singled to right center, RBI (2-0 BB); Shojinaga, K advanced to third; Nett, J. scored. | 1 | 0 |
1st Hartl, B. flied out to cf, SF, RBI (2-2 FBFB); English, J. advanced to third; Shojinaga, K scored. | 2 | 0 |
1st Ashby, L. singled through the right side, RBI (2-2 KSBB); Brooks, M. advanced to second; English, J. scored. | 3 | 0 |
2nd Shojinaga, K singled up the middle, RBI (0-1 F); Nett, J. advanced to second; Koszewski, M scored. | 4 | 0 |
2nd Brooks, M. singled to right center, RBI (2-1 BKB); Shojinaga, K advanced to second; Nett, J. scored. | 5 | 0 |
6th Hartl, B. homered down the lf line, 4 RBI (1-2 BKF); Brooks, M. scored, unearned; English, J. scored; Shojinaga, K scored. | 9 | 0 |
6th Jordan homered down the lf line, 2 RBI (0-0); Johnson, T. scored. | 9 | 2 |
7th Shojinaga, K flied out to cf, SF, RBI (2-2 SFFBBF); Koszewski, M scored. | 10 | 2 |
7th English, J. singled up the middle, RBI (2-0 BB); Nett, J. scored. | 11 | 2 |
8th Jans, C. singled to pitcher, RBI (0-0); Cranford, C. advanced to second; Hartl, B. scored, unearned. | 12 | 2 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nett, John | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Shojinaga, Kodey | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
English, Jake | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Brooks, Michael | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hartl, Ben | 1B | 3 | 2 | 1 | 5 | 0 | 0 | 2 | 0 |
Ashby, Lenny | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cranford, Collier | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wisdom, TY | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jans, Chase | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Koszewski, Mike | LF/RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Easley, J'briell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanthier, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 12 | 6 | 0 | 3 | 9 |
Batting
HR: Hartl, Ben (1)
SH: Brooks, Michael (1)
SF: Shojinaga, Kodey (1); Hartl, Ben (1)
Baserunning SB: Nett, John (1); Koszewski, Mike (1)
HBP: Hartl, Ben (1)
Fielding
DP: Shojinaga, Kodey (1); English, Jake (1); Brooks, Michael (1); Hartl, Ben (2); Cranford, Collier (2)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, TY | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jordan, Wesley | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bergman, Caleb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altman, Daniel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Teplanszky, Hunter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Johnson, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazoch, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Posey, Cole | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Tyriq | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Castle, Cortlan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 1 | 0 | 6 | 5 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easley, J'briell | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
Lanthier, Ethan | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 52 |
Moore, Cooper | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 23 |
| Totals | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 9 | 96 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Mason | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Calder, Ethan | 1.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
| Hail, Patrick | 3.1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 7 | 2 | 66 |
| Andrade, Kobe | 1.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Duke, Tanner | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Leach, Drew | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 14 | 12 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 35 | 45 | 13 | 6 | 185 |


























