Kansas vs Baylor
4/20/2024
Baylor Ballpark
1:42 pm
Kansas
20-15, 8-9
.png&width=200&height=200&type=webp)
8
Final
4

Baylor
18-19, 9-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Win: Voegele, Dominic (5-2)Loss: Mckinney, Collin (3-4)
Scoring Summary
Team | KU | BU |
|---|---|---|
1st Hartl, B. walked (3-1 BBKBB); Brooks, M. advanced to second; Nett, J. scored on a passed ball, unearned. | 1 | 0 |
2nd English, J. homered to left field, 4 RBI (1-1 BK); Shojinaga, K scored; Nett, J. scored; Koszewski, M scored. | 5 | 0 |
3rd Nett, J. singled up the middle, RBI (0-2 KK); Koszewski, M advanced to third; Wisdom, T. scored. | 6 | 0 |
3rd Jordan singled up the middle, RBI (0-2 KS); Johnson, T. advanced to second; Kemp scored. | 6 | 1 |
4th Brooks, M. homered down the lf line, 2 RBI (3-1 BKBB); English, J. scored. | 8 | 1 |
4th Kemp homered down the lf line, 2 RBI (2-1 BFB); Posey scored. | 8 | 3 |
5th Mazoch singled through the left side, RBI (2-2 BFSFB); Jordan scored. | 8 | 4 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nett, John | CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
Shojinaga, Kodey | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
English, Jake | C | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 0 |
Brooks, Michael | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Hartl, Ben | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ashby, Lenny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cranford, Collier | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wisdom, TY | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jans, Chase | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koszewski, Mike | LF/RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Voegele, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Tegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 6 | 7 | 10 | 0 | 9 | 11 |
Batting
2B: Nett, John (1)
HR: English, Jake (1); Brooks, Michael (1)
SH: Ashby, Lenny (1)
Baserunning
HBP: Hartl, Ben (2)
Fielding
E: Cranford, Collier (1)
DP: Shojinaga, Kodey (1); English, Jake (1); Brooks, Michael (1); Hartl, Ben (2); Cranford, Collier (2)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, TY | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jordan, Wesley | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Altman, Daniel | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Teplanszky, Hunter | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Mazoch, Zach | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Posey, Cole | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Kemp, Tyriq | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Castle, Cortlan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mckinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruais, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 6 | 0 | 7 | 11 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voegele, Dominic | 6.0 | 9 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 30 | 6 | 5 | 118 |
Moore, Cooper | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 15 |
Cain, Tegan | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 38 |
| Totals | 9 | 4 | 4 | 6 | 7 | 1 | 0 | 1 | 0 | 35 | 42 | 9 | 9 | 171 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckinney, Collin | 2.0 | 3 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 64 |
| Ruais, RJ | 2.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 5 | 50 |
| Golomb, Grant | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 41 |
| Craig, Gabe | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 25 |
| Petrowski, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 6 | 8 | 7 | 10 | 9 | 0 | 0 | 2 | 0 | 33 | 46 | 9 | 10 | 184 |
Win: Voegele, Dominic (5-2)
Loss: Mckinney, Collin (3-4)
HBP: Moore, Cooper (1)
;
Golomb, Grant (1); Craig, Gabe (1)
PB: English, Jake (1)
;
Castle, Cortlan (2)























