Kansas vs Baylor
4/19/2024
Baylor Ballpark
6:40 pm
Kansas
19-15, 7-9
.png&width=200&height=200&type=webp)
5
Final
14

Baylor
18-18, 9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 9 | 3 | |
| 1 | 6 | 0 | 3 | 1 | 2 | 0 | 1 | X | 14 | 11 | 2 |
Win: Marriott, Mason (3-3)Loss: Dutton, Reese (7-2)
Scoring Summary
Team | KU | BU |
|---|---|---|
1st Jordan singled through the right side, advanced to second on a fielding error by rf (0-0); Apodaca advanced to third, scored on the error, unearned. | 0 | 1 |
2nd Castle singled to first base, advanced to second on the throw, advanced to third on a muffed throw by c, RBI (0-2 FK); Posey scored. | 0 | 2 |
2nd Johnson, T. tripled, 2 RBI (1-0 B); Apodaca scored; Castle scored. | 0 | 4 |
2nd Teplanszky reached on a fielder's choice, RBI (0-1 F); Altman advanced to second on a throwing error by 1b, advanced to third on the error; Jordan advanced to third, scored on the error, unearned; Johnson, T. scored. | 0 | 6 |
2nd Mazoch flied out to lf, SF, RBI (1-1 BF); Altman scored, unearned. | 0 | 7 |
4th Castle doubled down the rf line, 3 RBI (2-1 BBF); Posey scored; Teplanszky scored; Altman scored. | 0 | 10 |
5th Teplanszky doubled to left center, RBI (0-2 KS); Johnson, T. scored. | 0 | 11 |
6th Cranford, C. doubled to right center, 2 RBI (2-2 BKBFFF); Ashby, L. advanced to third; Hartl, B. scored; Shojinaga, K scored, unearned. | 2 | 11 |
6th Jans, C. grounded out to 3b, RBI (1-0 B); Cranford, C. advanced to third; Ashby, L. scored, unearned. | 3 | 11 |
6th Apodaca doubled down the rf line, 2 RBI (0-2 KF); Castle scored; Kemp scored. | 3 | 13 |
8th Castle advanced to second on a balk; Kemp scored on a balk. | 3 | 14 |
9th English, J. homered to left field, RBI (3-1 BBKB). | 4 | 14 |
9th Hartl, B. singled to left field, RBI (3-2 BKBBFF); Shojinaga, K scored. | 5 | 14 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nett, John | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
English, Jake | C | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 5 |
Shojinaga, Kodey | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Brooks, Michael | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hartl, Ben | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Ashby, Lenny | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cranford, Collier | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Wisdom, TY | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jans, Chase | PH/LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Koszewski, Mike | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Leto, Luke | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dutton, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 6 | 0 | 9 | 12 |
Batting
2B: Cranford, Collier (1)
HR: English, Jake (1)
Baserunning
HBP: Cranford, Collier (1)
PO: Shojinaga, Kodey (1)
Fielding
E: English, Jake (1); Hartl, Ben (1); Wisdom, TY (1)
DP: Brooks, Michael (1); Hartl, Ben (1); Cranford, Collier (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Johnson, TY | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jordan, Wesley | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| Bergman, Caleb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altman, Daniel | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Teplanszky, Hunter | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mazoch, Zach | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Posey, Cole | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Kemp, Tyriq | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Castle, Cortlan | C | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sepulveda, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 11 | 11 | 10 | 0 | 6 | 10 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dutton, Reese | 2.0 | 4 | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 16 | 2 | 2 | 58 |
Bradford, Ethan | 1.1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 4 | 35 |
Brasosky, Gavin | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 36 |
Callahan, JD | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 43 |
Crawford, Kasey | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
| Totals | 11 | 14 | 11 | 10 | 6 | 0 | 1 | 3 | 0 | 31 | 48 | 6 | 11 | 187 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marriott, Mason | 5.1 | 4 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 99 |
| Calder, Ethan | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 20 |
| Leach, Drew | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 22 |
| Sepulveda, Stephen | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 37 |
| Craig, Gabe | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Totals | 9 | 5 | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 37 | 44 | 8 | 9 | 189 |
























