Indiana vs Baylor
2/25/2024
Baylor Ballpark
1:05 pm
Indiana
6-1

15
 Final 
5

Baylor
1-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 15 | 14 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 11 | 3 | 
Win: Kraft, Ryan (1-0)Loss: Matheson, Jared (0-1)
Scoring Summary
| Team | IND | BU | 
|---|---|---|
|  1st Taylor homered to right field, 2 RBI (2-2 BKFB); Pyne scored. | 2 | 0 | 
|  1st Apodaca flied out to lf, SF, RBI (3-2 BBBSF); Johnson, T. scored. | 2 | 1 | 
|  2nd Mathison reached on a throwing error by 2b, advanced to second (2-1 BBK); Colopy advanced to third; Mitchell scored, unearned. | 3 | 1 | 
|  3rd Tibbitts homered to left center, RBI (1-1 KB). | 4 | 1 | 
|  4th Altman singled up the middle, RBI (0-0); Buchanan advanced to second; Mazoch scored. | 4 | 2 | 
|  4th Fletcher flied out to cf, SF, RBI (1-2 BFK); Buchanan scored. | 4 | 3 | 
|  7th Taylor singled through the left side, RBI (0-1 S); Mathison advanced to second; Burckel scored, unearned. | 5 | 3 | 
|  7th Mitchell walked, RBI (3-0 BBBB); Tibbitts advanced to second; Taylor advanced to third; Mathison scored, unearned. | 6 | 3 | 
|  7th Brenczewski hit by pitch, RBI (1-1 KB); Mitchell advanced to second; Tibbitts advanced to third; Taylor scored, team unearned. | 7 | 3 | 
|  7th Colopy homered to left field, 4 RBI, team unearned (0-1 S); Brenczewski scored, team unearned; Mitchell scored, team unearned; Tibbitts scored, team unearned. | 11 | 3 | 
|  7th Pendergrass singled through the left side, RBI (1-0 B); Apodaca advanced to second; Teplanszky scored. | 11 | 4 | 
|  8th Taylor homered to left center, RBI (1-1 KB). | 12 | 4 | 
|  8th Brenczewski singled to left center, 2 RBI (1-2 BKS); Mitchell advanced to third; Cerny scored; Tibbitts scored. | 14 | 4 | 
|  8th Colopy reached on a fielder's choice, RBI (0-2 KF); Brenczewski out at second ss to 2b; Mitchell scored. | 15 | 4 | 
|  8th Fletcher advanced to second; Martinez scored on a passed ball. | 15 | 5 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mathison, Carter | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
|     Wiggins, Andrew | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Pyne, Josh | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 
|  Taylor, Devin | LF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 
|  Tibbitts, Brock | C | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Cerny, Tyler | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Mitchell, Nick | DH | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 
|  Brenczewski, Joey | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Colopy, Morgan | RF/CF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 
|  Burckel, Brandon | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Phillips, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Whiteaker, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Buhr, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Keyster, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 15 | 14 | 14 | 4 | 0 | 8 | 7 | 
Batting
2B: Colopy, Morgan (1)
3B: Tibbitts, Brock (1)
HR: Taylor, Devin (2); Tibbitts, Brock (1); Colopy, Morgan (1)
Baserunning 
HBP: Tibbitts, Brock (2); Brenczewski, Joey (1)
Fielding 
E: Cerny, Tyler (1)
DP: Brenczewski, Joey (1); Burckel, Brandon (1)
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, TY | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 
| Bergman, Caleb | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teplanszky, Hunter | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Johnson, Jack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Apodaca, Enzo | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Mazoch, Zach | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Pendergrass, Will | PH/1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Greer, Mason | 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Posey, Cole | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Buchanan, Brayden | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Altman, Daniel | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Castle, Cortlan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Kemp, Tyriq | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Martinez, Ryan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Fletcher, Kade | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Matheson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elizondo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Glatch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilkerson, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 11 | 4 | 5 | 0 | 8 | 12 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Phillips, Ethan | 3.1 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 66 | 
|  Kraft, Ryan | 2.2 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 14 | 2 | 3 | 49 | 
|  Whiteaker, Evan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | 
|  Buhr, Drew | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 | 
|  Keyster, Brandon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Moffitt, Jack | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 
| Totals | 11 | 5 | 5 | 5 | 8 | 1 | 1 | 1 | 0 | 33 | 41 | 9 | 6 | 156 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matheson, Jared | 1.0 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 | 
| Hail, Patrick | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 39 | 
| Calder, Ethan | 3.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 43 | 
| Craig, Gabe | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 27 | 
| Elizondo, Jackson | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Duke, Tanner | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 
| Andrade, Kobe | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 
| Glatch, Will | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 22 | 
| Wilkerson, Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 | 
| Totals | 14 | 15 | 7 | 4 | 8 | 2 | 0 | 3 | 0 | 39 | 46 | 7 | 8 | 195 | 
Win: Kraft, Ryan (1-0)
Loss: Matheson, Jared (0-1)
HBP: Keyster, Brandon (1)
      ; 
    Craig, Gabe (1); Elizondo, Jackson (1); Glatch, Will (1)
PB: Tibbitts, Brock (1)
      ; 
    

































