Indiana vs Baylor
2/24/2024
Baylor Ballpark
2:05 pm
Indiana
5-1

6
 Final 
1

Baylor
1-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 
Win: Foley, Connor (1-0)Loss: Mckinney, Collin (0-1)Save: Bothwell, Ty (1)
Scoring Summary
| Team | IND | BU | 
|---|---|---|
|  1st Tibbitts singled to center field, RBI (3-2 BFBKFBF); Mathison scored. | 1 | 0 | 
|  3rd Taylor homered to right field, RBI (0-0). | 2 | 0 | 
|  4th Colopy homered to right field, RBI (2-2 FBKBF). | 3 | 0 | 
|  5th Stadler, J. singled to center field, RBI (2-0 BB); Cerny advanced to second; Taylor advanced to third; Pyne scored. | 4 | 0 | 
|  5th Sefcik singled to left field, RBI (1-1 BF); Stadler, J. advanced to second; Cerny advanced to third; Taylor scored. | 5 | 0 | 
|  7th Stadler, J. singled to center field, RBI (1-1 BS); Tibbitts advanced to second; Taylor scored. | 6 | 0 | 
|  8th Teplanszky singled up the middle, RBI (3-2 BBFBK); Castle scored. | 6 | 1 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mathison, Carter | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Pyne, Josh | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Taylor, Devin | LF | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 
|  Tibbitts, Brock | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Cerny, Tyler | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Stadler, Jake | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 
|  Sefcik, Cal | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Wiggins, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Colopy, Morgan | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 
|  Burckel, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Foley, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bothwell, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 6 | 12 | 6 | 3 | 0 | 7 | 11 | 
Batting
2B: Pyne, Josh (1); Cerny, Tyler (1)
HR: Taylor, Devin (1); Colopy, Morgan (1)
Baserunning 
SB: Mathison, Carter (1); Pyne, Josh (1); Cerny, Tyler (1)
HBP: Cerny, Tyler (1); Stadler, Jake (1)
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Teplanszky, Hunter | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Johnson, TY | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jordan, Wesley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Bergman, Caleb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greer, Mason | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Posey, Cole | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mazoch, Zach | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Buchanan, Brayden | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pendergrass, Will | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kemp, Tyriq | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Fletcher, Kade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Castle, Cortlan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mckinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 4 | 1 | 4 | 0 | 10 | 7 | 
Baserunning 
Fielding 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Foley, Connor | 6.0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 19 | 23 | 10 | 1 | 93 | 
|  Bothwell, TY | 3.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 56 | 
| Totals | 4 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 31 | 35 | 14 | 3 | 149 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckinney, Collin | 4.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 3 | 76 | 
| Green, Mason | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 27 | 
| Petrowski, Andrew | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 27 | 
| Andrade, Kobe | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 | 
| Golomb, Grant | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 20 | 
| Totals | 12 | 6 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 39 | 44 | 11 | 8 | 168 | 



























