Indiana vs Baylor
2/23/2024
Baylor Ballpark
6:30 pm
Indiana
4-1

8
 Final 
4

Baylor
1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 
Win: Tonghini, Julian (1-0)Loss: Marriott, Mason (0-1)Save: Holderfield, Grant (1)
Scoring Summary
| Team | IND | BU | 
|---|---|---|
|  1st Tibbitts popped up to 1b, SF, RBI (1-2 BSF); Taylor advanced to third on a throwing error by 2b; Pyne scored. | 1 | 0 | 
|  3rd Tibbitts doubled down the lf line, RBI (1-2 KBS); Taylor scored. | 2 | 0 | 
|  3rd Cerny singled through the right side, RBI (2-2 BSKB); Tibbitts scored. | 3 | 0 | 
|  3rd Sefcik flied out to rf, SF, RBI (2-1 BBK); Cerny scored. | 4 | 0 | 
|  3rd Colopy homered to center field, 2 RBI (2-1 KBB); Stadler, J. scored. | 6 | 0 | 
|  3rd Posey grounded out to 3b, RBI (2-0 BB); Teplanszky advanced to second; Apodaca advanced to third; Caley, H. scored. | 6 | 1 | 
|  4th Cerny hit into double play ss to 2b to 1b (1-1 SB); Tibbitts out on the play; Taylor advanced to third; Pyne scored. | 7 | 1 | 
|  4th Pendergrass doubled to left center, RBI (0-0); Jordan scored. | 7 | 2 | 
|  4th Apodaca doubled down the lf line, 2 RBI (0-0); Caley, H. scored; Pendergrass scored. | 7 | 4 | 
|  9th Tibbitts advanced to third; Taylor scored on a wild pitch. | 8 | 4 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mathison, Carter | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Pyne, Josh | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 
|  Taylor, Devin | LF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 
|  Tibbitts, Brock | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Cerny, Tyler | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
|  Stadler, Jake | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Sefcik, Cal | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
|  Colopy, Morgan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
|  Burckel, Brandon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Risedorph, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tonghini, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 8 | 13 | 6 | 5 | 0 | 8 | 8 | 
Batting
2B: Pyne, Josh (2); Taylor, Devin (1); Tibbitts, Brock (1); Stadler, Jake (1)
HR: Colopy, Morgan (1)
SF: Tibbitts, Brock (1); Sefcik, Cal (1)
Baserunning Fielding 
E: Burckel, Brandon (1)
DP: Pyne, Josh (1); Tibbitts, Brock (1); Burckel, Brandon (1)
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Teplanszky, Hunter | 3B/SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Johnson, TY | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Simmons, Hunter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Posey, Cole | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Greer, Mason | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Jordan, Wesley | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Pendergrass, Will | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Kemp, Tyriq | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Buchanan, Brayden | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Caley, Harrison | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Johnson, Jack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruais, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sepulveda, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 8 | 4 | 5 | 0 | 10 | 8 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Risedorph, Brayden | 3.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 62 | 
|  Tonghini, Julian | 3.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 5 | 61 | 
|  Holderfield, Grant | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 32 | 
| Totals | 8 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 34 | 39 | 6 | 9 | 155 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marriott, Mason | 2.1 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 0 | 64 | 
| Ruais, RJ | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 48 | 
| Sepulveda, Stephen | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 28 | 
| Leach, Drew | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 | 
| Totals | 13 | 8 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 36 | 43 | 10 | 7 | 165 | 

























