Incarnate Word vs Baylor
4/7/2024
Baylor Ballpark
1:06 pm
Incarnate Word
16-14

14
 Final 
1

Baylor
13-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | 14 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 
Win: Johnson, Dave (3-2)Loss: Green, Mason (1-4)
Scoring Summary
| Team | UIW | BU | 
|---|---|---|
|  4th Hernandez, R doubled to right center, RBI (0-0); Calabrese, D scored. | 1 | 0 | 
|  5th Gregson, JD homered to left field, 4 RBI (0-0); Scott, R scored; Beck, D scored; Randall, G scored. | 5 | 0 | 
|  6th Scott, R singled up the middle, 2 RBI (3-2 BKSBBF); Beck, D advanced to third; Randall, G scored; Caley, C scored. | 7 | 0 | 
|  6th DeJesus, T singled up the middle, RBI (2-0 BB); Scott, R advanced to second; Beck, D scored. | 8 | 0 | 
|  6th Gregson, JD singled to left field, RBI (1-0 B); DeJesus, T advanced to second; Scott, R scored. | 9 | 0 | 
|  6th Mazoch homered to right field, RBI (2-2 BKFB). | 9 | 1 | 
|  8th Gregson, JD doubled to left field, RBI (3-2 BKFBB); Scott, R scored. | 10 | 1 | 
|  8th Calabrese, D singled through the left side, advanced to second on an error by 3b, RBI (1-2 BFK); Tormos, S advanced to third; Gregson, JD scored. | 11 | 1 | 
|  8th Hernandez, R grounded out to 3b, RBI (1-0 B); Tormos, S scored. | 12 | 1 | 
|  8th Caley, C homered to right field, 2 RBI (0-1 K); Calabrese, D scored. | 14 | 1 | 
 Incarnate Word
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Caley, Cameron | CF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 
|  Randall, Grant | SS | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Beck, Dalton | DH | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 
|  Scott, Ryan | 1B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 
|  Dejesus, Tony | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
|  Gregson, JD | C | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 
|  Tormos, Sam | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Calabrese, Daniel | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  Hernandez, Ryder | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Hargett, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Johnson, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 14 | 13 | 14 | 10 | 1 | 2 | 9 | 
Batting
2B: Gregson, JD (1); Hernandez, Ryder (1)
HR: Caley, Cameron (1); Gregson, JD (1)
Baserunning 
HBP: Beck, Dalton (1); Tormos, Sam (1)
Fielding 
E: Calabrese, Daniel (1)
DP: Randall, Grant (2); Scott, Ryan (2); Dejesus, Tony (2)
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, TY | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jordan, Wesley | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Altman, Daniel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Teplanszky, Hunter | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mazoch, Zach | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Johnson, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kemp, Tyriq | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Castle, Cortlan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sepulveda, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruais, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 1 | 6 | 1 | 5 | 0 | 5 | 9 | 
 Incarnate Word
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hargett, Hunter | 3.0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 5 | 61 | 
|  Johnson, Dave | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 8 | 69 | 
| Totals | 6 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 28 | 34 | 4 | 13 | 130 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Mason | 3.2 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 6 | 67 | 
| Sepulveda, Stephen | 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 25 | 
| Leach, Drew | 1.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 9 | 3 | 0 | 31 | 
| Petrowski, Andrew | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 | 
| Ruais, RJ | 1.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 27 | 
| Golomb, Grant | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | 
| Totals | 13 | 14 | 14 | 10 | 2 | 3 | 0 | 2 | 1 | 35 | 47 | 10 | 10 | 174 | 
Win: Johnson, Dave (3-2)
Loss: Green, Mason (1-4)
HBP: Hargett, Hunter (1)
      ; 
    Sepulveda, Stephen (1); Ruais, RJ (1)
























