Dallas Baptist vs Baylor
3/5/2024
Baylor Ballpark
6:36 pm
Dallas Baptist
11-1

8
Final
5

Baylor
4-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 2 |
Win: Benge, Connor (1-0)Loss: Duke, Tanner (0-1)Save: Jenkins, Jerrod (1)
Scoring Summary
Team | DBU | BU |
|---|---|---|
3rd SANTOS, M. singled up the middle, RBI (3-1 BSBB); PENDERGAST, scored. | 1 | 0 |
3rd JAY, G. homered to left center, 2 RBI (1-0 B); SANTOS, M. scored. | 3 | 0 |
3rd Altman advanced to second on a wild pitch; Apodaca advanced to third on a wild pitch; Johnson, T. scored on a wild pitch. | 3 | 1 |
4th Apodaca walked, RBI (3-2 KBFBBB); Johnson, T. advanced to second; Kemp advanced to third; Fletcher scored. | 3 | 2 |
6th HUMPHREYS, N doubled down the rf line, RBI (0-1 K); DATTALO, M. scored. | 4 | 2 |
7th SANTOS, M. singled down the lf line, RBI (2-1 BSB); PENDERGAST, scored. | 5 | 2 |
7th DATTALO, M. reached on a fielder's choice, RBI (2-0 BB); MANN, E. advanced to second on a fielding error by 3b; SANTOS, M. scored. | 6 | 2 |
7th KRAUSS, C. singled to center field, RBI (2-1 BBS); DATTALO, M. advanced to third; MANN, E. scored, unearned. | 7 | 2 |
7th Fletcher advanced to second on a throwing error by p, failed pickoff attempt; Pendergrass scored on the error, unearned. | 7 | 3 |
8th POOLE, T. homered to right field, RBI (3-1 BBKB). | 8 | 3 |
8th Apodaca flied out to lf, SF, RBI (0-0); Johnson, T. scored. | 8 | 4 |
9th Fletcher grounded out to 2b up the middle, RBI (3-2 BKFBFB); Martinez advanced to third; Altman scored. | 8 | 5 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pendergast, Alex | RF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Santos, Miguel | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jay, Grant | C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Mann, Ethan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Dattalo, Michael | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Heefner, Luke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Krauss, Chayton | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Humphreys, Nathan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Poole, Tom | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Pettitte, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jerrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 2 | 0 | 12 | 7 |
Batting
2B: Humphreys, Nathan (1)
3B: Poole, Tom (1)
HR: Jay, Grant (1); Poole, Tom (1)
SH: Heefner, Luke (1)
Baserunning
SB: Pendergast, Alex (2); Santos, Miguel (1)
HBP: Pendergast, Alex (1)
Fielding
E: Jenkins, Jerrod (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, TY | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teplanszky, Hunter | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apodaca, Enzo | RF | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Pendergrass, Will | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Altman, Daniel | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Jordan, Wesley | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Mazoch, Zach | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Kade | LF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kemp, Tyriq | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Greer, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buchanan, Brayden | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Caley, Harrison | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruais, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 4 | 3 | 10 | 0 | 13 | 12 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettitte, Luke | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 38 |
Atkinson, Charlie | 1.1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 9 | 0 | 2 | 35 |
Schott, Tyler | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
Benge, Connor | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
Ridings, River | 1.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 19 |
Jenkins, Jerrod | 3.0 | 1 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 63 |
| Totals | 4 | 5 | 4 | 10 | 13 | 4 | 0 | 3 | 0 | 28 | 44 | 3 | 11 | 197 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke, Tanner | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 5 | 41 |
| Andrade, Kobe | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 35 |
| Golomb, Grant | 1.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 35 |
| Ruais, RJ | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Petrowski, Andrew | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 18 |
| Matheson, Jared | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 11 | 8 | 7 | 2 | 12 | 0 | 0 | 1 | 0 | 38 | 42 | 7 | 7 | 160 |
Win: Benge, Connor (1-0)
Loss: Duke, Tanner (0-1)
HBP: Atkinson, Charlie (2); Schott, Tyler (1)
;
Golomb, Grant (1)
Save: Jenkins, Jerrod (1)
;
PB: Jay, Grant (1)
;




























