Oral Roberts vs Baylor
2/21/2020
Baylor Ballpark
6:32 pm
Oral Roberts
3-2

7
 Final 
3

Baylor
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 6 | 
Win: Aj Archambo (1-0)Loss: Caruso, Daniel (0-1)Save: Colten Weber (1)
Scoring Summary
| Team | ORU | BU | 
|---|---|---|
|  2nd Wehsener homered to left field, RBI (2-0). | 0 | 1 | 
|  3rd A. Oviedo singled to right center, 2 RBI (2-2); B. Hall scored, unearned; R. Cash scored, unearned. | 2 | 1 | 
|  5th Martinez, R. doubled up the middle, RBI (0-0); Cardoza-O. scored. | 2 | 2 | 
|  6th A. Martinez singled, bunt (0-0); R. Keizor scored on a fielding error by 1b. | 3 | 2 | 
|  6th C. Denny singled up the middle, RBI (1-1); R. Cash advanced to second; A. Martinez scored. | 4 | 2 | 
|  6th J. Wiley doubled to right field, 2 RBI (2-2); C. Denny scored, unearned; R. Cash scored, unearned. | 6 | 2 | 
|  7th H. Swift tripled to right field, RBI (1-2); A. Martinez scored. | 7 | 2 | 
|  8th Thomas, A. flied out to cf, SAC, RBI (0-0); Martinez, R. scored. | 7 | 3 | 
 Oral Roberts
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ryan Cash | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 
|  Caleb Denny | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
|     Drew Lowe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Blake Hall | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jordan Wiley | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Adam Oviedo | SS | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 
|  Isaac Coffey | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Riley Keizor | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
|     Brody Gibson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Anthony Martinez | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Hunter Swift | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 
|  AJ Archambo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Colten Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 7 | 8 | 6 | 9 | 0 | 14 | 11 | 
Batting
2B: Jordan Wiley (1)
3B: Hunter Swift (1)
SH: Riley Keizor (1)
Baserunning 
CS: Ryan Cash (1); Adam Oviedo (1)
HBP: Jordan Wiley (1); Anthony Martinez (1)
PO: Adam Oviedo (1)
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Richardson, Tre | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mckenzie, Jared | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Loftin, Nick | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Thomas, Andy | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Wehsener, Chase | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Seay, Hunter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mueller, Mack | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cardoza-oquendo, E. | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Harper, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martinez, Ricky | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Dickens, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caruso, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 5 | 3 | 3 | 0 | 4 | 5 | 
 Oral Roberts
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  AJ Archambo | 6.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 6 | 90 | 
|  Colten Weber | 3.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 6 | 2 | 47 | 
| Totals | 5 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 30 | 35 | 15 | 8 | 137 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickens, Paul | 3.2 | 2 | 2 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 12 | 19 | 2 | 0 | 99 | 
| Caruso, Daniel | 1.2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 37 | 
| Leckich, Ryan | 2.1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 2 | 52 | 
| Oliver, Hambleton | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | 
| Totals | 8 | 7 | 3 | 9 | 14 | 1 | 0 | 2 | 0 | 34 | 46 | 5 | 6 | 209 | 
Win: AJ Archambo (1-0)
Loss: Caruso, Daniel (0-1)
HBP: AJ Archambo (1)
      ; 
    Leckich, Ryan (2)
Save: Colten Weber (1)
      ; 
    





















