Baylor vs UT Arlington
4/9/2019
Clay Gould Ballpark
6:30 pm
Baylor
22-9

1
Final
2

UT Arlington
21-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
Win: Bost, Riley (1-2)Loss: Helmer, Brooks (1-1)
Scoring Summary
Team | BU | UTA |
|---|---|---|
2nd Downey homered to right center, RBI (2-1). | 1 | 0 |
4th D. Paul singled to left field, RBI (2-2); J. Minjarez advanced to second; W. Olson scored. | 1 | 1 |
13th T. Rice walked, RBI (3-1); B Montgomery advanced to second; D. Paul advanced to third; J. Minjarez scored. | 1 | 2 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loftin, Nick | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cunningham, Richard | CF | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Wendzel, Davis | 3B | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Thomas, Andy | DH | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Langeliers, Shea | C | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Downey, Davion | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| Haring, Cole | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bissonette, Josh | 2B | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 1 |
| Wehsener, Chase | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ashkinos, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caruso, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helmer, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 1 | 12 | 1 | 6 | 1 | 12 | 18 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Childs, Phillip | CF/LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cook, Zac | 2B/CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dominguez, Anthony | DH | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Olson, Will | C | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
Miller, Andrew | RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Minjarez, Josh | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Paul, Dylan | 1B | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Montgomery, Boone | 3B | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
Funk, Aaron | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Renning, David | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marino, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rice, Tyler | 2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Anderson, Ka'ikepono | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gooch, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winquest, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Cesar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divis, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bost, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 2 | 10 | 2 | 8 | 1 | 9 | 13 |
Batting
2B: Dominguez, Anthony (2); Olson, Will (1); Minjarez, Josh (1)
3B: Montgomery, Boone (1)
Fielding
DP: Minjarez, Josh (1); Paul, Dylan (1); Rice, Tyler (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashkinos, Jacob | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 4 | 35 |
| Caruso, Daniel | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Thomas, Tyler | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
| Leckich, Ryan | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
| Boyd, Luke | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 30 |
| Hill, Kyle | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 3 | 29 |
| Helmer, Brooks | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Totals | 10 | 2 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 46 | 54 | 13 | 14 | 183 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Ka'ikepono | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 2 | 32 |
Gooch, Drew | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Winquest, Cade | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Tom, Tristan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 26 |
Gomez, Cesar | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Gross, Andrew | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 29 |
Divis, Wyatt | 1.2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 29 |
Bost, Riley | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
| Totals | 12 | 1 | 1 | 6 | 12 | 0 | 0 | 2 | 1 | 49 | 58 | 15 | 11 | 198 |

























