Texas Southern vs Baylor
3/27/2019
Baylor Ballpark
6:35 pm
Texas Southern
6-18

2
Final
3

Baylor
18-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 16 | 1 |
Win: Hill, Kyle (4-0)Loss: Chris Suarez (0-2)
Date: 3/27/2019
Location: Waco, Texas
Venue: Baylor Ballpark
Umpires:
Attendance: 1737
Start Time: 6:35 pm
Time: 3:40
Weather: 70 degrees, clear
Scoring Summary
Team | TSU | BU |
|---|---|---|
![]() Haring singled to left field, RBI (0-0); Langeliers scored. | 0 | 1 |
![]() K.Van Kuren reached on a fielding error by ss, RBI (1-0 B); R.Diaz advanced to third; N.Garza scored. | 1 | 1 |
![]() T.Thompson grounded out to p, bunt, SAC, RBI (1-0 B); K.Van Kuren advanced to second; R.Diaz scored, unearned. | 2 | 1 |
![]() Loftin singled up the middle, RBI (1-0 B); Bissonette advanced to third; Haring scored. | 2 | 2 |
![]() Bertelsman singled to right field, RBI (0-0); Wendzel advanced to second; Loftin scored. | 2 | 3 |

Texas Southern

Nic Garza | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Diaz | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Sanchez | 1B/C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keanu van Kuren | DH/3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Tyson Thompson | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Oj. Oloruntimilehin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Levi Dixon | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Marque Luster | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Suarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Cruz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Garcia | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Oscar Ponce | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Olguin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Furlong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 5 | 0 | 9 | 5 |
Batting
SH: Tyson Thompson (1); Victor Cruz (1)
Baserunning
CS: Keanu van Kuren (1)
PO: Tyson Thompson (1)
Fielding
E: Nic Garza (1); Mason Furlong (1)
DP: Christian Sanchez (2); Victor Cruz (2)

Baylor

![]() | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF/RF | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 16 | 3 | 4 | 2 | 4 | 12 |

Texas Southern

Alex Olguin | 7.0 | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 8 | 96 |
Mason Furlong | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 37 |
Chris Suarez | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 0 | 22 |
| Totals | 16 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 42 | 49 | 13 | 10 | 155 |

Baylor

![]() | 1.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 41 |
![]() | 4.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 47 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 25 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 22 |
| Totals | 5 | 2 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 33 | 40 | 12 | 8 | 163 |
Texas Southern

2
Final3

Baylor

Texas Southern - Top of 1st
| Plays | TSU | BU |
|---|---|---|
| N.Garza walked (3-2 KBBBFB). | 0 | 0 |
| R.Diaz grounded into double play ss to 2b to 1b (3-2 KBFBBFF); N.Garza out on the play. | 0 | 0 |
| C.Sanchez walked (3-2 BSBSFBFB). | 0 | 0 |
| K.Van Kuren reached on a fielder's choice (0-1 K); C.Sanchez out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 1st
| Plays | TSU | BU |
|---|---|---|
| Loftin singled to shortstop (2-2 FBFFB). | 0 | 0 |
| Loftin stole second. | 0 | 0 |
| Cunningham,R fouled out to 1b (1-2 FBF); Loftin out at third 1b to 3b, caught stealing. | 0 | 0 |
| Wendzel hit by pitch (0-0). | 0 | 0 |
| Thomas, A. singled through the right side (1-1 BF); Wendzel advanced to third. | 0 | 0 |
| Langeliers grounded out to 2b (3-2 KBBBKFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas Southern - Top of 2nd
| Plays | TSU | BU |
|---|---|---|
| T.Thompson walked (3-2 BKBKBB). | 0 | 0 |
| O.Oloruntimi walked (3-1 KBBBB); T.Thompson advanced to second. | 0 | 0 |
| L.Dixon singled to left field (3-2 SBFBB); O.Oloruntimi advanced to second; T.Thompson advanced to third. | 0 | 0 |
| Helton to p for Thomas, T.. | 0 | 0 |
| V.Cruz grounded into double play p to c to 1b (0-0); L.Dixon advanced to second; O.Oloruntimi advanced to third; T.Thompson out on the play. | 0 | 0 |
| A.Garcia struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | TSU | BU |
|---|---|---|
| Downey struck out swinging (2-2 KKBBS). | 0 | 0 |
| Haring singled up the middle (1-1 BK). | 0 | 0 |
| Haring out at second c to 2b, caught stealing. | 0 | 0 |
| Bissonette popped up to rf (3-1 BKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Southern - Top of 3rd
| Plays | TSU | BU |
|---|---|---|
| N.Garza flied out to cf (1-0 B). | 0 | 0 |
| R.Diaz grounded out to 3b (0-2 KK). | 0 | 0 |
| C.Sanchez popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | TSU | BU |
|---|---|---|
| Wehsener singled to left field (0-0). | 0 | 0 |
| Loftin grounded out to p, bunt, SAC (0-0); Wehsener advanced to second. | 0 | 0 |
| Cunningham,R flied out to cf (2-2 FSFBFFB); Wehsener advanced to third. | 0 | 0 |
| Wendzel fouled out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Southern - Top of 4th
| Plays | TSU | BU |
|---|---|---|
| K.Van Kuren flied out to rf (1-1 BF). | 0 | 0 |
| T.Thompson singled to pitcher (1-1 KB). | 0 | 0 |
| T.Thompson out at first p to 1b, picked off. | 0 | 0 |
| O.Oloruntimi grounded out to 2b (2-2 KKBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 4th
| Plays | TSU | BU |
|---|---|---|
| Thomas, A. grounded out to 2b (1-0 B). | 0 | 0 |
| Langeliers singled through the left side (0-0). | 0 | 0 |
| Downey struck out swinging (3-2 BKBFBS); Langeliers stole second. | 0 | 0 |
| Haring singled to left field, RBI (0-0); Langeliers scored. | 0 | 1 |
| Bissonette reached on a fielder's choice (0-0); Haring out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Southern - Top of 5th
| Plays | TSU | BU |
|---|---|---|
| L.Dixon popped up to cf (2-1 BBF). | 0 | 1 |
| V.Cruz struck out swinging (1-2 FFBS). | 0 | 1 |
| A.Garcia struck out swinging (3-2 BBKBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 5th
| Plays | TSU | BU |
|---|---|---|
| Wehsener walked (3-2 FBFBBB). | 0 | 1 |
| Loftin reached on a fielder's choice (1-2 BFFF); Wehsener out at second 3b to 2b. | 0 | 1 |
| Cunningham,R grounded into double play 2b to 1b (0-0); Loftin out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Southern - Top of 6th
| Plays | TSU | BU |
|---|---|---|
| N.Garza singled up the middle (0-2 KF). | 0 | 1 |
| R.Diaz singled up the middle (2-2 FFBB); N.Garza advanced to second. | 0 | 1 |
| Ashkinos to p for Helton. | 0 | 1 |
| C.Sanchez popped up to rf (1-2 KFBF); N.Garza advanced to third. | 0 | 1 |
| K.Van Kuren reached on a fielding error by ss, RBI (1-0 B); R.Diaz advanced to third; N.Garza scored. | 1 | 1 |
| T.Thompson grounded out to p, bunt, SAC, RBI (1-0 B); K.Van Kuren advanced to second; R.Diaz scored, unearned. | 2 | 1 |
| O.Oloruntimi struck out swinging (0-2 KSS). | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Baylor - Bottom of 6th
| Plays | TSU | BU |
|---|---|---|
| Wendzel singled to right field (2-2 BKKB). | 2 | 1 |
| Thomas, A. singled to catcher (0-0); Wendzel advanced to second. | 2 | 1 |
| Langeliers lined out to lf (1-0 B). | 2 | 1 |
| Downey grounded into double play 2b to 1b (0-0); Thomas, A. out on the play. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Southern - Top of 7th
| Plays | TSU | BU |
|---|---|---|
| L.Dixon struck out swinging (0-2 SSS). | 2 | 1 |
| V.Cruz struck out swinging (2-2 BBKFS). | 2 | 1 |
| A.Garcia struck out swinging (2-2 KBSFFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 7th
| Plays | TSU | BU |
|---|---|---|
| Haring singled to third base (1-1 BK). | 2 | 1 |
| Bissonette singled, bunt (0-0); Haring advanced to second. | 2 | 1 |
| Wehsener grounded out to p, bunt, SAC (1-0 B); Bissonette advanced to second; Haring advanced to third. | 2 | 1 |
| Loftin singled up the middle, RBI (1-0 B); Bissonette advanced to third; Haring scored. | 2 | 2 |
| Loftin out at second c to ss, caught stealing. | 2 | 2 |
| Cunningham,R flied out to rf (1-0 B). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Texas Southern - Top of 8th
| Plays | TSU | BU |
|---|---|---|
| Boyd to p for Ashkinos. | 2 | 2 |
| N.Garza flied out to cf (0-2 FS). | 2 | 2 |
| R.Diaz flied out to lf (2-1 FBB). | 2 | 2 |
| C.Sanchez popped up to ss (3-0 BBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 8th
| Plays | TSU | BU |
|---|---|---|
| Wendzel singled up the middle (2-2 BKKB). | 2 | 2 |
| M.Furlong to p for A.Olguin. | 2 | 2 |
| Thomas, A. reached on a fielder's choice, bunt (1-0 B); Wendzel out at second 1b to ss. | 2 | 2 |
| Weaver, C. pinch ran for Thomas, A.. | 2 | 2 |
| Langeliers popped up to cf (1-1 KB). | 2 | 2 |
| Mueller pinch hit for Downey. | 2 | 2 |
| Mueller struck out swinging (1-2 KFBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Southern - Top of 9th
| Plays | TSU | BU |
|---|---|---|
| Mueller to lf. | 2 | 2 |
| Haring to rf. | 2 | 2 |
| K.Van Kuren walked (3-2 BBKBKB). | 2 | 2 |
| K.Van Kuren out at second c to ss to 1b to 2b to ss, caught stealing. | 2 | 2 |
| T.Thompson struck out swinging, out at first c to 1b (1-2 KBFS). | 2 | 2 |
| O.Oloruntimi lined out to lf (2-1 BBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 9th
| Plays | TSU | BU |
|---|---|---|
| Haring flied out to cf (3-1 BBBK). | 2 | 2 |
| Bissonette reached on a throwing error by ss (2-2 BKFB). | 2 | 2 |
| Wehsener flied out to cf (2-1 BFB). | 2 | 2 |
| Loftin walked (3-0 BBBB); Bissonette advanced to second. | 2 | 2 |
| Cunningham,R flied out to cf (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Texas Southern - Top of 10th
| Plays | TSU | BU |
|---|---|---|
| Hill, K. to p for Boyd. | 2 | 2 |
| L.Dixon singled through the left side (2-2 BKKB). | 2 | 2 |
| M.Luster pinch ran for L.Dixon. | 2 | 2 |
| M.Luster advanced to second on a wild pitch. | 2 | 2 |
| V.Cruz out at first p to 2b, bunt, SAC (1-0 B); M.Luster advanced to third. | 2 | 2 |
| O.Ponce pinch hit for A.Garcia. | 2 | 2 |
| O.Ponce fouled out to 1b (0-0). | 2 | 2 |
| N.Garza grounded out to 2b (0-2 KKF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 10th
| Plays | TSU | BU |
|---|---|---|
| C.Sanchez to c. | 2 | 2 |
| K.Van Kuren to 3b. | 2 | 2 |
| M.Furlong to p for M.Luster. | 2 | 2 |
| / for M.Furlong. | 2 | 2 |
| O.Ponce to 1b. | 2 | 2 |
| Wendzel singled to right field (2-1 BBK). | 2 | 2 |
| Bertelsman pinch hit for Weaver, C.. | 2 | 2 |
| Bertelsman singled, bunt, advanced to second on a throwing error by p (0-1 K); Wendzel advanced to third. | 2 | 2 |
| Langeliers grounded out to ss (1-0 B). | 2 | 2 |
| C.Suarez to p for M.Furlong. | 2 | 2 |
| Mueller struck out swinging, out at first c to 1b (1-2 KBKS). | 2 | 2 |
| Haring intentionally walked (3-1 SBBB). | 2 | 2 |
| Bissonette popped up to rf (3-2 FFBBBF). | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Texas Southern - Top of 11th
| Plays | TSU | BU |
|---|---|---|
| R.Diaz popped up to 2b (3-2 BSBBS). | 2 | 2 |
| C.Sanchez popped up to rf (0-0). | 2 | 2 |
| K.Van Kuren struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 11th
| Plays | TSU | BU |
|---|---|---|
| Wehsener popped up to 3b (1-1 KB). | 2 | 2 |
| Loftin singled up the middle (0-0). | 2 | 2 |
| Cunningham,R fouled out to 1b (1-0 B); Loftin advanced to second. | 2 | 2 |
| Wendzel intentionally walked. | 2 | 2 |
| Bertelsman singled to right field, RBI (0-0); Wendzel advanced to second; Loftin scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas Southern

2
Final3

Baylor

Texas Southern - Top of 1st
| Plays | TSU | BU |
|---|---|---|
| N.Garza walked (3-2 KBBBFB). | 0 | 0 |
| R.Diaz grounded into double play ss to 2b to 1b (3-2 KBFBBFF); N.Garza out on the play. | 0 | 0 |
| C.Sanchez walked (3-2 BSBSFBFB). | 0 | 0 |
| K.Van Kuren reached on a fielder's choice (0-1 K); C.Sanchez out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 1st
| Plays | TSU | BU |
|---|---|---|
| Loftin singled to shortstop (2-2 FBFFB). | 0 | 0 |
| Loftin stole second. | 0 | 0 |
| Cunningham,R fouled out to 1b (1-2 FBF); Loftin out at third 1b to 3b, caught stealing. | 0 | 0 |
| Wendzel hit by pitch (0-0). | 0 | 0 |
| Thomas, A. singled through the right side (1-1 BF); Wendzel advanced to third. | 0 | 0 |
| Langeliers grounded out to 2b (3-2 KBBBKFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas Southern

2
Final3

Baylor

Texas Southern - Top of 2nd
| Plays | TSU | BU |
|---|---|---|
| T.Thompson walked (3-2 BKBKBB). | 0 | 0 |
| O.Oloruntimi walked (3-1 KBBBB); T.Thompson advanced to second. | 0 | 0 |
| L.Dixon singled to left field (3-2 SBFBB); O.Oloruntimi advanced to second; T.Thompson advanced to third. | 0 | 0 |
| Helton to p for Thomas, T.. | 0 | 0 |
| V.Cruz grounded into double play p to c to 1b (0-0); L.Dixon advanced to second; O.Oloruntimi advanced to third; T.Thompson out on the play. | 0 | 0 |
| A.Garcia struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | TSU | BU |
|---|---|---|
| Downey struck out swinging (2-2 KKBBS). | 0 | 0 |
| Haring singled up the middle (1-1 BK). | 0 | 0 |
| Haring out at second c to 2b, caught stealing. | 0 | 0 |
| Bissonette popped up to rf (3-1 BKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas Southern

2
Final3

Baylor

Texas Southern - Top of 3rd
| Plays | TSU | BU |
|---|---|---|
| N.Garza flied out to cf (1-0 B). | 0 | 0 |
| R.Diaz grounded out to 3b (0-2 KK). | 0 | 0 |
| C.Sanchez popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | TSU | BU |
|---|---|---|
| Wehsener singled to left field (0-0). | 0 | 0 |
| Loftin grounded out to p, bunt, SAC (0-0); Wehsener advanced to second. | 0 | 0 |
| Cunningham,R flied out to cf (2-2 FSFBFFB); Wehsener advanced to third. | 0 | 0 |
| Wendzel fouled out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Southern

2
Final3

Baylor

Texas Southern - Top of 4th
| Plays | TSU | BU |
|---|---|---|
| K.Van Kuren flied out to rf (1-1 BF). | 0 | 0 |
| T.Thompson singled to pitcher (1-1 KB). | 0 | 0 |
| T.Thompson out at first p to 1b, picked off. | 0 | 0 |
| O.Oloruntimi grounded out to 2b (2-2 KKBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 4th
| Plays | TSU | BU |
|---|---|---|
| Thomas, A. grounded out to 2b (1-0 B). | 0 | 0 |
| Langeliers singled through the left side (0-0). | 0 | 0 |
| Downey struck out swinging (3-2 BKBFBS); Langeliers stole second. | 0 | 0 |
| Haring singled to left field, RBI (0-0); Langeliers scored. | 0 | 1 |
| Bissonette reached on a fielder's choice (0-0); Haring out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas Southern

2
Final3

Baylor

Texas Southern - Top of 5th
| Plays | TSU | BU |
|---|---|---|
| L.Dixon popped up to cf (2-1 BBF). | 0 | 1 |
| V.Cruz struck out swinging (1-2 FFBS). | 0 | 1 |
| A.Garcia struck out swinging (3-2 BBKBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 5th
| Plays | TSU | BU |
|---|---|---|
| Wehsener walked (3-2 FBFBBB). | 0 | 1 |
| Loftin reached on a fielder's choice (1-2 BFFF); Wehsener out at second 3b to 2b. | 0 | 1 |
| Cunningham,R grounded into double play 2b to 1b (0-0); Loftin out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Southern

2
Final3

Baylor

Texas Southern - Top of 6th
| Plays | TSU | BU |
|---|---|---|
| N.Garza singled up the middle (0-2 KF). | 0 | 1 |
| R.Diaz singled up the middle (2-2 FFBB); N.Garza advanced to second. | 0 | 1 |
| Ashkinos to p for Helton. | 0 | 1 |
| C.Sanchez popped up to rf (1-2 KFBF); N.Garza advanced to third. | 0 | 1 |
| K.Van Kuren reached on a fielding error by ss, RBI (1-0 B); R.Diaz advanced to third; N.Garza scored. | 1 | 1 |
| T.Thompson grounded out to p, bunt, SAC, RBI (1-0 B); K.Van Kuren advanced to second; R.Diaz scored, unearned. | 2 | 1 |
| O.Oloruntimi struck out swinging (0-2 KSS). | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Baylor - Bottom of 6th
| Plays | TSU | BU |
|---|---|---|
| Wendzel singled to right field (2-2 BKKB). | 2 | 1 |
| Thomas, A. singled to catcher (0-0); Wendzel advanced to second. | 2 | 1 |
| Langeliers lined out to lf (1-0 B). | 2 | 1 |
| Downey grounded into double play 2b to 1b (0-0); Thomas, A. out on the play. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas Southern

2
Final3

Baylor

Texas Southern - Top of 7th
| Plays | TSU | BU |
|---|---|---|
| L.Dixon struck out swinging (0-2 SSS). | 2 | 1 |
| V.Cruz struck out swinging (2-2 BBKFS). | 2 | 1 |
| A.Garcia struck out swinging (2-2 KBSFFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 7th
| Plays | TSU | BU |
|---|---|---|
| Haring singled to third base (1-1 BK). | 2 | 1 |
| Bissonette singled, bunt (0-0); Haring advanced to second. | 2 | 1 |
| Wehsener grounded out to p, bunt, SAC (1-0 B); Bissonette advanced to second; Haring advanced to third. | 2 | 1 |
| Loftin singled up the middle, RBI (1-0 B); Bissonette advanced to third; Haring scored. | 2 | 2 |
| Loftin out at second c to ss, caught stealing. | 2 | 2 |
| Cunningham,R flied out to rf (1-0 B). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Texas Southern

2
Final3

Baylor

Texas Southern - Top of 8th
| Plays | TSU | BU |
|---|---|---|
| Boyd to p for Ashkinos. | 2 | 2 |
| N.Garza flied out to cf (0-2 FS). | 2 | 2 |
| R.Diaz flied out to lf (2-1 FBB). | 2 | 2 |
| C.Sanchez popped up to ss (3-0 BBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 8th
| Plays | TSU | BU |
|---|---|---|
| Wendzel singled up the middle (2-2 BKKB). | 2 | 2 |
| M.Furlong to p for A.Olguin. | 2 | 2 |
| Thomas, A. reached on a fielder's choice, bunt (1-0 B); Wendzel out at second 1b to ss. | 2 | 2 |
| Weaver, C. pinch ran for Thomas, A.. | 2 | 2 |
| Langeliers popped up to cf (1-1 KB). | 2 | 2 |
| Mueller pinch hit for Downey. | 2 | 2 |
| Mueller struck out swinging (1-2 KFBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Southern

2
Final3

Baylor

Texas Southern - Top of 9th
| Plays | TSU | BU |
|---|---|---|
| Mueller to lf. | 2 | 2 |
| Haring to rf. | 2 | 2 |
| K.Van Kuren walked (3-2 BBKBKB). | 2 | 2 |
| K.Van Kuren out at second c to ss to 1b to 2b to ss, caught stealing. | 2 | 2 |
| T.Thompson struck out swinging, out at first c to 1b (1-2 KBFS). | 2 | 2 |
| O.Oloruntimi lined out to lf (2-1 BBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 9th
| Plays | TSU | BU |
|---|---|---|
| Haring flied out to cf (3-1 BBBK). | 2 | 2 |
| Bissonette reached on a throwing error by ss (2-2 BKFB). | 2 | 2 |
| Wehsener flied out to cf (2-1 BFB). | 2 | 2 |
| Loftin walked (3-0 BBBB); Bissonette advanced to second. | 2 | 2 |
| Cunningham,R flied out to cf (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Texas Southern

2
Final3

Baylor

Texas Southern - Top of 10th
| Plays | TSU | BU |
|---|---|---|
| Hill, K. to p for Boyd. | 2 | 2 |
| L.Dixon singled through the left side (2-2 BKKB). | 2 | 2 |
| M.Luster pinch ran for L.Dixon. | 2 | 2 |
| M.Luster advanced to second on a wild pitch. | 2 | 2 |
| V.Cruz out at first p to 2b, bunt, SAC (1-0 B); M.Luster advanced to third. | 2 | 2 |
| O.Ponce pinch hit for A.Garcia. | 2 | 2 |
| O.Ponce fouled out to 1b (0-0). | 2 | 2 |
| N.Garza grounded out to 2b (0-2 KKF). | 2 | 2 |
