George Washington vs Baylor
3/11/2018
Baylor Ballpark
1:05pm
George Washington
7-9

1
 Final 
5

Baylor
8-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | X | 5 | 9 | 3 | 
Win: Leckich, Ryan (2-0)Loss: Knight, Pat (1-2)
Scoring Summary
Team  | GW  | BU  | 
|---|---|---|
 4th Thomas, A. singled through the right side, RBI; Wendzel advanced to third; Downey, D. scored, unearned.  | 0  | 1  | 
 6th Metz, R. reached on a fielder's choice, RBI; Pasteur, I. out at second ss to 2b; Chapman, B. advanced to third; O'Rourke, A. scored, unearned.  | 1  | 1  | 
 8th Loftin singled to left field, 2 RBI; Thomas, A. advanced to second; Wendzel scored; Langeliers scored, unearned.  | 1  | 3  | 
 8th Bissonette reached on a fielder's choice, RBI; Cunningham,R out at second ss unassisted; Loftin advanced to third on a throwing error by ss, scored, unearned; Thomas, A. scored, unearned.  | 1  | 5  | 
 George Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Pasteur, Isaiah  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Barmakian, Steven  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Metz, Robbie  | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Osis, Mark  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Fassnacht, Nate  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Cosentino, Matt  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Brophy, Colin  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 D'alessandro, Dominic  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    O'rourke, Alex  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kuncl, Trevor  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chapman, Brandon  | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Woods, Nathan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Knight, Pat  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kobos, Will  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | 
Batting
2B: Osis, Mark (1)
Baserunning 
HBP: Barmakian, Steven (1)
PO: Chapman, Brandon (1)
Fielding 
E: Fassnacht, Nate (2); Woods, Nathan (1)
DP: Metz, Robbie (2); Fassnacht, Nate (2); Cosentino, Matt (2)
 Baylor
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Haring, Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Downey, Davion | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Langeliers, Shea | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wendzel, Davis | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Thomas, Andy | C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Loftin, Nick | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Cunningham, Richard | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bissonette, Josh | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Cascadden, Tucker | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Thomas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montemayor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 9 | 4 | 3 | 1 | 2 | 7 | 
Batting
Baserunning 
Fielding 
 George Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Woods, Nathan  | 4.2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 0 | 
 Knight, Pat  | 2.2 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 11 | 13 | 4 | 3 | 0 | 
 Kobos, Will  | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 
| Totals | 9 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 33 | 36 | 10 | 10 | 0 | 
 Baylor
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Tyler | 5.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 7 | 5 | 0 | 
| Leckich, Ryan | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 6 | 0 | 
| Montemayor, Troy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 
| Totals | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 11 | 0 | 





















