Sam Houston State vs Baylor
3/13/2018
Baylor Ballpark
6:36pm
Sam Houston State
13-4

7
 Final 
2

Baylor
8-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 7 | 11 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 
Win: Mikolajchak, Nick (2-2)Loss: Leckich, Ryan (2-1)Save: Mills, Dakota (1)
Scoring Summary
Team  | SHSU  | BU  | 
|---|---|---|
 3rd Langeliers walked, RBI; Downey, D. advanced to second; Haring advanced to third; Cascadden scored.  | 0  | 1  | 
 3rd Wendzel flied out to cf, SF, RBI; Downey, D. advanced to third; Haring scored.  | 0  | 2  | 
 4th Cryer, C. singled through the right side, RBI; Hearn, H. advanced to third; Haefner, B. scored.  | 1  | 2  | 
 4th Harp, C. singled through the left side, RBI; Cryer, C. advanced to second; Hearn, H. scored.  | 2  | 2  | 
 8th Cryer, C. doubled to left field, RBI; Biles, J. scored.  | 3  | 2  | 
 8th Cannon, J. reached on a fielder's choice, bunt, SAC, RBI; Bohnert, E. advanced to third; Cryer, C. scored.  | 4  | 2  | 
 8th Cannon, J. advanced to second on a throwing error by p; Bohnert, E. scored.  | 5  | 2  | 
 8th Grisham, J. singled to left field, advanced to second on the throw, RBI; Cannon, J. scored, unearned.  | 6  | 2  | 
 9th Biles, J. homered to left field, RBI.  | 7  | 2  | 
 Sam Houston State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Simms, Darien  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Rogers, Jack  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Odom, Mac  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Grisham, Jaxxon  | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Mcknight, Riley  | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ochoa, Trey  | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Fregia, Andrew  | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Haefner, Ben  | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Hearn, Hunter  | CF/RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Chisolm, Blake  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Biles, Josh  | PH/DH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Cryer, Chase  | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 
 Harp, Clayton  | RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Finke, Jacob  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Bohnert, Eric  | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cannon, Jordan  | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Ausley, Landon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Backhus, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mikolajchak, Nick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ballew, Seth  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mills, Dakota  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 7 | 11 | 6 | 5 | 0 | 7 | 9 | 
Batting
2B: Cryer, Chase (1)
HR: Biles, Josh (1)
SH: Haefner, Ben (1); Cannon, Jordan (1)
Baserunning 
SB: Bohnert, Eric (1)
Fielding 
E: Ausley, Landon (1)
DP: Ochoa, Trey (1); Fregia, Andrew (1); Haefner, Ben (1); Cryer, Chase (1)
 Baylor
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Haring, Cole | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Downey, Davion | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Langeliers, Shea | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Wendzel, Davis | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Thomas, Andy | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 
| Loftin, Nick | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Seay, Hunter | DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 
| Bissonette, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Weaver, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cascadden, Tucker | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Ashkinos, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyd, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robertson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heineman, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 2 | 2 | 9 | 1 | 6 | 8 | 
 Sam Houston State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ausley, Landon  | 2.0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 1 | 0 | 
 Backhus, Kyle  | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 
 Mikolajchak, Nick  | 4.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 16 | 9 | 3 | 0 | 
 Ballew, Seth  | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Mills, Dakota  | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 
| Totals | 2 | 2 | 2 | 9 | 6 | 1 | 0 | 0 | 1 | 25 | 37 | 14 | 5 | 0 | 
 Baylor
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashkinos, Jacob | 4.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 1 | 0 | 
| Boyd, Luke | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 
| Hill, Kyle | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 0 | 0 | 
| Leckich, Ryan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Robertson, Drew | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 
| Heineman, Joe | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 
| Totals | 11 | 7 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 36 | 43 | 15 | 4 | 0 | 

























