Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| ACU | 2019 - 2024 | 5 | 2-3 | 40% | 26-27 | 5-5 | 6-3 | L3 | 2-3 |
| Arizona | 2003 - 2025 | 11 | 6-5 | 55% | 74-66 | 7-6 | 10-2 | L1 | 6-4 |
| Arizona State | 2005 - 2025 | 12 | 4-8 | 33% | 56-89 | 5-7 | 7-4 | L2 | 4-6 |
| Arkansas | 2012 - 2020 | 4 | 2-2 | 50% | 15-9 | 4-2 | 8-1 | W1 | 2-2 |
| Arkansas - Pine Bluff | 2017 - 2020 | 3 | 3-0 | 100% | 41-7 | 14-2 | 17-3 | W3 | 3-0 |
| Auburn | 2021 - 2025 | 2 | 1-1 | 50% | 16-13 | 8-7 | 12-6 | L1 | 1-1 |
| Austin Peay | 2014 - 2014 | 3 | 3-0 | 100% | 32-4 | 11-1 | 15-1 | W3 | 3-0 |
| BYU | 2009 - 2024 | 5 | 4-1 | 80% | 47-37 | 9-7 | 9-2 | W3 | 4-1 |
| Cal Poly | 2015 - 2020 | 9 | 7-2 | 78% | 55-30 | 6-3 | 14-3 | W2 | 7-2 |
| Cal State Fullerton | 2018 - 2018 | 1 | 0-1 | 0% | 2-6 | 2-6 | L1 | 0-1 | |
| Central Michigan | 2023 - 2023 | 3 | 1-2 | 33% | 14-29 | 5-10 | 6-5 | L2 | 1-2 |
| Columbia University | 2022 - 2022 | 3 | 2-1 | 67% | 11-14 | 4-5 | 3-0 | W1 | 2-1 |
| Cornell | 2019 - 2019 | 3 | 3-0 | 100% | 39-7 | 13-2 | 17-0 | W3 | 3-0 |









