w softbl stats 2007 2008 teamcume html
Baylor
Season Statistics|  Overall Statistics  |
Overall Statistics for Baylor (as of May 09, 2008)
(All games Sorted by Batting avg)
€¢ Record: 23-22 €¢ Home: 11-10 €¢ Away: 4-7 €¢ Neutral: 8-5 €¢ Big 12: 4-13 €¢
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Reagan, Brette  | .385 | 45-45 | 130 | 35 | 50 | 11 | 1 | 10 | 36 | 93 | .715 | 32 | 0 | 11 | 0 | .497 | 3 | 0 | 5-7 | 56 | 109 | 6 | .965 |
| Wesley, Nicole  | .375 | 45-45 | 120 | 19 | 45 | 1 | 1 | 0 | 14 | 48 | .400 | 4 | 0 | 15 | 0 | .389 | 2 | 5 | 14-17 | 57 | 3 | 2 | .968 |
| Daniels, Jordan  | .362 | 41-41 | 130 | 15 | 47 | 10 | 2 | 6 | 34 | 79 | .608 | 7 | 2 | 7 | 0 | .400 | 1 | 2 | 2-2 | 280 | 22 | 7 | .977 |
| Shortridge, Kirsten  | .354 | 41-41 | 147 | 27 | 52 | 2 | 1 | 0 | 12 | 56 | .381 | 4 | 1 | 15 | 0 | .375 | 0 | 3 | 24-25 | 36 | 25 | 4 | .938 |
| Freeland, KJ Â | .302Â | 42-35Â | 96Â | 13Â | 29Â | 0Â | 0Â | 0Â | 6Â | 29Â | .302Â | 3Â | 1Â | 6Â | 0Â | .330Â | 0Â | 5Â | 4-5Â | 70Â | 72Â | 8Â | .947Â |
| Colyer, Alex  | .301 | 43-38 | 113 | 11 | 34 | 10 | 0 | 1 | 12 | 47 | .416 | 5 | 1 | 19 | 0 | .336 | 0 | 7 | 5-5 | 53 | 24 | 3 | .963 |
| Oberg, Courtney  | .271 | 44-44 | 133 | 8 | 36 | 8 | 0 | 0 | 23 | 44 | .331 | 15 | 0 | 11 | 0 | .338 | 3 | 2 | 1-1 | 187 | 38 | 5 | .978 |
| Weldon, Meagan  | .263 | 40-34 | 99 | 13 | 26 | 2 | 0 | 2 | 12 | 34 | .343 | 6 | 1 | 14 | 0 | .306 | 2 | 2 | 4-5 | 50 | 23 | 4 | .948 |
| Wesley, Tiffany  | .255 | 43-42 | 137 | 27 | 35 | 1 | 0 | 0 | 10 | 36 | .263 | 5 | 0 | 16 | 0 | .282 | 0 | 5 | 9-9 | 48 | 0 | 1 | .980 |
| Vannatta, Jordan  | .133 | 34-15 | 45 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .133 | 8 | 3 | 12 | 0 | .293 | 2 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Vanham, Colby  | .357 | 11-5 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .429 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
| Martinez, Maritza  | .222 | 34-25 | 18 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 1 | 2-2 | 21 | 37 | 7 | .892 |
| Turner, Brittany  | .211 | 13-6 | 19 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 0 | 0 | 3 | 0 | .211 | 0 | 0 | 0-0 | 1 | 19 | 2 | .909 |
| Honnette, Danielle  | .200 | 26-0 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| Marcum, Taylor  | .194 | 21-7 | 31 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .226 | 2 | 0 | 11 | 0 | .235 | 1 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| Lujan, Sophia  | .167 | 19-3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-1 | 6 | 1 | 1 | .875 |
| Brock, Shaina  | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 2 | .750 |
| Craig, Morgan  | .000 | 22-0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10-11 | 0 | 0 | 0 | .000 |
| Totals  | .307 | 45-45 | 1243 | 197 | 381 | 48 | 5 | 19 | 170 | 496 | .399 | 95 | 10 | 149 | 0 | .357 | 14 | 32 | 82-93 | 919 | 391 | 52 | .962 |
| Opponents  | .247 | 45-45 | 1164 | 174 | 288 | 59 | 10 | 23 | 155 | 436 | .375 | 124 | 26 | 192 | 0 | .332 | 6 | 35 | 24-37 | 908 | 410 | 68 | .951 |
| LOB - Team (294), Opp (267). DPs turned - Team (13), Opp (15). TPs turned - Team (0), Opp (1). CI - Team (1), Oberg 1. IBB - Team (3), Daniels 2, Colyer 1, Opp (4). Picked off - Shortridge 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Turner, Brittany  | 2.03 | 3-4 | 24-6 | 3 | 1/3 | 2 | 65.2 | 47 | 31 | 19 | 29 | 48 | 9 | 2 | 3 | 238 | .197 | 5 | 3 | 0 | 1 | 9 |
| Isham, Jenny  | 2.18 | 11-3 | 22-12 | 4 | 3/3 | 0 | 74.0 | 69 | 25 | 23 | 21 | 45 | 13 | 3 | 7 | 284 | .243 | 4 | 4 | 0 | 0 | 4 |
| Shortridge, Kirsten  | 3.72 | 5-9 | 21-18 | 4 | 2/1 | 1 | 94.0 | 102 | 69 | 50 | 46 | 58 | 18 | 3 | 6 | 366 | .279 | 4 | 11 | 3 | 2 | 14 |
| Brock, Shaina  | 3.95 | 4-6 | 20-9 | 4 | 1/1 | 1 | 72.2 | 70 | 49 | 41 | 28 | 41 | 19 | 2 | 7 | 276 | .254 | 9 | 8 | 0 | 3 | 8 |
| Totals  | 3.04 | 23-22 | 45-45 | 15 | 11/4 | 4 | 306.1 | 288 | 174 | 133 | 124 | 192 | 59 | 10 | 23 | 1164 | .247 | 22 | 26 | 3 | 6 | 35 |
| Opponents  | 3.35 | 22-23 | 45-45 | 22 | 7/0 | 3 | 302.2 | 381 | 197 | 145 | 95 | 149 | 48 | 5 | 19 | 1243 | .307 | 29 | 10 | 2 | 14 | 32 |
| PB - Team (8), Oberg 5, Vanham 3, Opp (6). Pickoffs - Team (3), Oberg 3, Opp (1). SBA/ATT - Oberg (20-31), Shortridge (6-12), Turner (7-10), Brock (6-9), Isham (5-6), Vanham (4-5). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Vanham, Colby  | 27 | 26 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 3 | 0 |
| Marcum, Taylor  | 23 | 22 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Isham, Jenny  | 14 | 4 | 10 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Honnette, Danielle  | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wesley, Tiffany  | 49 | 48 | 0 | 1 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
| Oberg, Courtney  | 230 | 187 | 38 | 5 | .978 | 1 | 20 | 11 | .645 | 5 | 1 |
| Daniels, Jordan  | 309 | 280 | 22 | 7 | .977 | 10 | 0 | 0 | .000 | 0 | 0 |
| Wesley, Nicole  | 62 | 57 | 3 | 2 | .968 | 1 | 0 | 0 | .000 | 0 | 0 |
| Reagan, Brette  | 171 | 56 | 109 | 6 | .965 | 4 | 0 | 0 | .000 | 0 | 0 |
| Colyer, Alex  | 80 | 53 | 24 | 3 | .963 | 1 | 0 | 0 | .000 | 0 | 0 |
| Weldon, Meagan  | 77 | 50 | 23 | 4 | .948 | 1 | 0 | 0 | .000 | 0 | 0 |
| Freeland, KJ Â | 150Â | 70Â | 72Â | 8Â | .947Â | 7Â | 0Â | 0Â | .000Â | 0Â | 0Â |
| Shortridge, Kirsten  | 65 | 36 | 25 | 4 | .938 | 0 | 6 | 6 | .500 | 0 | 0 |
| Turner, Brittany  | 22 | 1 | 19 | 2 | .909 | 0 | 7 | 3 | .700 | 0 | 0 |
| Martinez, Maritza  | 65 | 21 | 37 | 7 | .892 | 1 | 0 | 0 | .000 | 0 | 0 |
| Lujan, Sophia  | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brock, Shaina  | 8 | 0 | 6 | 2 | .750 | 0 | 6 | 3 | .667 | 0 | 0 |
| Vannatta, Jordan  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Craig, Morgan  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals  | 1362 | 919 | 391 | 52 | .962 | 13 | 24 | 13 | .649 | 8 | 1 |
| Opponents  | 1386 | 908 | 410 | 68 | .951 | 15 | 82 | 11 | .882 | 6 | 0 |
|  Games Summary  |
Games Summary for Baylor (as of May 09, 2008)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Baylor  | 24 | 22 | 41 | 38 | 32 | 17 | 22 | 0 | 1 | 0 | 197 |
| Opponents | 33 | 24 | 34 | 21 | 19 | 16 | 13 | 6 | 1 | 7 | 174 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 0-7Â | 0-6Â | 0-1Â | 3-3Â | 1-2Â | 3-2Â | 4-0Â | 4-1Â | 6-0Â | 0-0Â | 2-0Â |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 11-0Â | 3-0Â | 2-1Â | 1-2Â | 4-3Â | 1-2Â | 1-6Â | 0-1Â | 0-4Â | 0-1Â | 0-2Â |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 8-1Â | 15-0Â | 17-1Â | 18-1Â | 18-0Â | 17-0Â |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 2-12Â | 2-17Â | 2-16Â | 2-17Â | 2-18Â | 2-18Â |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 13-9Â | 6-5Â | 4-5Â | 3-4Â | 0-3Â | 0-2Â |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOMEÂ | 16801Â | 18Â | 933Â |
| AWAYÂ | 5895Â | 22Â | 267Â |
| TOTALÂ | 22696Â | 40Â | 567Â |
|  Category Leaders  |
Batting Leaders for Baylor (as of May 09, 2008)
(All games)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitching Leaders for Baylor (as of May 09, 2008)
(All games)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fielding Leaders for Baylor (as of May 09, 2008)
(All games)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







