Recap
Bethune-Cookman vs Baylor (Sep 08, 2012)
Volleyball Box Score
The Automated ScoreBook
Bethune-Cookman vs Baylor
(Sep 08, 2012 at Lake Charles, La.) |   | Bethune-Cookman  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | GARDNER,Krysta  | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3  | CURTIS,Aubrianna  | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | ARMSTRONG,Phyleicia  | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 6  | PIERRE,Delicia  | 3 | 7 | 8 | 26 | -.038 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8  | CORMIER,Aria  | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | DAVIS,Janeen  | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | LOWE,Monica  | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9  | MURRAY,Jordan  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | EVANS,Jasmine  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | HUDSON,Destiny  | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
|  | Totals | 3 | 19 | 18 | 80 | .013 | 14 | 1 | 9 | 4 | 16 | 0 | 8 | 1 | 0 | 24.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 5 | 8 | 26 | -.115 | 8-24  | 33% | | 2 | 6 | 6 | 24 | .000 | 11-25  | 43% | | 3 | 8 | 4 | 30 | .133 | 14-23  | 60% | |  |  |  |  |  | 33-72  | 45% |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Bethune-Cookman  | (0) | 13 | 16 | 18 |   | 0-11  | | | Baylor  | (3) | 25 | 25 | 25 |   | 9-1  | |
|
|   | Baylor  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | Adom, Zoe  | 2 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4  | Dibbern, Alyssa  | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9  | Harris, Kate  | 3 | 3 | 0 | 3 | 1.000 | 38 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Nora, Adri  | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Jones, Laura  | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Richburg, Adrien  | 3 | 8 | 2 | 12 | .500 | 0 | 2 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 13.0 |
| 2  | Mayo, Mackenzie  | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | Bardaji, Nicole  | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6  | Teel, Jordan  | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evans, Kayci  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ogden, Hope  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Fitzpatrick, Kristin | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
|  | Totals | 3 | 42 | 16 | 77 | .338 | 39 | 4 | 12 | 1 | 34 | 2 | 12 | 1 | 0 | 54.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 8 | 4 | 18 | .222 | 9-14  | 64% | | 2 | 15 | 6 | 30 | .300 | 11-16  | 68% | | 3 | 19 | 6 | 29 | .448 | 14-19  | 73% | |  |  |  |  |  | 34-49  | 69% |
| Â Â Â | Site: Lake Charles, La. (Memorial Gym) Date: Sep 08, 2012 Attend: Time: 1:03 Referees: Elaine Crain, Rich Richardson |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 1 | 2 | 6 | 9 | | Lead changes | 0 | 1 | 0 | 1 |
|