w baskbl stats 2017 2018 13 ttu html
Texas Tech vs Baylor (12/31/17 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Texas Tech vs Baylor
12/31/17 1 p.m. at Ferrell Center (Waco, Texas)
Texas Tech 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Blaire, Brielle | f | 3-12 | 2-4 | 1-2 | 2-2 | 4 | 3 | 9 | 0 | 1 | 0 | 1 | 24 |
| 20 | Brewer, Brittany | f | 5-7 | 0-0 | 1-2 | 1-2 | 3 | 2 | 11 | 1 | 4 | 1 | 0 | 28 |
| 12 | Terry, Jada | c | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 3 | 6 | 0 | 3 | 1 | 1 | 44 |
| 03 | Whilby, Lyndsey | g | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 4 | 0 | 2 | 32 |
| 13 | Calvert, McKenzie | g | 2-8 | 0-3 | 1-2 | 0-1 | 1 | 3 | 5 | 7 | 4 | 0 | 2 | 56 |
| 01 | Degrate, Erin | - | 5-12 | 0-0 | 2-6 | 2-1 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 22 |
| 04 | Caldwell, Recee | - | 2-8 | 0-4 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 29 |
| 10 | Bright, Grayson | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 32 |
| 30 | Sanders, Zuri | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | Olabode, Dayo | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 21 |
| 42 | McKenzie, Ionna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 21-60 | 2-15 | 5-12 | 9-12 | 21 | 21 | 49 | 10 | 19 | 2 | 6 | 300 |
| 35.0%Â | 13.3%Â | 41.7%Â | ||||||||||||
|   |   | 1st | 5-17 | 1-5 | 2-4 | |||||||||
| Â Â | Â Â | Â Â | 29.4%Â | 20.0%Â | 50.0%Â | |||||||||
|   |   | 2nd | 6-13 | 1-4 | 1-2 | |||||||||
| Â Â | Â Â | Â Â | 46.2%Â | 25.0%Â | 50.0%Â | |||||||||
|   |   | 3rd | 5-17 | 0-4 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 29.4%Â | 0.0%Â | 0.0%Â | |||||||||
|   |   | 4th | 5-13 | 0-2 | 2-6 | |||||||||
| Â Â | Â Â | Â Â | 38.5%Â | 0.0%Â | 33.3%Â | |||||||||
Baylor 97
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 2-5 | 0-0 | 8-12 | 3-8 | 11 | 2 | 12 | 0 | 0 | 0 | 3 | 24 |
| 15 | Cox, Lauren | f | 7-12 | 0-1 | 7-8 | 6-3 | 9 | 0 | 21 | 4 | 3 | 2 | 2 | 23 |
| 21 | Brown, Kalani | c | 11-13 | 0-0 | 4-4 | 3-7 | 10 | 2 | 26 | 1 | 2 | 1 | 1 | 22 |
| 04 | Wallace, Kristy | g | 3-5 | 1-1 | 0-2 | 2-3 | 5 | 3 | 7 | 6 | 4 | 1 | 0 | 27 |
| 24 | Chou, Natalie | g | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 16 |
| 02 | Richards, Didi | - | 3-11 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 1 | 3 | 2 | 24 |
| 11 | Morris, Alexis | - | 6-8 | 1-1 | 0-0 | 0-3 | 3 | 3 | 13 | 8 | 2 | 0 | 0 | 31 |
| 12 | Ursin, Moon | - | 2-6 | 0-2 | 0-0 | 2-1 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 15 |
| 20 | Landrum, Juicy | - | 2-7 | 0-2 | 1-1 | 0-2 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 37-70 | 3-10 | 20-27 | 22-32 | 54 | 15 | 97 | 23 | 17 | 7 | 11 | 200 |
| 52.9%Â | 30.0%Â | 74.1%Â | ||||||||||||
|   |   | 1st | 11-14 | 0-1 | 7-8 | |||||||||
| Â Â | Â Â | Â Â | 78.6%Â | 0.0%Â | 87.5%Â | |||||||||
|   |   | 2nd | 8-20 | 2-5 | 4-4 | |||||||||
| Â Â | Â Â | Â Â | 40.0%Â | 40.0%Â | 100 %Â | |||||||||
|   |   | 3rd | 10-16 | 0-1 | 3-4 | |||||||||
| Â Â | Â Â | Â Â | 62.5%Â | 0.0%Â | 75.0%Â | |||||||||
|   |   | 4th | 8-20 | 1-3 | 6-11 | |||||||||
| Â Â | Â Â | Â Â | 40.0%Â | 33.3%Â | 54.5%Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Texas Tech  | 13 | 14 | 10 | 12 | 49 | Record: (6-7 (0-2)) |
| Baylor  | 29 | 22 | 23 | 23 | 97 | Record: (12-1 (2-0) #6/6) |
| Points in the paint-TTU 30,BU 58. Points off turnovers-TTU 15,BU 24. |
| 2nd chance points-TTU 7,BU 23. Fast break points-TTU 0,BU 4. |
| Bench points-TTU 18,BU 28. Score tied-1 time. Lead changed-2 times. |
| Last FG-TTU 4th-01:56, BU 4th-01:21. |
| Largest lead-TTU by 1 1st-07:01, BU by 48 4th-00:25. |
| TTU led for 00:13. BU led for 39:10. Game was tied for 00:37. |
| Officials: Maj Forsberg, Brian Garland, Travis Jones Technical fouls: Texas Tech-None. Baylor-None. Attendance: 5540 Happy New Year 2018!! |
|  Play-by-Play  |
Texas Tech vs Baylor
12/31/17 1 p.m. at Ferrell Center (Waco, Texas)
Texas Tech vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Texas Tech |
|---|---|---|---|---|
| GOOD! FT SHOT by Brown, Kalani | Â 09:52Â | 1-0 | H 1 | FOUL by Terry, Jada (P1T1) |
| GOOD! FT SHOT by Brown, Kalani | Â 09:52Â | 2-0 | H 2 | |
| REBOUND (DEF) by Cox, Lauren | Â 09:42Â | MISSED JUMPER by Terry, Jada | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | Â 09:25Â | 4-0 | H 4 | |
| ASSIST by Wallace, Kristy | Â 09:25Â | |||
| Â 09:11Â | 4-2 | H 2 | GOOD! LAYUP by Blaire, Brielle [PNT] | |
| TURNOVR by Wallace, Kristy | Â 09:01Â | |||
| FOUL by Wallace, Kristy (P1T1) | Â 08:59Â | |||
| REBOUND (DEF) by Brown, Kalani | Â 08:42Â | MISSED LAYUP by Blaire, Brielle | ||
| MISSED JUMPER by Cox, Lauren | Â 08:33Â | BLOCK by Brewer, Brittany | ||
| Â 08:31Â | REBOUND (DEF) by Whilby, Lyndsey | |||
| Â 08:28Â | TURNOVR by Whilby, Lyndsey | |||
| STEAL by Chou, Natalie | Â 08:24Â | |||
| MISSED 3 PTR by Chou, Natalie | Â 08:22Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 08:22Â | |||
| Â 08:19Â | FOUL by Blaire, Brielle (P1T2) | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 08:18Â | 6-2 | H 4 | |
| ASSIST by Wallace, Kristy | Â 08:18Â | |||
| Â 08:01Â | 6-4 | H 2 | GOOD! JUMPER by Brewer, Brittany [PNT] | |
| Â 08:01Â | ASSIST by Calvert, McKenzie | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 07:44Â | 8-4 | H 4 | |
| ASSIST by Cox, Lauren | Â 07:44Â | |||
| Â 07:29Â | 8-7 | H 1 | GOOD! 3 PTR by Blaire, Brielle | |
| Â 07:29Â | ASSIST by Calvert, McKenzie | |||
| TURNOVR by Brown, Kalani | Â 07:12Â | |||
| SUB IN : Morris, Alexis | Â 07:12Â | |||
| SUB OUT: Chou, Natalie | Â 07:12Â | |||
| Â 07:01Â | 8-9 | V 1 | GOOD! JUMPER by Brewer, Brittany | |
| MISSED FT SHOT by Cohen, Dekeiya | Â 06:48Â | FOUL by Blaire, Brielle (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:48Â | |||
| GOOD! FT SHOT by Cohen, Dekeiya | Â 06:48Â | 9-9 | T 1 | |
| SUB IN : Richards, Didi | Â 06:48Â | SUB IN : Bright, Grayson | ||
| SUB OUT: Cox, Lauren | Â 06:48Â | SUB OUT: Blaire, Brielle | ||
| REBOUND (DEF) by Brown, Kalani | Â 06:33Â | MISSED 3 PTR by Calvert, McKenzie | ||
| GOOD! JUMPER by Morris, Alexis | Â 06:19Â | 11-9 | H 2 | |
| ASSIST by Brown, Kalani | Â 06:19Â | |||
| REBOUND (DEF) by Wallace, Kristy | Â 05:59Â | MISSED JUMPER by Whilby, Lyndsey | ||
| GOOD! LAYUP by Wallace, Kristy [FB/PNT] | Â 05:53Â | 13-9 | H 4 | |
| STEAL by Cohen, Dekeiya | Â 05:38Â | TURNOVR by Whilby, Lyndsey | ||
| Â 05:38Â | SUB IN : Degrate, Erin | |||
| Â 05:38Â | SUB IN : Caldwell, Recee | |||
| Â 05:38Â | SUB IN : Olabode, Dayo | |||
| Â 05:38Â | SUB OUT: Terry, Jada | |||
| Â 05:38Â | SUB OUT: Whilby, Lyndsey | |||
| Â 05:38Â | SUB OUT: Brewer, Brittany | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 05:23Â | 15-9 | H 6 | |
| ASSIST by Wallace, Kristy | Â 05:23Â | |||
| Â 05:12Â | MISSED JUMPER by Calvert, McKenzie | |||
| BLOCK by Wallace, Kristy | Â 05:11Â | |||
| REBOUND (DEF) by Wallace, Kristy | Â 05:10Â | |||
| Â 05:07Â | FOUL by Calvert, McKenzie (P1T4) | |||
| TURNOVR by Wallace, Kristy | Â 04:50Â | |||
| Â 04:50Â | TIMEOUT media | |||
| Â 04:50Â | SUB IN : Whilby, Lyndsey | |||
| Â 04:50Â | SUB OUT: Calvert, McKenzie | |||
| Â 04:35Â | MISSED 3 PTR by Caldwell, Recee | |||
| Â 04:35Â | REBOUND (OFF) by Whilby, Lyndsey | |||
| REBOUND (DEF) by Cohen, Dekeiya | Â 04:11Â | MISSED 3 PTR by Olabode, Dayo | ||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 04:00Â | 17-9 | H 8 | |
| ASSIST by Morris, Alexis | Â 04:00Â | |||
| Â 03:37Â | 17-11 | H 6 | GOOD! JUMPER by Degrate, Erin [PNT] | |
| Â 03:37Â | ASSIST by Olabode, Dayo | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | Â 03:21Â | 19-11 | H 8 | |
| ASSIST by Richards, Didi | Â 03:21Â | |||
| BLOCK by Brown, Kalani | Â 02:57Â | MISSED JUMPER by Degrate, Erin | ||
| REBOUND (DEF) by Brown, Kalani | Â 02:55Â | |||
| GOOD! LAYUP by Richards, Didi [PNT] | Â 02:51Â | 21-11 | H 10 | |
| ASSIST by Wallace, Kristy | Â 02:51Â | |||
| Â 02:50Â | TIMEOUT 30sec | |||
| SUB IN : Landrum, Juicy | Â 02:48Â | SUB IN : Calvert, McKenzie | ||
| SUB OUT: Cohen, Dekeiya | Â 02:48Â | SUB IN : Brewer, Brittany | ||
| Â 02:48Â | SUB OUT: Bright, Grayson | |||
| Â 02:48Â | SUB OUT: Olabode, Dayo | |||
| FOUL by Richards, Didi (P1T2) | Â 02:37Â | |||
| SUB IN : Cox, Lauren | Â 02:37Â | SUB IN : Bright, Grayson | ||
| SUB OUT: Richards, Didi | Â 02:37Â | SUB IN : Blaire, Brielle | ||
| REBOUND (DEF) by Wallace, Kristy | Â 02:24Â | MISSED 3 PTR by Caldwell, Recee | ||
| SUB OUT: Brown, Kalani | Â 02:22Â | |||
| TURNOVR by Brown, Kalani | Â 02:16Â | |||
| Â 02:16Â | FOUL by Caldwell, Recee (P1T5) | |||
| Â 02:16Â | TURNOVR by Caldwell, Recee | |||
| SUB IN : Brown, Kalani | Â 02:16Â | |||
| GOOD! FT SHOT by Cox, Lauren | Â 01:57Â | 22-11 | H 11 | FOUL by Brewer, Brittany (P1T6) |
| GOOD! FT SHOT by Cox, Lauren | Â 01:57Â | 23-11 | H 12 | |
| Â 01:57Â | SUB IN : Terry, Jada | |||
| Â 01:57Â | SUB OUT: Brewer, Brittany | |||
| Â 01:43Â | TURNOVR by Terry, Jada | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 01:21Â | 25-11 | H 14 | |
| ASSIST by Wallace, Kristy | Â 01:21Â | |||
| Â 01:03Â | MISSED JUMPER by Calvert, McKenzie | |||
| Â 01:03Â | REBOUND (OFF) by Degrate, Erin | |||
| FOUL by Brown, Kalani (P1T3) | Â 01:02Â | 25-12 | H 13 | GOOD! FT SHOT by Degrate, Erin |
| Â 01:02Â | MISSED FT SHOT by Degrate, Erin | |||
| Â 01:02Â | REBOUND (OFF) by Blaire, Brielle | |||
| REBOUND (DEF) by (TEAM) | Â 00:59Â | MISSED JUMPER by Blaire, Brielle | ||
| Â 00:58Â | SUB IN : McKenzie, Ionna | |||
| Â 00:58Â | SUB OUT: Degrate, Erin | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 00:47Â | 27-12 | H 15 | |
| ASSIST by Morris, Alexis | Â 00:47Â | |||
| Â 00:31Â | MISSED JUMPER by Terry, Jada | |||
| Â 00:31Â | REBOUND (OFF) by Terry, Jada | |||
| FOUL by Wallace, Kristy (P2T4) | Â 00:23Â | MISSED FT SHOT by Blaire, Brielle | ||
| Â 00:23Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:23Â | 27-13 | H 14 | GOOD! FT SHOT by Blaire, Brielle | |
| SUB IN : Chou, Natalie | Â 00:23Â | SUB IN : Sanders, Zuri | ||
| SUB OUT: Wallace, Kristy | Â 00:23Â | SUB OUT: Whilby, Lyndsey | ||
| MISSED JUMPER by Morris, Alexis | Â 00:04Â | |||
| REBOUND (OFF) by Brown, Kalani | Â 00:04Â | |||
| GOOD! FT SHOT by Brown, Kalani | Â 00:03Â | 28-13 | H 15 | FOUL by McKenzie, Ionna (P1T7) |
| GOOD! FT SHOT by Brown, Kalani | Â 00:03Â | 29-13 | H 16 | |
| SUB IN : Ursin, Moon | Â 00:03Â | |||
| SUB OUT: Brown, Kalani | Â 00:03Â |
Baylor 29, Texas Tech 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas Tech | 6 | 2 | 2 | 0 | 3 | |
| Baylor | 20 | 8 | 4 | 2 | 4 |
Score tied - 1 time.
Lead changed - 2 times.
Texas Tech vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Texas Tech |
|---|---|---|---|---|
| SUB IN : Landrum, Juicy | Â 10:00Â | SUB IN : Degrate, Erin | ||
| SUB IN : Morris, Alexis | Â 10:00Â | SUB IN : Caldwell, Recee | ||
| SUB OUT: Brown, Kalani | Â 10:00Â | SUB OUT: Terry, Jada | ||
| SUB OUT: Chou, Natalie | Â 10:00Â | SUB OUT: Whilby, Lyndsey | ||
| SUB OUT: Cox, Lauren | Â 10:00Â | |||
| STEAL by Cox, Lauren | Â 09:57Â | TURNOVR by Brewer, Brittany | ||
| TURNOVR by Cox, Lauren | Â 09:52Â | |||
| Â 09:51Â | STEAL by Whilby, Lyndsey | |||
| Â 09:47Â | 29-16 | H 13 | GOOD! 3 PTR by Blaire, Brielle | |
| Â 09:47Â | ASSIST by Calvert, McKenzie | |||
| GOOD! JUMPER by Morris, Alexis [PNT] | Â 09:31Â | 31-16 | H 15 | |
| Â 09:03Â | 31-18 | H 13 | GOOD! JUMPER by Brewer, Brittany | |
| Â 09:03Â | ASSIST by Calvert, McKenzie | |||
| SUB IN : Chou, Natalie | Â 08:57Â | |||
| GOOD! JUMPER by Morris, Alexis | Â 08:52Â | 33-18 | H 15 | |
| Â 08:41Â | FOUL by Brewer, Brittany (P2T8) | |||
| SUB IN : Richards, Didi | Â 08:41Â | SUB IN : Olabode, Dayo | ||
| SUB OUT: Landrum, Juicy | Â 08:41Â | SUB OUT: Brewer, Brittany | ||
| Â 08:37Â | TURNOVR by Brewer, Brittany | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 08:28Â | 35-18 | H 17 | |
| ASSIST by Cox, Lauren | Â 08:28Â | |||
| Â 08:06Â | 35-20 | H 15 | GOOD! JUMPER by Caldwell, Recee | |
| MISSED JUMPER by Brown, Kalani | Â 07:50Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 07:49Â | |||
| GOOD! FT SHOT by Cox, Lauren | Â 07:46Â | 36-20 | H 16 | FOUL by Olabode, Dayo (P1T9) |
| GOOD! FT SHOT by Cox, Lauren | Â 07:46Â | 37-20 | H 17 | |
| SUB IN : Cox, Lauren | Â 07:35Â | |||
| SUB IN : Brown, Kalani | Â 07:35Â | |||
| SUB OUT: Wallace, Kristy | Â 07:35Â | |||
| SUB OUT: Cohen, Dekeiya | Â 07:35Â | |||
| Â 07:26Â | 37-22 | H 15 | GOOD! JUMPER by Caldwell, Recee [PNT] | |
| MISSED JUMPER by Cox, Lauren | Â 07:11Â | REBOUND (DEF) by Blaire, Brielle | ||
| Â 07:01Â | TURNOVR by Degrate, Erin | |||
| STEAL by Brown, Kalani | Â 06:58Â | |||
| TURNOVR by Richards, Didi | Â 06:46Â | |||
| Â 06:46Â | SUB IN : Terry, Jada | |||
| Â 06:46Â | SUB OUT: Degrate, Erin | |||
| REBOUND (DEF) by Brown, Kalani | Â 06:27Â | MISSED JUMPER by Caldwell, Recee | ||
| GOOD! LAYUP by Morris, Alexis [FB/PNT] | Â 06:20Â | 39-22 | H 17 | |
| Â 06:11Â | MISSED 3 PTR by Calvert, McKenzie | |||
| Â 06:11Â | REBOUND (OFF) by Terry, Jada | |||
| REBOUND (DEF) by Morris, Alexis | Â 06:06Â | MISSED 3 PTR by Blaire, Brielle | ||
| MISSED 3 PTR by Chou, Natalie | Â 05:55Â | |||
| REBOUND (OFF) by (TEAM) | Â 05:55Â | |||
| Â 05:52Â | SUB IN : Whilby, Lyndsey | |||
| Â 05:52Â | SUB IN : Sanders, Zuri | |||
| Â 05:52Â | SUB OUT: Calvert, McKenzie | |||
| Â 05:52Â | SUB OUT: Blaire, Brielle | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 05:42Â | 41-22 | H 19 | |
| ASSIST by Richards, Didi | Â 05:42Â | |||
| Â 05:09Â | MISSED 3 PTR by Caldwell, Recee | |||
| SUB IN : Cohen, Dekeiya | Â 05:09Â | |||
| SUB OUT: Brown, Kalani | Â 05:09Â | |||
| BLOCK by Richards, Didi | Â 05:08Â | |||
| REBOUND (OFF) by (TEAM) | Â 05:08Â | |||
| TURNOVR by Cox, Lauren | Â 04:55Â | |||
| Â 04:53Â | STEAL by Whilby, Lyndsey | |||
| Â 04:39Â | 41-24 | H 17 | GOOD! JUMPER by Terry, Jada [PNT] | |
| GOOD! 3 PTR by Chou, Natalie | Â 04:19Â | 44-24 | H 20 | |
| ASSIST by Morris, Alexis | Â 04:19Â | |||
| Â 04:08Â | 44-26 | H 18 | GOOD! JUMPER by Terry, Jada [PNT] | |
| MISSED JUMPER by Richards, Didi | Â 03:48Â | REBOUND (DEF) by Sanders, Zuri | ||
| Â 03:43Â | FOUL by Terry, Jada (P2T10) | |||
| Â 03:43Â | TURNOVR by Terry, Jada | |||
| SUB IN : Landrum, Juicy | Â 03:43Â | SUB IN : Brewer, Brittany | ||
| SUB OUT: Cox, Lauren | Â 03:43Â | SUB IN : Calvert, McKenzie | ||
| Â 03:43Â | SUB IN : Degrate, Erin | |||
| Â 03:43Â | SUB OUT: Terry, Jada | |||
| Â 03:43Â | SUB OUT: Sanders, Zuri | |||
| Â 03:43Â | SUB OUT: Olabode, Dayo | |||
| MISSED JUMPER by Cohen, Dekeiya | Â 03:42Â | |||
| REBOUND (OFF) by Chou, Natalie | Â 03:42Â | |||
| MISSED JUMPER by Richards, Didi | Â 03:41Â | |||
| Â 03:40Â | REBOUND (DEF) by Brewer, Brittany | |||
| TURNOVR by Chou, Natalie | Â 03:39Â | STEAL by Calvert, McKenzie | ||
| Â 03:39Â | SUB OUT: Brewer, Brittany | |||
| Â 03:39Â | SUB OUT: Calvert, McKenzie | |||
| Â 03:39Â | SUB OUT: Whilby, Lyndsey | |||
| Â 03:39Â | SUB OUT: Caldwell, Recee | |||
| REBOUND (DEF) by Morris, Alexis | Â 03:36Â | MISSED JUMPER by Calvert, McKenzie | ||
| Â 03:34Â | FOUL by Whilby, Lyndsey (P1T11) | |||
| Â 03:34Â | SUB IN : Brewer, Brittany | |||
| Â 03:34Â | SUB IN : Calvert, McKenzie | |||
| Â 03:34Â | SUB IN : Caldwell, Recee | |||
| Â 03:34Â | SUB IN : Whilby, Lyndsey | |||
| MISSED LAYUP by Richards, Didi | Â 03:33Â | REBOUND (DEF) by Brewer, Brittany | ||
| SUB IN : Ursin, Moon | Â 03:30Â | |||
| Â 02:41Â | MISSED LAYUP by Degrate, Erin | |||
| REBOUND (DEF) by Cohen, Dekeiya | Â 02:40Â | |||
| MISSED 3 PTR by Landrum, Juicy | Â 02:34Â | |||
| REBOUND (OFF) by Ursin, Moon | Â 02:34Â | |||
| SUB IN : Cox, Lauren | Â 02:32Â | |||
| SUB OUT: Cohen, Dekeiya | Â 02:32Â | |||
| SUB OUT: Chou, Natalie | Â 02:32Â | |||
| MISSED JUMPER by Richards, Didi | Â 02:20Â | REBOUND (DEF) by (TEAM) | ||
| Â 02:05Â | TURNOVR by Whilby, Lyndsey | |||
| STEAL by Landrum, Juicy | Â 02:04Â | |||
| MISSED LAYUP by Landrum, Juicy | Â 02:02Â | |||
| REBOUND (OFF) by Ursin, Moon | Â 02:02Â | |||
| GOOD! JUMPER by Ursin, Moon [PNT] | Â 01:59Â | 46-26 | H 20 | |
| FOUL by Cohen, Dekeiya (P1T5) | Â 01:44Â | 46-27 | H 19 | GOOD! FT SHOT by Degrate, Erin |
| REBOUND (DEF) by Cohen, Dekeiya | Â 01:44Â | MISSED FT SHOT by Degrate, Erin | ||
| Â 01:44Â | SUB IN : Bright, Grayson | |||
| Â 01:44Â | SUB OUT: Whilby, Lyndsey | |||
| GOOD! 3 PTR by Morris, Alexis | Â 01:30Â | 49-27 | H 22 | |
| ASSIST by Ursin, Moon | Â 01:30Â | |||
| REBOUND (DEF) by Cohen, Dekeiya | Â 01:07Â | MISSED JUMPER by Caldwell, Recee | ||
| MISSED LAYUP by Ursin, Moon | Â 01:03Â | REBOUND (DEF) by Degrate, Erin | ||
| FOUL by Ursin, Moon (P1T6) | Â 01:03Â | |||
| Â 01:03Â | SUB IN : Olabode, Dayo | |||
| Â 01:03Â | SUB IN : Sanders, Zuri | |||
| Â 01:03Â | SUB OUT: Brewer, Brittany | |||
| SUB IN : Cohen, Dekeiya | Â 01:02Â | |||
| SUB OUT: Cox, Lauren | Â 01:02Â | |||
| Â 00:48Â | TURNOVR by Caldwell, Recee | |||
| MISSED 3 PTR by Ursin, Moon | Â 00:14Â | |||
| REBOUND (OFF) by Cohen, Dekeiya | Â 00:14Â | |||
| GOOD! FT SHOT by Cohen, Dekeiya | Â 00:10Â | 50-27 | H 23 | FOUL by Degrate, Erin (P1T12) |
| GOOD! FT SHOT by Cohen, Dekeiya | Â 00:10Â | 51-27 | H 24 | |
| Â 00:10Â | SUB IN : Terry, Jada | |||
| Â 00:10Â | SUB OUT: Degrate, Erin |
Baylor 51, Texas Tech 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Texas Tech | 6 | 5 | 0 | 0 | 5 | |
| Baylor | 10 | 6 | 8 | 2 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
Texas Tech vs Baylor
3rd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Texas Tech |
|---|---|---|---|---|
| TURNOVR by Wallace, Kristy | Â 09:53Â | |||
| Â 09:50Â | STEAL by Terry, Jada | |||
| Â 09:28Â | 51-29 | H 22 | GOOD! JUMPER by Calvert, McKenzie [PNT] | |
| TURNOVR by Wallace, Kristy | Â 09:11Â | |||
| Â 09:09Â | STEAL by Blaire, Brielle | |||
| REBOUND (DEF) by (TEAM) | Â 09:07Â | MISSED JUMPER by Blaire, Brielle | ||
| SUB IN : Morris, Alexis | Â 09:07Â | |||
| SUB OUT: Wallace, Kristy | Â 09:07Â | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 08:51Â | 53-29 | H 24 | |
| Â 08:33Â | FOUL by Blaire, Brielle (P3T1) | |||
| Â 08:33Â | TURNOVR by Blaire, Brielle | |||
| Â 08:33Â | SUB IN : Caldwell, Recee | |||
| Â 08:33Â | SUB OUT: Blaire, Brielle | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 08:23Â | 55-29 | H 26 | |
| ASSIST by Morris, Alexis | Â 08:23Â | |||
| REBOUND (DEF) by Brown, Kalani | Â 08:05Â | MISSED JUMPER by Brewer, Brittany | ||
| TURNOVR by Cox, Lauren | Â 07:57Â | |||
| REBOUND (DEF) by Cohen, Dekeiya | Â 07:31Â | MISSED 3 PTR by Calvert, McKenzie | ||
| GOOD! JUMPER by Morris, Alexis | Â 07:20Â | 57-29 | H 28 | |
| REBOUND (DEF) by Cohen, Dekeiya | Â 07:10Â | MISSED 3 PTR by Caldwell, Recee | ||
| TURNOVR by Morris, Alexis | Â 07:01Â | |||
| Â 06:49Â | 57-31 | H 26 | GOOD! JUMPER by Brewer, Brittany | |
| Â 06:49Â | ASSIST by Whilby, Lyndsey | |||
| MISSED JUMPER by Cohen, Dekeiya | Â 06:23Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 06:23Â | |||
| MISSED JUMPER by Cox, Lauren | Â 06:20Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 06:20Â | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 06:18Â | 59-31 | H 28 | |
| Â 05:57Â | TURNOVR by Brewer, Brittany | |||
| STEAL by Cox, Lauren | Â 05:56Â | |||
| GOOD! JUMPER by Cohen, Dekeiya | Â 05:46Â | 61-31 | H 30 | |
| ASSIST by Cox, Lauren | Â 05:46Â | |||
| Â 05:43Â | TIMEOUT 30sec | |||
| Â 05:43Â | SUB IN : Bright, Grayson | |||
| Â 05:43Â | SUB IN : Degrate, Erin | |||
| Â 05:43Â | SUB IN : Blaire, Brielle | |||
