m baskbl stats 2017 2018 09 rand html
Recap | Quotes | Notes | Photo Gallery
Randall vs Baylor (12/09/17 at Abrams Gym (Fort Hood, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Randall vs Baylor
12/09/17 6:05 p.m. at Abrams Gym (Fort Hood, Texas)
Randall 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Sneed,Trey | f | 10-20 | 3-6 | 5-5 | 2-5 | 7 | 3 | 28 | 1 | 1 | 1 | 3 | 32 |
| 33 | Collier,Ben | f | 4-8 | 0-3 | 0-0 | 0-2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 25 |
| 00 | Hunter,Xavier | g | 7-18 | 4-8 | 5-8 | 0-2 | 2 | 2 | 23 | 1 | 1 | 0 | 0 | 30 |
| 10 | Lyons,Kashus | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 25 |
| 11 | Ficken,Brad | g | 2-2 | 1-1 | 0-1 | 0-1 | 1 | 2 | 5 | 7 | 2 | 1 | 2 | 27 |
| 01 | Wilson,Antonio | - | 4-6 | 2-3 | 0-2 | 0-3 | 3 | 2 | 10 | 3 | 1 | 0 | 0 | 20 |
| 02 | Downs,Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Cubit,Daekwon | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Bowles,Isaac | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 15 |
| 13 | Hopkins,Quan | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Parish,Kaleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Askew,Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | Lewis,Dante | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Jarvis,Trystin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 22 | Brown,Elijah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Pena,Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Malveaux,Mitchell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 10-22 | 12-19 | 5-17 | 22 | 14 | 82 | 18 | 9 | 2 | 8 | 200 | |
| 47.6% | 45.5% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 4-13 | 2-7 | |||||||||||
| 41.2% | 30.8% | 28.6% | ||||||||||||
| 2nd Half: | 16-29 | 6-9 | 10-12 | |||||||||||
| 55.2% | 66.7% | 83.3% | ||||||||||||
Baylor 105
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 8-13 | 0-1 | 3-5 | 6-10 | 16 | 3 | 19 | 1 | 1 | 3 | 0 | 31 |
| 21 | Omot,Nuni | f | 12-17 | 6-8 | 0-0 | 1-2 | 3 | 0 | 30 | 6 | 0 | 1 | 0 | 37 |
| 25 | Clark,Tristan | f | 7-8 | 0-0 | 2-2 | 2-9 | 11 | 1 | 16 | 1 | 0 | 2 | 2 | 33 |
| 03 | Lindsey,Jake | g | 4-8 | 2-3 | 2-2 | 0-2 | 2 | 3 | 12 | 6 | 5 | 0 | 2 | 33 |
| 22 | McClure,King | g | 8-16 | 4-12 | 3-5 | 1-4 | 5 | 3 | 23 | 6 | 4 | 1 | 0 | 32 |
| 10 | Jolly,Tyson | - | 0-5 | 0-4 | 2-2 | 2-6 | 8 | 4 | 2 | 10 | 3 | 0 | 1 | 24 |
| 30 | Davis,Jonathan | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 34 | Okeke,Obim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 40-70 | 13-31 | 12-16 | 12-33 | 45 | 15 | 105 | 31 | 13 | 7 | 5 | 200 | |
| 57.1% | 41.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 5-14 | 8-9 | |||||||||||
| 54.5% | 35.7% | 88.9% | ||||||||||||
| 2nd Half: | 22-37 | 8-17 | 4-7 | |||||||||||
| 59.5% | 47.1% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Randall | 34 | 48 | 82 | Record: (5-9) |
| Baylor | 49 | 56 | 105 | Record: (7-2 #23/22) |
| Points in the paint-RANDALL 27,BU 54. Points off turnovers-RANDALL 19,BU 16. |
| 2nd chance points-RANDALL 7,BU 21. Fast break points-RANDALL 2,BU 8. |
| Bench points-RANDALL 16,BU 5. Score tied-0 times. Lead changed-0 times. |
| Last FG-RANDALL 2nd-01:50, BU 2nd-01:26. |
| Largest lead-RANDALL None, BU by 25 2nd-00:33. |
| RANDALL led for 00:00. BU led for 39:45. Game was tied for 00:15. |
| Officials: (R) Darron George, (U1) Joe Stigliano, (U2) Jeff Malham Technical fouls: Randall-None. Baylor-None. Attendance: 2500 |
| Play-by-Play |
Randall vs Baylor
12/09/17 6:05 p.m. at Abrams Gym (Fort Hood, Texas)
Randall vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Randall |
|---|---|---|---|---|
| GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | 19:45 | 2-0 | H 2 | |
| ASSIST by Omot,Nuni | 19:45 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 19:20 | MISSED 3 PTR by Sneed,Trey | ||
| GOOD! JUMPER by Clark,Tristan [PNT] | 19:05 | 4-0 | H 4 | |
| ASSIST by McClure,King | 19:05 | |||
| FOUL by McClure,King (P1T1) | 18:47 | 4-1 | H 3 | GOOD! FT SHOT by Hunter,Xavier |
| 18:47 | 4-2 | H 2 | GOOD! FT SHOT by Hunter,Xavier | |
| MISSED 3 PTR by Omot,Nuni | 18:34 | REBOUND (DEF) by Hunter,Xavier | ||
| REBOUND (DEF) by Clark,Tristan | 18:26 | MISSED JUMPER by Hunter,Xavier | ||
| GOOD! LAYUP by Clark,Tristan [PNT] | 18:11 | 6-2 | H 4 | |
| ASSIST by Omot,Nuni | 18:11 | |||
| 17:58 | 6-4 | H 2 | GOOD! JUMPER by Ficken,Brad | |
| 17:58 | ASSIST by Collier,Ben | |||
| GOOD! 3 PTR by Omot,Nuni | 17:45 | 9-4 | H 5 | |
| ASSIST by Lindsey,Jake | 17:45 | |||
| 17:32 | MISSED 3 PTR by Collier,Ben | |||
| 17:32 | REBOUND (OFF) by Sneed,Trey | |||
| REBOUND (DEF) by Clark,Tristan | 17:27 | MISSED 3 PTR by Sneed,Trey | ||
| MISSED 3 PTR by McClure,King | 17:12 | |||
| REBOUND (OFF) by Clark,Tristan | 17:12 | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 17:08 | 11-4 | H 7 | |
| 16:49 | MISSED 3 PTR by Lyons,Kashus | |||
| 16:49 | REBOUND (OFF) by Sneed,Trey | |||
| 16:42 | 11-6 | H 5 | GOOD! JUMPER by Collier,Ben | |
| 16:42 | ASSIST by Ficken,Brad | |||
| MISSED 3 PTR by McClure,King | 16:26 | |||
| REBOUND (OFF) by McClure,King | 16:26 | |||
| GOOD! FT SHOT by McClure,King | 16:22 | 12-6 | H 6 | FOUL by Sneed,Trey (P1T1) |
| GOOD! FT SHOT by McClure,King | 16:22 | 13-6 | H 7 | |
| 16:11 | TURNOVR by Lyons,Kashus | |||
| STEAL by Clark,Tristan | 16:10 | |||
| GOOD! LAYUP by Clark,Tristan [FB/PNT] | 16:07 | 15-6 | H 9 | |
| 15:44 | 15-8 | H 7 | GOOD! JUMPER by Collier,Ben [PNT] | |
| 15:44 | ASSIST by Sneed,Trey | |||
| GOOD! LAYUP by Lindsey,Jake [PNT] | 15:28 | 17-8 | H 9 | |
| 15:17 | TURNOVR by Ficken,Brad | |||
| STEAL by Clark,Tristan | 15:15 | |||
| GOOD! DUNK by Omot,Nuni [FB/PNT] | 15:13 | 19-8 | H 11 | |
| ASSIST by Clark,Tristan | 15:13 | |||
| BLOCK by Lual-Acuil Jr.,Jo | 14:52 | MISSED JUMPER by Sneed,Trey | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 14:50 | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 14:43 | 21-8 | H 13 | |
| ASSIST by McClure,King | 14:43 | |||
| 14:15 | TIMEOUT MEDIA | |||
| SUB IN : Jolly,Tyson | 14:15 | SUB IN : Bowles,Isaac | ||
| SUB OUT: McClure,King | 14:15 | SUB IN : Wilson,Antonio | ||
| 14:15 | SUB OUT: Lyons,Kashus | |||
| 14:15 | SUB OUT: Collier,Ben | |||
| REBOUND (DEF) by Clark,Tristan | 14:12 | MISSED 3 PTR by Hunter,Xavier | ||
| MISSED 3 PTR by Omot,Nuni | 13:49 | REBOUND (DEF) by Sneed,Trey | ||
| 13:28 | TURNOVR by Bowles,Isaac | |||
| GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | 13:08 | 23-8 | H 15 | |
| ASSIST by Lindsey,Jake | 13:08 | |||
| 12:43 | 23-11 | H 12 | GOOD! 3 PTR by Sneed,Trey | |
| 12:43 | ASSIST by Bowles,Isaac | |||
| MISSED JUMPER by Clark,Tristan | 12:20 | BLOCK by Sneed,Trey | ||
| 12:19 | REBOUND (DEF) by Wilson,Antonio | |||
| BLOCK by Lual-Acuil Jr.,Jo | 12:14 | MISSED JUMPER by Sneed,Trey | ||
| 12:14 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : McClure,King | 12:14 | |||
| SUB OUT: Clark,Tristan | 12:14 | |||
| 12:10 | 23-13 | H 10 | GOOD! JUMPER by Wilson,Antonio | |
| 12:10 | ASSIST by Ficken,Brad | |||
| TURNOVR by Lindsey,Jake | 11:51 | |||
| 11:49 | STEAL by Sneed,Trey | |||
| 11:44 | MISSED LAYUP by Sneed,Trey | |||
| BLOCK by Omot,Nuni | 11:43 | |||
| 11:42 | REBOUND (OFF) by (TEAM) | |||
| 11:42 | TIMEOUT media | |||
| 11:35 | 23-16 | H 7 | GOOD! 3 PTR by Hunter,Xavier | |
| FOUL by Jolly,Tyson (P1T2) | 11:34 | MISSED FT SHOT by Hunter,Xavier | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 11:34 | |||
| Play stopped for replay review - 3 pt confirmed | ||||
| MISSED JUMPER by Lindsey,Jake | 11:14 | BLOCK by Ficken,Brad | ||
| 11:11 | REBOUND (DEF) by Wilson,Antonio | |||
| REBOUND (DEF) by Lindsey,Jake | 10:58 | MISSED JUMPER by Bowles,Isaac | ||
| TURNOVR by Lindsey,Jake | 10:50 | |||
| 10:30 | 23-18 | H 5 | GOOD! JUMPER by Sneed,Trey [PNT] | |
| 10:30 | ASSIST by Ficken,Brad | |||
| GOOD! 3 PTR by Omot,Nuni | 10:13 | 26-18 | H 8 | |
| ASSIST by Lindsey,Jake | 10:13 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 09:58 | MISSED JUMPER by Sneed,Trey | ||
| TURNOVR by McClure,King | 09:50 | |||
| 09:48 | STEAL by Sneed,Trey | |||
| REBOUND (DEF) by McClure,King | 09:47 | MISSED 3 PTR by Hunter,Xavier | ||
| SUB IN : Clark,Tristan | 09:47 | |||
| SUB OUT: Lindsey,Jake | 09:47 | |||
| TURNOVR by McClure,King | 09:36 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 09:23 | MISSED 3 PTR by Wilson,Antonio | ||
| SUB IN : Lindsey,Jake | 09:12 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 09:12 | |||
| MISSED JUMPER by Omot,Nuni | 08:59 | REBOUND (DEF) by Hunter,Xavier | ||
| 08:40 | 26-20 | H 6 | GOOD! JUMPER by Bowles,Isaac [PNT] | |
| 08:40 | ASSIST by Wilson,Antonio | |||
| MISSED 3 PTR by McClure,King | 08:25 | REBOUND (DEF) by Sneed,Trey | ||
| BLOCK by Clark,Tristan | 08:09 | MISSED JUMPER by Hunter,Xavier | ||
| REBOUND (DEF) by McClure,King | 08:07 | |||
| GOOD! FT SHOT by McClure,King | 08:05 | 27-20 | H 7 | FOUL by Sneed,Trey (P2T2) |
| MISSED FT SHOT by McClure,King | 08:05 | REBOUND (DEF) by Sneed,Trey | ||
| SUB IN : Davis,Jonathan | 08:05 | SUB IN : Lyons,Kashus | ||
| SUB OUT: Omot,Nuni | 08:05 | SUB IN : Collier,Ben | ||
| 08:05 | SUB OUT: Hunter,Xavier | |||
| 08:05 | SUB OUT: Ficken,Brad | |||
| REBOUND (DEF) by Clark,Tristan | 07:47 | MISSED 3 PTR by Collier,Ben | ||
| 07:40 | FOUL by Wilson,Antonio (P1T3) | |||
| TIMEOUT media | 07:40 | |||
| MISSED 3 PTR by Jolly,Tyson | 07:36 | REBOUND (DEF) by Bowles,Isaac | ||
| REBOUND (DEF) by Jolly,Tyson | 07:10 | MISSED 3 PTR by Sneed,Trey | ||
| MISSED 3 PTR by Davis,Jonathan | 06:55 | |||
| REBOUND (OFF) by Jolly,Tyson | 06:55 | |||
| GOOD! FT SHOT by Jolly,Tyson | 06:51 | 28-20 | H 8 | FOUL by Sneed,Trey (P3T4) |
| GOOD! FT SHOT by Jolly,Tyson | 06:51 | 29-20 | H 9 | |
| SUB IN : Lual-Acuil Jr.,Jo | 06:51 | SUB IN : Ficken,Brad | ||
| SUB IN : Omot,Nuni | 06:51 | SUB OUT: Sneed,Trey | ||
| SUB OUT: Jolly,Tyson | 06:51 | |||
| SUB OUT: Davis,Jonathan | 06:51 | |||
| FOUL by Lindsey,Jake (P1T3) | 06:36 | MISSED FT SHOT by Wilson,Antonio | ||
| 06:36 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Clark,Tristan | 06:36 | MISSED FT SHOT by Wilson,Antonio | ||
| TURNOVR by Lindsey,Jake | 06:25 | |||
| 06:24 | STEAL by Bowles,Isaac | |||
| 06:13 | 29-23 | H 6 | GOOD! 3 PTR by Wilson,Antonio | |
| 06:13 | ASSIST by Lyons,Kashus | |||
| 05:52 | FOUL by Bowles,Isaac (P1T5) | |||
| MISSED 3 PTR by McClure,King | 05:51 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 05:51 | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 05:47 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 05:47 | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 05:43 | 31-23 | H 8 | |
| REBOUND (DEF) by Lindsey,Jake | 05:19 | MISSED JUMPER by Wilson,Antonio | ||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 05:11 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 05:11 | |||
| GOOD! TIP-IN by Lual-Acuil Jr.,Jo [PNT] | 05:10 | 33-23 | H 10 | |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 05:10 | 34-23 | H 11 | FOUL by Ficken,Brad (P1T6) |
| 05:10 | SUB IN : Lewis,Dante | |||
| 05:10 | SUB OUT: Bowles,Isaac | |||
| 04:47 | 34-25 | H 9 | GOOD! JUMPER by Wilson,Antonio [PNT] | |
| GOOD! LAYUP by McClure,King [PNT] | 04:40 | 36-25 | H 11 | |
| SUB IN : Jolly,Tyson | 04:23 | SUB IN : Hunter,Xavier | ||
| SUB OUT: McClure,King | 04:23 | SUB OUT: Lyons,Kashus | ||
| 04:14 | 36-27 | H 9 | GOOD! JUMPER by Hunter,Xavier [PNT] | |
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 03:57 | 38-27 | H 11 | |
| ASSIST by Omot,Nuni | 03:57 | |||
| FOUL by Lindsey,Jake (P2T4) | 03:45 | |||
| 03:45 | TIMEOUT media | |||
| 03:45 | MISSED FT SHOT by Hunter,Xavier | |||
| 03:45 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Clark,Tristan | 03:45 | MISSED FT SHOT by Hunter,Xavier | ||
| SUB IN : McClure,King | 03:45 | SUB IN : Lyons,Kashus | ||
| SUB OUT: Lindsey,Jake | 03:45 | SUB OUT: Wilson,Antonio | ||
| TURNOVR by Jolly,Tyson | 03:29 | |||
| 03:27 | STEAL by Ficken,Brad | |||
| 03:22 | 38-29 | H 9 | GOOD! JUMPER by Collier,Ben | |
| 03:22 | ASSIST by Hunter,Xavier | |||
| GOOD! 3 PTR by McClure,King | 03:05 | 41-29 | H 12 | |
| ASSIST by Jolly,Tyson | 03:05 | |||
| 02:38 | 41-31 | H 10 | GOOD! JUMPER by Hunter,Xavier [PNT] | |
| MISSED 3 PTR by Jolly,Tyson | 02:19 | REBOUND (DEF) by (TEAM) | ||
| 01:59 | 41-34 | H 7 | GOOD! 3 PTR by Ficken,Brad | |
| MISSED JUMPER by Jolly,Tyson | 01:45 | REBOUND (DEF) by Lewis,Dante | ||
| FOUL by Jolly,Tyson (P2T5) | 01:19 | |||
| 01:19 | TIMEOUT 30sec | |||
| SUB IN : Okeke,Obim | 01:19 | SUB IN : Askew,Brandon | ||
| SUB OUT: Jolly,Tyson | 01:19 | SUB OUT: Ficken,Brad | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 01:10 | MISSED JUMPER by Hunter,Xavier | ||
| GOOD! 3 PTR by Omot,Nuni | 01:02 | 44-34 | H 10 | |
| ASSIST by Okeke,Obim | 01:02 | |||
| REBOUND (DEF) by Clark,Tristan | 00:46 | MISSED JUMPER by Hunter,Xavier | ||
| GOOD! FT SHOT by Clark,Tristan | 00:45 | 45-34 | H 11 | FOUL by Hunter,Xavier (P1T7) |
| GOOD! FT SHOT by Clark,Tristan | 00:45 | 46-34 | H 12 | |
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 00:31 | MISSED JUMPER by Hunter,Xavier | ||
| SUB IN : Lindsey,Jake | 00:27 | SUB IN : Downs,Jordan | ||
| SUB OUT: Okeke,Obim | 00:27 | SUB OUT: Hunter,Xavier | ||
| GOOD! 3 PTR by McClure,King | 00:03 | 49-34 | H 15 | |
| ASSIST by Omot,Nuni | 00:03 | |||
Baylor 49, Randall 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Randall | 12 | 10 | 7 | 0 | 9 | |
| Baylor | 26 | 6 | 11 | 4 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Randall vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Randall |
|---|---|---|---|---|
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 19:50 | FOUL by Hunter,Xavier (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:50 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 19:50 | 50-34 | H 16 | |
| 19:22 | 50-36 | H 14 | GOOD! JUMPER by Sneed,Trey [PNT] | |
| 19:22 | ASSIST by Ficken,Brad | |||
| MISSED JUMPER by Lindsey,Jake | 19:07 | REBOUND (DEF) by Ficken,Brad | ||
| 18:51 | 50-39 | H 11 | GOOD! 3 PTR by Sneed,Trey | |
| 18:51 | ASSIST by Ficken,Brad | |||
| MISSED 3 PTR by McClure,King | 18:36 | |||
| REBOUND (OFF) by (DEADBALL) | 18:36 | |||
| 18:33 | FOUL by Ficken,Brad (P2T2) | |||
| MISSED 3 PTR by McClure,King | 18:32 | REBOUND (DEF) by Sneed,Trey | ||
| FOUL by Lual-Acuil Jr.,Jo (P1T1) | 18:29 | |||
| REBOUND (DEF) by McClure,King | 18:12 | MISSED JUMPER by Sneed,Trey | ||
| TURNOVR by McClure,King | 18:04 | |||
| 18:03 | STEAL by Lyons,Kashus | |||
| 17:59 | 50-42 | H 8 | GOOD! 3 PTR by Hunter,Xavier | |
| 17:59 | ASSIST by Lyons,Kashus | |||
| GOOD! TIP-IN by Lual-Acuil Jr.,Jo [PNT] | 17:42 | 52-42 | H 10 | |
| ASSIST by Omot,Nuni | 17:42 | |||
| REBOUND (DEF) by Clark,Tristan | 17:29 | MISSED 3 PTR by Hunter,Xavier | ||
| GOOD! JUMPER by McClure,King [PNT] | 17:18 | 54-42 | H 12 | |
| MISSED FT SHOT by McClure,King | 17:18 | FOUL by Lyons,Kashus (P1T3) | ||
| 17:18 | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Clark,Tristan (P1T2) | 17:18 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 16:53 | MISSED 3 PTR by Hunter,Xavier | ||
| GOOD! LAYUP by Omot,Nuni [PNT] | 16:44 | 56-42 | H 14 | |
| ASSIST by McClure,King | 16:44 | |||
| 16:30 | 56-44 | H 12 | GOOD! JUMPER by Sneed,Trey | |
| 16:30 | ASSIST by Ficken,Brad | |||
| GOOD! 3 PTR by Omot,Nuni | 16:15 | 59-44 | H 15 | |
| ASSIST by McClure,King | 16:15 | |||
| FOUL by Lual-Acuil Jr.,Jo (P2T3) | 15:40 | |||
| 15:40 | TIMEOUT MEDIA | |||
| 15:40 | 59-45 | H 14 | GOOD! FT SHOT by Hunter,Xavier | |
| 15:40 | 59-46 | H 13 | GOOD! FT SHOT by Hunter,Xavier | |
| 15:40 | 59-47 | H 12 | GOOD! FT SHOT by Hunter,Xavier | |
| 15:40 | SUB IN : Bowles,Isaac | |||
| 15:40 | SUB OUT: Collier,Ben | |||
| TURNOVR by McClure,King | 15:26 | |||
| 15:25 | STEAL by Ficken,Brad | |||
| SUB IN : Jolly,Tyson | 15:15 | |||
| SUB OUT: McClure,King | 15:15 | |||
| BLOCK by Lual-Acuil Jr.,Jo | 15:03 | MISSED JUMPER by Sneed,Trey | ||
| REBOUND (DEF) by Jolly,Tyson | 15:01 | |||
| FOUL by Lindsey,Jake (P3T4) | 14:59 | |||
| TURNOVR by Lindsey,Jake | 14:59 | |||
| 14:45 | 59-49 | H 10 | GOOD! JUMPER by Hunter,Xavier | |
| GOOD! DUNK by Clark,Tristan [PNT] | 14:28 | 61-49 | H 12 | |
| ASSIST by Jolly,Tyson | 14:28 | |||
| 14:05 | 61-51 | H 10 | GOOD! LAYUP by Sneed,Trey [PNT] | |
| FOUL by Lual-Acuil Jr.,Jo (P3T5) | 14:05 | 61-52 | H 9 | GOOD! FT SHOT by Sneed,Trey |
| SUB IN : McClure,King | 14:05 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 14:05 | |||
| GOOD! JUMPER by Omot,Nuni [PNT] | 13:52 | 63-52 | H 11 | |
| ASSIST by Jolly,Tyson | 13:52 | |||
| 13:39 | 63-54 | H 9 | GOOD! JUMPER by Lyons,Kashus [PNT] | |
| 13:39 | ASSIST by Ficken,Brad | |||
| GOOD! LAYUP by Omot,Nuni [PNT] | 13:27 | 65-54 | H 11 | |
| ASSIST by Jolly,Tyson | 13:27 | |||
| TIMEOUT 30sec | 13:25 | |||
| SUB IN : Okeke,Obim | 13:25 | SUB IN : Lewis,Dante | ||
| SUB OUT: Lindsey,Jake | 13:25 | SUB OUT: Bowles,Isaac | ||
| 13:04 | 65-57 | H 8 | GOOD! 3 PTR by Hunter,Xavier [PNT] | |
| GOOD! 3 PTR by McClure,King | 12:49 | 68-57 | H 11 | |
| ASSIST by Jolly,Tyson | 12:49 | |||
| BLOCK by Clark,Tristan | 12:33 | MISSED JUMPER by Hunter,Xavier | ||
| REBOUND (DEF) by Clark,Tristan | 12:31 | |||
| MISSED JUMPER by Omot,Nuni | 12:26 | |||
| REBOUND (OFF) by Jolly,Tyson | 12:26 | |||
| GOOD! TIP-IN by Clark,Tristan [PNT] | 12:21 | 70-57 | H 13 | |
| ASSIST by Jolly,Tyson | 12:21 | |||
| FOUL by Jolly,Tyson (P3T6) | 12:05 | 70-58 | H 12 | GOOD! FT SHOT by Sneed,Trey |
| 12:05 | 70-59 | H 11 | GOOD! FT SHOT by Sneed,Trey | |
| MISSED 3 PTR by Jolly,Tyson | 11:49 | |||
| REBOUND (OFF) by (DEADBALL) | 11:48 | |||
| 11:47 | FOUL by Lewis,Dante (P1T4) | |||
| SUB IN : Lindsey,Jake | 11:47 | |||
| SUB IN : Lual-Acuil Jr.,Jo | 11:47 | |||
| SUB OUT: Okeke,Obim | 11:47 | |||
| SUB OUT: Clark,Tristan | 11:47 | |||
| MISSED 3 PTR by McClure,King | 11:40 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 11:40 | |||
| GOOD! 3 PTR by Lindsey,Jake | 11:35 | 73-59 | H 14 | |
| ASSIST by Lual-Acuil Jr.,Jo | 11:35 | |||
| 11:11 | TURNOVR by Ficken,Brad | |||
| 11:11 | SUB IN : Bowles,Isaac | |||
| 11:11 | SUB IN : Wilson,Antonio | |||
| 11:11 | SUB OUT: Lyons,Kashus | |||
| 11:11 | SUB OUT: Lewis,Dante | |||
| GOOD! 3 PTR by Omot,Nuni | 10:53 | 76-59 | H 17 | |
| ASSIST by McClure,King | 10:53 | |||
| FOUL by McClure,King (P2T7) | 10:36 | |||
| REBOUND (DEF) by Jolly,Tyson | 10:35 | MISSED FT SHOT by Ficken,Brad | ||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 10:21 | FOUL by Bowles,Isaac (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 10:21 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 10:21 | 77-59 | H 18 | |
| 10:21 | SUB IN : Collier,Ben | |||
| 10:21 | SUB OUT: Ficken,Brad | |||
| 10:03 | TURNOVR by Wilson,Antonio | |||
| STEAL by Lindsey,Jake | 10:02 | |||
| GOOD! LAYUP by McClure,King [PNT] | 09:59 | 79-59 | H 20 | |
| ASSIST by Lindsey,Jake | 09:59 | |||
| 09:38 | 79-62 | H 17 | GOOD! 3 PTR by Hunter,Xavier | |
| 09:38 | ASSIST by Wilson,Antonio | |||
| GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | 09:21 | 81-62 | H 19 | |
| ASSIST by Jolly,Tyson | 09:21 | |||
| REBOUND (DEF) by Jolly,Tyson | 09:02 | MISSED LAYUP by Bowles,Isaac | ||
| GOOD! LAYUP by McClure,King [FB/PNT] | 08:58 | 83-62 | H 21 | |
| ASSIST by Jolly,Tyson | 08:58 | |||
