2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Scott, Taliah | 26 | 25 | 812 | 31.2 | 153 | 373 | .410 | 67 | 190 | .353 | 162 | 181 | .895 | 535 | 20.6 | 6 | 64 | 70 | 2.7 | 49 | 77 | 77 | 34 | 3 |
| 05 | Littlepage-buggs, Darianna | 27 | 27 | 786 | 29.1 | 124 | 230 | .539 | 8 | 23 | .348 | 36 | 59 | .610 | 292 | 10.8 | 84 | 200 | 284 | 10.5 | 58 | 53 | 68 | 23 | 21 |
| 22 | Fontleroy, Bella | 27 | 27 | 716 | 26.5 | 86 | 254 | .339 | 36 | 133 | .271 | 51 | 59 | .864 | 259 | 9.6 | 29 | 126 | 155 | 5.7 | 79 | 27 | 45 | 45 | 36 |
| 04 | Van Gytenbeek, Jana | 27 | 27 | 880 | 32.6 | 73 | 192 | .380 | 42 | 113 | .372 | 31 | 44 | .705 | 219 | 8.1 | 5 | 67 | 72 | 2.7 | 48 | 172 | 74 | 26 | 1 |
| 07 | Deng, Yuting | 27 | 0 | 450 | 16.7 | 65 | 146 | .445 | 32 | 84 | .381 | 23 | 31 | .742 | 185 | 6.9 | 12 | 35 | 47 | 1.7 | 29 | 24 | 33 | 11 | 8 |
| 02 | Johnson, Kiersten | 27 | 27 | 514 | 19.0 | 57 | 118 | .483 | 12 | 25 | .480 | 8 | 12 | .667 | 134 | 5.0 | 45 | 65 | 110 | 4.1 | 43 | 13 | 35 | 17 | 49 |
| 08 | Nelms, Kayla | 23 | 0 | 212 | 9.2 | 40 | 67 | .597 | 4 | 13 | .308 | 17 | 22 | .773 | 101 | 4.4 | 27 | 39 | 66 | 2.9 | 30 | 8 | 17 | 8 | 6 |
| 21 | Johnson, Marcayla | 27 | 2 | 473 | 17.5 | 37 | 118 | .314 | 4 | 32 | .125 | 24 | 46 | .522 | 102 | 3.8 | 17 | 45 | 62 | 2.3 | 25 | 19 | 28 | 13 | 5 |
| 12 | Abraham, Kyla | 27 | 0 | 436 | 16.1 | 40 | 70 | .571 | 0 | 0 | .000 | 22 | 42 | .524 | 102 | 3.8 | 43 | 58 | 101 | 3.7 | 40 | 9 | 35 | 13 | 44 |
| 09 | Pemberton, Kiera | 14 | 0 | 90 | 6.4 | 9 | 15 | .600 | 1 | 3 | .333 | 12 | 16 | .750 | 31 | 2.2 | 6 | 8 | 14 | 1.0 | 12 | 3 | 7 | 5 | 3 |
| 01 | Goryanova, Ines | 7 | 0 | 38 | 5.4 | 4 | 8 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 9 | 1.3 | 1 | 0 | 1 | 0.1 | 9 | 7 | 8 | 2 | 0 |
| 03 | Brow, Ella | 6 | 0 | 18 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 3 | 3 | 0.5 | 4 | 3 | 0 | 1 | 0 |
| Total | 27 | 5425 | 200.9 | 688 | 1592 | .432 | 207 | 619 | .334 | 387 | 516 | .750 | 1970 | 72.96 | 326 | 769 | 1095 | 40.6 | 426 | 415 | 448 | 198 | 176 | ||
| Opponents | 27 | 5425 | 200.9 | 596 | 1698 | .351 | 132 | 529 | .250 | 267 | 394 | .678 | 1591 | 58.93 | 366 | 604 | 970 | 35.9 | 500 | 304 | 427 | 199 | 68 | ||









