Skip To Main Content
Skip To Scoreboard

2018-19 Women's Basketball Cumulative Statistics

Team Stats (37-1, 18-0)

Overall Team Statistics
Statistic Baylor Opponents
Scoring
Total Points 3104 2115
Points Per Game 81.7 55.7
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 1243-2464 718-2258
FG: Percentage .504 .318
FG: Per Game 32.7 18.9
3PT: Made-Attempted 117-314 273-904
3PT: Percentage .373 .302
3PT: Per Game 3.1 7.2
FT: Made-Attempted 501-739 406-611
FT: Percentage .678 .664
FT: Per Game 13.2 10.7
Rebounding
Total 1790 1144
Per Game 47.1 30.1
Margin 17.0 --
Assists
Total 850 370
Per Game 22.4 9.7
Turnovers
Total 490 557
Per Game 12.9 14.7
Margin 1.8 --
Assist/Turnover Ratio 1.7 0.7
Points Off Turnovers 17.6 10.1
Steals
Total 287 215
Per Game 7.6 5.7
Blocks
Total 274 89
Per Game 7.2 2.3
Attendance
Total 97565 58548
Per Game 16-6,098 12-4,879

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Brown, Kalani 37 37 994 26.9 240 391 .614 0 1 .000 106 141 .752 586 15.8 91 212 303 8.2 84 58 67 11 63
15 Cox, Lauren 38 38 1120 29.5 193 370 .522 15 49 .306 94 128 .734 495 13.0 93 224 317 8.3 61 142 56 32 97
24 Jackson, Chloe 38 38 1218 32.1 196 414 .473 1 5 .200 51 69 .739 444 11.7 15 127 142 3.7 61 203 81 62 16
20 Landrum, Juicy 37 37 1168 31.6 146 344 .424 63 161 .391 55 72 .764 410 11.1 21 167 188 5.1 64 143 63 34 18
01 Smith, NaLyssa 38 1 581 15.3 134 247 .543 1 9 .111 49 72 .681 318 8.4 73 120 193 5.1 69 15 34 15 15
02 Richards, DiDi 38 38 1023 26.9 118 226 .522 0 0 .000 38 67 .567 274 7.2 66 76 142 3.7 88 155 61 56 17
25 Egbo, Queen 35 0 354 10.1 72 159 .453 0 0 .000 44 87 .506 188 5.4 65 82 147 4.2 52 11 35 21 32
12 Ursin, Moon 38 1 452 11.9 58 116 .500 16 38 .421 20 32 .625 152 4.0 24 64 88 2.3 35 55 25 20 4
04 Scott-grayson, Honest 1 0 1 1.0 0 0 .000 0 0 .000 4 4 1.000 4 4.0 0 0 0 0.0 0 0 0 0 0  
10 DeCosta, Aquira 24 0 165 6.9 29 71 .408 10 26 .385 5 11 .455 73 3.0 17 29 46 1.9 16 15 16 7 5
04 Scott-Grayson, Honesty 28 0 192 6.9 25 51 .490 5 11 .455 15 22 .682 70 2.5 10 15 25 0.9 26 24 24 9 3
51 Bickle, Caitlin 28 0 162 5.8 19 42 .452 6 14 .429 12 18 .667 56 2.0 16 16 32 1.1 14 8 15 11 3
03 Oliver, Trinity 28 0 170 6.1 13 33 .394 0 0 .000 8 16 .500 34 1.2 16 23 39 1.4 23 21 5 9 1
TM Team 38 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 76 128 3.4 0 0 8 0 0  
Total 38 7600 200.0 1243 2464 .504 117 314 .373 501 739 .678 3104 81.68 559 1231 1790 47.1 593 850 490 287 274
Opponents 38 7600 200.0 718 2258 .318 273 904 .302 406 611 .664 2115 55.66 388 756 1144 30.1 710 370 557 215 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Brown, Kalani 18 18 493 27.4 109 175 .623 0 0 .000 59 69 .855 277 15.4 43 105 148 8.2 43 34 1.9 28 9 31
15 Cox, Lauren 18 18 562 31.2 91 176 .517 7 23 .304 46 64 .719 235 13.1 47 115 162 9.0 32 66 3.7 26 12 46
20 Landrum, Juicy 17 17 595 35.0 79 187 .422 29 77 .377 35 47 .745 222 13.1 8 66 74 4.4 32 64 3.8 33 18 10
24 Jackson, Chloe 18 18 587 32.6 87 184 .473 1 3 .333 26 36 .722 201 11.2 8 62 70 3.9 26 94 5.2 40 30 7
02 Richards, DiDi 18 18 495 27.5 53 107 .495 0 0 .000 13 28 .464 119 6.6 24 38 62 3.4 45 70 3.9 27 23 9
01 Smith, NaLyssa 18 0 251 13.9 43 96 .448 0 3 .000 20 30 .667 106 5.9 27 45 72 4.0 37 7 0.4 18 6 6
12 Ursin, Moon 18 1 224 12.4 28 61 .459 6 19 .316 11 13 .846 73 4.1 12 29 41 2.3 17 29 1.6 10 8 1
25 Egbo, Queen 18 0 170 9.4 33 76 .434 0 0 .000 18 28 .643 84 4.7 33 45 78 4.3 32 7 0.4 17 12 16
10 DeCosta, Aquira 13 0 70 5.4 13 29 .448 3 10 .300 5 11 .455 34 2.6 6 6 12 0.9 11 6 0.5 10 2 4
04 Scott-Grayson, Honesty 12 0 60 5.0 8 17 .471 1 3 .333 5 8 .625 22 1.8 4 2 6 0.5 9 10 0.8 8 3 0
51 Bickle, Caitlin 11 0 40 3.6 2 8 .250 0 2 .000 1 2 .500 5 0.5 4 5 9 0.8 4 2 0.2 3 5 0
03 Oliver, Trinity 12 0 53 4.4 3 5 .600 0 0 .000 3 6 .500 9 0.8 4 7 11 0.9 9 6 0.5 2 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 33 53 2.9 0 0 0.0 4 0 0  
Total 18 3600 200.0 549 1121 .490 47 140 .336 242 342 .708 1387 77.06 240 558 798 44.3 297 395 21.9 226 132 130
Opponents 18 3600 200.0 327 1022 .320 108 384 .281 207 317 .653 969 53.83 180 369 549 30.5 348 148 8.2 265 99 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Brown, Kalani 37 37 994 240 391 .614 0 1 .000 106 141 .752 586 15.8
15 Cox, Lauren 38 38 1120 193 370 .522 15 49 .306 94 128 .734 495 13.0
24 Jackson, Chloe 38 38 1218 196 414 .473 1 5 .200 51 69 .739 444 11.7
20 Landrum, Juicy 37 37 1168 146 344 .424 63 161 .391 55 72 .764 410 11.1
01 Smith, NaLyssa 38 1 581 134 247 .543 1 9 .111 49 72 .681 318 8.4
02 Richards, DiDi 38 38 1023 118 226 .522 0 0 .000 38 67 .567 274 7.2
25 Egbo, Queen 35 0 354 72 159 .453 0 0 .000 44 87 .506 188 5.4
12 Ursin, Moon 38 1 452 58 116 .500 16 38 .421 20 32 .625 152 4.0
04 Scott-grayson, Honest 1 0 1 0 0 .000 0 0 .000 4 4 1.000 4 4.0
10 DeCosta, Aquira 24 0 165 29 71 .408 10 26 .385 5 11 .455 73 3.0
51 Bickle, Caitlin 28 0 162 19 42 .452 6 14 .429 12 18 .667 56 2.0
04 Scott-Grayson, Honesty 28 0 192 25 51 .490 5 11 .455 15 22 .682 70 2.5
03 Oliver, Trinity 28 0 170 13 33 .394 0 0 .000 8 16 .500 34 1.2
Total 38 7600 1243 2464 .504 117 314 .373 501 739 .678 3104 81.68
Opponents 38 7600 718 2258 .318 273 904 .302 406 611 .664 2115 55.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Brown, Kalani 37 26.9 .614 .000 .752 2.5 5.7 8.2 1.6 0.3 1.7 15.8
15 Cox, Lauren 38 29.5 .522 .306 .734 2.4 5.9 8.3 3.7 0.8 2.6 13.0
24 Jackson, Chloe 38 32.1 .473 .200 .739 0.4 3.3 3.7 5.3 1.6 0.4 11.7
20 Landrum, Juicy 37 31.6 .424 .391 .764 0.6 4.5 5.1 3.9 0.9 0.5 11.1
01 Smith, NaLyssa 38 15.3 .543 .111 .681 1.9 3.2 5.1 0.4 0.4 0.4 8.4
02 Richards, DiDi 38 26.9 .522 .000 .567 1.7 2.0 3.7 4.1 1.5 0.4 7.2
25 Egbo, Queen 35 10.1 .453 .000 .506 1.9 2.3 4.2 0.3 0.6 0.9 5.4
12 Ursin, Moon 38 11.9 .500 .421 .625 0.6 1.7 2.3 1.4 0.5 0.1 4.0
04 Scott-grayson, Honest 1 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
10 DeCosta, Aquira 24 6.9 .408 .385 .455 0.7 1.2 1.9 0.6 0.3 0.2 3.0
51 Bickle, Caitlin 28 5.8 .452 .429 .667 0.6 0.6 1.1 0.3 0.4 0.1 2.0
04 Scott-Grayson, Honesty 28 6.9 .490 .455 .682 0.4 0.5 0.9 0.9 0.3 0.1 2.5
03 Oliver, Trinity 28 6.1 .394 .000 .500 0.6 0.8 1.4 0.8 0.3 0.0 1.2
Total 38 200.0 .504 .373 .678 14.7 32.4 47.1 22.4 7.6 7.2 81.68
Opponents 38 200.0 .318 .302 .664 10.2 19.9 30.1 9.7 5.7 2.3 55.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morehead State 12/12/15 96-58 W 37-68 .544 4-11 .364 18-27 .667 20 38 58 58.0 14 29 17 10 5 96 96.0
vs Nicholls 11/06/18 100-39 W 42-69 .609 7-13 .538 9-20 .450 14 34 48 53.0 17 30 10 9 11 100 98.0
vs St. Francis 11/08/18 116-58 W 50-76 .658 1-4 .250 15-29 .517 18 44 62 56.0 8 36 21 4 17 116 104.0
at Arizona State 11/11/18 65-59 W 27-53 .509 1-3 .333 10-15 .667 9 40 49 54.3 15 15 16 3 2 65 94.3
vs Southern 11/15/18 94-49 W 33-52 .635 4-8 .500 24-40 .600 12 30 42 51.8 14 29 16 7 6 94 94.2
at South Dakota State 11/23/18 72-66 W 28-57 .491 4-11 .364 12-23 .522 13 35 48 51.2 17 17 17 9 5 72 90.5
vs Georgetown 11/24/18 67-46 W 26-60 .433 6-16 .375 9-14 .643 15 35 50 51.0 9 20 14 4 8 67 87.1
at #18/19 South Carolina 12/02/18 94-69 W 39-71 .549 5-8 .625 11-15 .733 12 30 42 49.9 22 23 14 6 8 94 88.0
at Stanford 12/15/18 63-68 L 22-63 .349 3-7 .429 16-20 .800 12 31 43 49.1 18 13 15 6 4 63 85.2
vs UTRGV 12/31/18 98-37 W 37-81 .457 5-14 .357 19-29 .655 31 44 75 51.7 18 28 14 11 17 98 86.5
vs UCONN 01/03/19 68-57 W 30-69 .435 3-9 .333 5-8 .625 13 33 46 51.2 9 19 5 8 5 68 84.8
at Texas Tech 01/06/19 73-56 W 31-66 .470 1-6 .167 10-12 .833 13 29 42 50.4 15 21 16 5 10 73 83.8
vs K-STATE 01/09/19 65-50 W 29-63 .460 0-4 .000 7-11 .636 11 33 44 49.9 10 18 8 8 5 65 82.4
at TCU 01/12/19 79-55 W 34-66 .515 5-10 .500 6-9 .667 10 31 41 49.3 19 21 10 8 7 79 82.1
at Kansas 01/16/19 94-68 W 35-55 .636 2-5 .400 22-34 .647 10 32 42 48.8 18 24 9 7 6 94 82.9
vs West Virginia 01/20/19 79-47 W 33-66 .500 1-5 .200 12-21 .571 18 33 51 48.9 15 28 8 10 5 79 82.7
vs Iowa State 01/23/19 84-69 W 34-64 .531 5-12 .417 11-17 .647 9 27 36 48.2 17 29 11 6 8 84 82.8
at Oklahoma 01/27/19 74-53 W 31-76 .408 3-14 .214 9-13 .692 23 27 50 48.3 20 21 17 6 9 74 82.3
at Oklahoma St. 01/30/19 66-58 W 19-52 .365 4-11 .364 24-29 .828 14 35 49 48.3 15 15 16 9 4 66 81.4
vs Texas Tech 02/02/19 96-37 W 41-60 .683 3-3 1.000 11-13 .846 6 31 37 47.8 20 34 17 8 14 96 82.2
at Texas 02/04/19 74-68 W 28-67 .418 3-9 .333 15-22 .682 17 24 41 47.4 12 18 12 3 10 74 81.8
vs TCU 02/09/19 89-71 W 35-54 .648 1-4 .250 18-24 .750 8 25 33 46.8 22 30 15 5 6 89 82.1
at Kansas State 02/13/19 71-48 W 29-50 .580 2-4 .500 11-14 .786 7 33 40 46.5 16 21 20 4 8 71 81.6
vs Oklahoma 02/16/19 87-53 W 37-74 .500 2-9 .222 11-20 .550 22 37 59 47.0 19 26 14 12 8 87 81.8
vs Kansas 02/20/19 80-40 W 29-64 .453 6-19 .316 16-18 .889 16 32 48 47.0 13 21 6 8 9 80 81.8
at Iowa State 02/23/19 73-60 W 28-59 .475 3-8 .375 14-20 .700 7 34 41 46.8 20 22 7 5 3 73 81.4
vs Texas 02/25/19 64-35 W 26-61 .426 1-5 .200 11-15 .733 14 30 44 46.7 13 17 13 10 7 64 80.8
vs Oklahoma St. 03/02/19 76-44 W 29-74 .392 4-9 .444 14-24 .583 23 37 60 47.2 15 19 8 10 6 76 80.6
at West Virginia 03/04/19 63-57 W 21-50 .420 1-3 .333 20-26 .769 12 28 40 46.9 18 10 19 6 7 63 80.0
vs Texas Tech 03/09/19 100-61 W 44-77 .571 5-10 .500 7-12 .583 17 34 51 47.1 10 32 10 7 9 100 80.7
vs Kansas State 03/10/19 88-60 W 33-73 .452 4-10 .400 18-26 .692 22 32 54 47.3 17 20 12 8 7 88 80.9
vs Iowa State 03/11/19 67-49 W 29-61 .475 0-3 .000 9-12 .750 12 25 37 47.0 13 17 12 6 6 67 80.5
vs Abilene Christian 03/23/19 95-38 W 32-67 .478 9-13 .692 22-29 .759 24 37 61 47.4 13 27 10 9 9 95 80.9
vs California 03/25/19 102-63 W 41-75 .547 5-12 .417 15-19 .789 19 30 49 47.4 15 25 9 8 6 102 81.5
vs South Carolina 03/30/19 93-68 W 37-71 .521 1-4 .250 18-24 .750 19 35 54 47.6 20 20 14 9 8 93 81.9
vs Iowa 04/01/19 85-53 W 37-70 .529 1-8 .125 10-13 .769 14 33 47 47.6 16 16 17 6 12 85 81.9
vs Oregon 04/05/19 72-67 W 31-57 .544 0-3 .000 10-15 .667 9 29 38 47.4 11 18 13 6 5 72 81.7
vs Notre Dame 04/07/19 82-81 W 39-73 .534 2-7 .286 2-7 .286 14 24 38 47.1 20 21 8 8 5 82 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morehead State 12/12/15 58-96 L 20-64 .313 12-30 .400 6-12 .500 9 14 23 23.0 19 12 14 3 5 58 58.0
Nicholls 11/06/18 39-100 L 12-53 .226 4-19 .211 11-16 .688 8 17 25 24.0 21 7 22 1 4 39 48.5
St. Francis 11/08/18 58-116 L 20-71 .282 17-57 .298 1-2 .500 7 16 23 23.7 23 15 28 4 9 58 51.7
Arizona State 11/11/18 59-65 L 20-67 .299 11-30 .367 8-14 .571 11 19 30 25.3 15 18 5 1 7 59 53.5
Southern 11/15/18 49-94 L 16-51 .314 8-25 .320 9-12 .750 7 17 24 25.0 33 11 21 0 5 49 52.6
South Dakota State 11/23/18 66-72 L 23-70 .329 12-33 .364 8-10 .800 13 22 35 26.7 22 15 8 2 9 66 54.8
Georgetown 11/24/18 46-67 L 16-60 .267 8-27 .296 6-10 .600 12 21 33 27.6 13 9 13 5 6 46 53.6
#18/19 South Carolina 12/02/18 69-94 L 23-66 .348 4-16 .250 19-30 .633 18 21 39 29.0 18 11 16 3 4 69 55.5
Stanford 12/15/18 68-63 W 23-60 .383 13-30 .433 9-21 .429 7 23 30 29.1 19 13 10 5 7 68 56.9
UTRGV 12/31/18 37-98 L 10-59 .169 8-38 .211 9-16 .563 9 17 26 28.8 23 5 22 0 8 37 54.9
UCONN 01/03/19 57-68 L 20-68 .294 11-32 .344 6-10 .600 15 28 43 30.1 13 11 9 4 1 57 55.1
Texas Tech 01/06/19 56-73 L 20-64 .313 8-31 .258 8-13 .615 14 22 36 30.6 16 10 18 2 7 56 55.2
K-STATE 01/09/19 50-65 L 18-56 .321 7-26 .269 7-11 .636 7 25 32 30.7 14 8 9 2 4 50 54.8
TCU 01/12/19 55-79 L 18-53 .340 7-22 .318 12-19 .632 10 22 32 30.8 15 11 19 3 7 55 54.8
Kansas 01/16/19 68-94 L 22-61 .361 14-28 .500 10-18 .556 12 17 29 30.7 31 15 10 1 3 68 55.7
West Virginia 01/20/19 47-79 L 17-55 .309 6-20 .300 7-13 .538 8 20 28 30.5 20 8 13 0 5 47 55.1
Iowa State 01/23/19 69-84 L 22-55 .400 7-25 .280 18-20 .900 6 21 27 30.3 14 9 13 1 6 69 55.9
Oklahoma 01/27/19 53-74 L 15-49 .306 4-19 .211 19-25 .760 9 23 32 30.4 19 7 25 4 5 53 55.8
Oklahoma St. 01/30/19 58-66 L 22-66 .333 7-19 .368 7-9 .778 10 21 31 30.4 23 11 7 2 8 58 55.9
Texas Tech 02/02/19 37-96 L 12-52 .231 3-22 .136 10-22 .455 13 13 26 30.2 17 9 25 2 10 37 55.0
Texas 02/04/19 68-74 L 26-56 .464 9-17 .529 7-10 .700 4 24 28 30.1 19 11 14 3 6 68 55.6
TCU 02/09/19 71-89 L 22-51 .431 6-20 .300 21-34 .618 11 16 27 30.0 24 8 15 0 9 71 56.3
Kansas State 02/13/19 48-71 L 16-60 .267 4-24 .167 12-16 .750 12 17 29 29.9 14 6 14 3 8 48 55.9
Oklahoma 02/16/19 53-87 L 16-62 .258 6-18 .333 15-18 .833 10 18 28 29.8 20 6 15 4 2 53 55.8
Kansas 02/20/19 40-80 L 15-50 .300 3-15 .200 7-15 .467 7 19 26 29.7 19 4 16 2 2 40 55.2
Iowa State 02/23/19 60-73 L 19-60 .317 5-27 .185 17-20 .850 8 25 33 29.8 17 8 7 2 2 60 55.3
Texas 02/25/19 35-64 L 13-64 .203 2-13 .154 7-17 .412 26 20 46 30.4 20 3 18 1 3 35 54.6
Oklahoma St. 03/02/19 44-76 L 14-52 .269 4-20 .200 12-20 .600 5 27 32 30.5 22 4 12 1 4 44 54.2
West Virginia 03/04/19 57-63 L 20-56 .357 6-18 .333 11-17 .647 8 19 27 30.3 24 10 15 2 8 57 54.3
Texas Tech 03/09/19 61-100 L 21-60 .350 12-29 .414 7-8 .875 6 19 25 30.2 13 12 17 5 7 61 54.5
Kansas State 03/10/19 60-88 L 17-59 .288 5-19 .263 21-26 .808 12 20 32 30.2 16 9 12 3 5 60 54.7
Iowa State 03/11/19 49-67 L 20-53 .377 3-15 .200 6-7 .857 7 20 27 30.1 15 5 16 1 3 49 54.5
Abilene Christian 03/23/19 38-95 L 15-61 .246 6-31 .194 2-5 .400 11 14 25 30.0 21 8 15 1 4 38 54.0
California 03/25/19 63-102 L 23-55 .418 5-15 .333 12-19 .632 5 18 23 29.8 18 8 14 3 4 63 54.3
South Carolina 03/30/19 68-93 L 21-63 .333 4-19 .211 22-27 .815 10 20 30 29.8 18 9 11 7 6 68 54.7
Iowa 04/01/19 53-85 L 18-56 .321 3-10 .300 14-20 .700 7 19 26 29.7 14 12 16 1 11 53 54.6
Oregon 04/05/19 67-72 L 25-68 .368 12-32 .375 5-7 .714 14 19 33 29.8 15 14 13 1 7 67 55.0
Notre Dame 04/07/19 81-82 L 28-72 .389 7-13 .538 18-22 .818 20 23 43 30.1 13 18 10 4 4 81 55.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morehead State 12/12/15 96-58 38 37-68/20-64 .544/.313 4-11/12-30 .364/.400 18-27/6-12 .667-.500 58/23 35 29/12 17/14 10/3 5/5 14/19
Nicholls 11/06/18 100-39 61 42-69/12-53 .609/.226 7-13/4-19 .538/.211 9-20/11-16 .450-.688 48/25 23 30/7 10/22 9/1 11/4 17/21
St. Francis 11/08/18 116-58 58 50-76/20-71 .658/.282 1-4/17-57 .250/.298 15-29/1-2 .517-.500 62/23 39 36/15 21/28 4/4 17/9 8/23
Arizona State 11/11/18 65-59 6 27-53/20-67 .509/.299 1-3/11-30 .333/.367 10-15/8-14 .667-.571 49/30 19 15/18 16/5 3/1 2/7 15/15
Southern 11/15/18 94-49 45 33-52/16-51 .635/.314 4-8/8-25 .500/.320 24-40/9-12 .600-.750 42/24 18 29/11 16/21 7/0 6/5 14/33
South Dakota State 11/23/18 72-66 6 28-57/23-70 .491/.329 4-11/12-33 .364/.364 12-23/8-10 .522-.800 48/35 13 17/15 17/8 9/2 5/9 17/22
Georgetown 11/24/18 67-46 21 26-60/16-60 .433/.267 6-16/8-27 .375/.296 9-14/6-10 .643-.600 50/33 17 20/9 14/13 4/5 8/6 9/13
#18/19 South Carolina 12/02/18 94-69 25 39-71/23-66 .549/.348 5-8/4-16 .625/.250 11-15/19-30 .733-.633 42/39 3 23/11 14/16 6/3 8/4 22/18
Stanford 12/15/18 63-68 -5 22-63/23-60 .349/.383 3-7/13-30 .429/.433 16-20/9-21 .800-.429 43/30 13 13/13 15/10 6/5 4/7 18/19
UTRGV 12/31/18 98-37 61 37-81/10-59 .457/.169 5-14/8-38 .357/.211 19-29/9-16 .655-.563 75/26 49 28/5 14/22 11/0 17/8 18/23
UCONN 01/03/19 68-57 11 30-69/20-68 .435/.294 3-9/11-32 .333/.344 5-8/6-10 .625-.600 46/43 3 19/11 5/9 8/4 5/1 9/13
Texas Tech 01/06/19 73-56 17 31-66/20-64 .470/.313 1-6/8-31 .167/.258 10-12/8-13 .833-.615 42/36 6 21/10 16/18 5/2 10/7 15/16
K-STATE 01/09/19 65-50 15 29-63/18-56 .460/.321 0-4/7-26 .000/.269 7-11/7-11 .636-.636 44/32 12 18/8 8/9 8/2 5/4 10/14
TCU 01/12/19 79-55 24 34-66/18-53 .515/.340 5-10/7-22 .500/.318 6-9/12-19 .667-.632 41/32 9 21/11 10/19 8/3 7/7 19/15
Kansas 01/16/19 94-68 26 35-55/22-61 .636/.361 2-5/14-28 .400/.500 22-34/10-18 .647-.556 42/29 13 24/15 9/10 7/1 6/3 18/31
West Virginia 01/20/19 79-47 32 33-66/17-55 .500/.309 1-5/6-20 .200/.300 12-21/7-13 .571-.538 51/28 23 28/8 8/13 10/0 5/5 15/20
Iowa State 01/23/19 84-69 15 34-64/22-55 .531/.400 5-12/7-25 .417/.280 11-17/18-20 .647-.900 36/27 9 29/9 11/13 6/1 8/6 17/14
Oklahoma 01/27/19 74-53 21 31-76/15-49 .408/.306 3-14/4-19 .214/.211 9-13/19-25 .692-.760 50/32 18 21/7 17/25 6/4 9/5 20/19
Oklahoma St. 01/30/19 66-58 8 19-52/22-66 .365/.333 4-11/7-19 .364/.368 24-29/7-9 .828-.778 49/31 18 15/11 16/7 9/2 4/8 15/23
Texas Tech 02/02/19 96-37 59 41-60/12-52 .683/.231 3-3/3-22 1.000/.136 11-13/10-22 .846-.455 37/26 11 34/9 17/25 8/2 14/10 20/17
Texas 02/04/19 74-68 6 28-67/26-56 .418/.464 3-9/9-17 .333/.529 15-22/7-10 .682-.700 41/28 13 18/11 12/14 3/3 10/6 12/19
TCU 02/09/19 89-71 18 35-54/22-51 .648/.431 1-4/6-20 .250/.300 18-24/21-34 .750-.618 33/27 6 30/8 15/15 5/0 6/9 22/24
Kansas State 02/13/19 71-48 23 29-50/16-60 .580/.267 2-4/4-24 .500/.167 11-14/12-16 .786-.750 40/29 11 21/6 20/14 4/3 8/8 16/14
Oklahoma 02/16/19 87-53 34 37-74/16-62 .500/.258 2-9/6-18 .222/.333 11-20/15-18 .550-.833 59/28 31 26/6 14/15 12/4 8/2 19/20
Kansas 02/20/19 80-40 40 29-64/15-50 .453/.300 6-19/3-15 .316/.200 16-18/7-15 .889-.467 48/26 22 21/4 6/16 8/2 9/2 13/19
Iowa State 02/23/19 73-60 13 28-59/19-60 .475/.317 3-8/5-27 .375/.185 14-20/17-20 .700-.850 41/33 8 22/8 7/7 5/2 3/2 20/17
Texas 02/25/19 64-35 29 26-61/13-64 .426/.203 1-5/2-13 .200/.154 11-15/7-17 .733-.412 44/46 -2 17/3 13/18 10/1 7/3 13/20
Oklahoma St. 03/02/19 76-44 32 29-74/14-52 .392/.269 4-9/4-20 .444/.200 14-24/12-20 .583-.600 60/32 28 19/4 8/12 10/1 6/4 15/22
West Virginia 03/04/19 63-57 6 21-50/20-56 .420/.357 1-3/6-18 .333/.333 20-26/11-17 .769-.647 40/27 13 10/10 19/15 6/2 7/8 18/24
Texas Tech 03/09/19 100-61 39 44-77/21-60 .571/.350 5-10/12-29 .500/.414 7-12/7-8 .583-.875 51/25 26 32/12 10/17 7/5 9/7 10/13
Kansas State 03/10/19 88-60 28 33-73/17-59 .452/.288 4-10/5-19 .400/.263 18-26/21-26 .692-.808 54/32 22 20/9 12/12 8/3 7/5 17/16
Iowa State 03/11/19 67-49 18 29-61/20-53 .475/.377 0-3/3-15 .000/.200 9-12/6-7 .750-.857 37/27 10 17/5 12/16 6/1 6/3 13/15
Abilene Christian 03/23/19 95-38 57 32-67/15-61 .478/.246 9-13/6-31 .692/.194 22-29/2-5 .759-.400 61/25 36 27/8 10/15 9/1 9/4 13/21
California 03/25/19 102-63 39 41-75/23-55 .547/.418 5-12/5-15 .417/.333 15-19/12-19 .789-.632 49/23 26 25/8 9/14 8/3 6/4 15/18
South Carolina 03/30/19 93-68 25 37-71/21-63 .521/.333 1-4/4-19 .250/.211 18-24/22-27 .750-.815 54/30 24 20/9 14/11 9/7 8/6 20/18
Iowa 04/01/19 85-53 32 37-70/18-56 .529/.321 1-8/3-10 .125/.300 10-13/14-20 .769-.700 47/26 21 16/12 17/16 6/1 12/11 16/14
Oregon 04/05/19 72-67 5 31-57/25-68 .544/.368 0-3/12-32 .000/.375 10-15/5-7 .667-.714 38/33 5 18/14 13/13 6/1 5/7 11/15
Notre Dame 04/07/19 82-81 1 39-73/28-72 .534/.389 2-7/7-13 .286/.538 2-7/18-22 .286-.818 38/43 -5 21/18 8/10 8/4 5/4 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 St. Francis (11/08/18)
FIELD GOALS MADE 50 St. Francis (11/08/18)
FIELD GOAL ATTEMPTS 81 UTRGV (12/31/18)
3 PT FIELD GOALS MADE 9 Abilene Christian (03/23/19)
3 PT FG ATTEMPTS 19 Kansas (02/20/19)
FREE THROWS MADE 24 Southern (11/15/18); Oklahoma St. (01/30/19)
FREE THROW ATTEMPTS 40 Southern (11/15/18)
REBOUNDS 75 UTRGV (12/31/18)
ASSISTS 36 St. Francis (11/08/18)
STEALS 17 St. Francis (11/08/18); UTRGV (12/31/18)
BLOCKED SHOTS 12 Oklahoma (02/16/19)
TURNOVERS 21 St. Francis (11/08/18)
FOULS 22 TCU (02/09/19); #18/19 South Carolina (12/02/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brown, Kalani TCU (02/09/19)
FIELD GOALS MADE 13 Jackson,Chloe Notre Dame (04/07/19)
FIELD GOAL ATTEMPTS 25 Jackson,Chloe Notre Dame (04/07/19)
3 PT FIELD GOALS MADE 5 Landrum, Juicy Kansas (02/20/19)
3 PT FG ATTEMPTS 13 Landrum, Juicy Kansas (02/20/19)
FREE THROWS MADE 10 Brown, Kalani TCU (02/09/19)
FREE THROW ATTEMPTS 12 Egbo, Queen UTRGV (12/31/18)
REBOUNDS 17 Brown, Kalani UCONN (01/03/19)
ASSISTS 11 Jackson, Chloe Iowa State (01/23/19)
STEALS 6 Richards,Didi Iowa (04/01/19)
BLOCKED SHOTS 7 Cox, Lauren Oklahoma (02/16/19)
