Skip To Main Content
Skip To Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-14, 10-8)

Overall Team Statistics
Statistic Baylor Opponents
Scoring
Total Points 2442 2302
Points Per Game 71.8 67.7
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 869-1966 795-1869
FG: Percentage .442 .425
FG: Per Game 25.6 23.4
3PT: Made-Attempted 274-803 246-714
3PT: Percentage .341 .345
3PT: Per Game 8.1 7.2
FT: Made-Attempted 430-635 466-682
FT: Percentage .677 .683
FT: Per Game 12.6 13.7
Rebounding
Total 1274 1080
Per Game 37.5 31.8
Margin 5.7 --
Assists
Total 473 442
Per Game 13.9 13.0
Turnovers
Total 446 421
Per Game 13.1 12.4
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.0 14.0
Steals
Total 209 202
Per Game 6.1 5.9
Blocks
Total 159 146
Per Game 4.7 4.3
Attendance
Total 113166 124201
Per Game 19-5,956 12-10,350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mason, Makai 28 28 899 32.1 134 337 .398 60 165 .364 90 110 .818 418 14.9 10 59 69 2.5 54 94 70 13 0
25 Clark, Tristan 14 14 417 29.8 84 114 .737 1 4 .250 36 54 .667 205 14.6 31 57 88 6.3 41 23 23 15 34
04 Kegler, Mario 28 28 791 28.3 105 244 .430 27 89 .303 56 86 .651 293 10.5 42 120 162 5.8 77 36 45 11 16
12 Butler, Jared 34 21 910 26.8 117 296 .395 60 171 .351 54 68 .794 348 10.2 22 84 106 3.1 77 93 67 33 3
03 McClure, King 29 26 808 27.9 95 236 .403 46 129 .357 24 35 .686 260 9.0 36 117 153 5.3 68 62 54 33 10
02 Bandoo, Devonte 34 7 717 21.1 98 218 .450 51 129 .395 39 43 .907 286 8.4 16 59 75 2.2 38 46 40 19 2
11 Vital, Mark 34 34 943 27.7 89 192 .464 4 22 .182 64 121 .529 246 7.2 121 124 245 7.2 99 68 61 35 31
33 Gillespie, Freddie 26 11 476 18.3 60 92 .652 0 0 .000 17 32 .531 137 5.3 55 59 114 4.4 71 9 26 17 28
24 Mayer, Matthew 33 0 388 11.8 51 154 .331 20 65 .308 31 47 .660 153 4.6 24 42 66 2.0 34 26 25 17 8
01 Allen, Darius 14 1 113 8.1 11 33 .333 3 20 .150 3 9 .333 28 2.0 4 9 13 0.9 13 5 5 8 6
00 Thamba, Flo 33 0 331 10.0 21 39 .538 0 0 .000 16 30 .533 58 1.8 31 41 72 2.2 57 11 24 6 21
15 Okeke, Obim 9 0 32 3.6 4 11 .364 2 9 .222 0 0 .000 10 1.1 1 2 3 0.3 7 0 2 2 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 51 108 3.2 2 0 4 0 0  
Total 34 6825 200.7 869 1966 .442 274 803 .341 430 635 .677 2442 71.82 450 824 1274 37.5 638 473 446 209 159
Opponents 34 6825 200.7 795 1869 .425 246 714 .345 466 682 .683 2302 67.71 343 737 1080 31.8 612 442 421 202 146

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Clark, Tristan 4 4 138 34.5 26 40 .650 0 1 .000 16 24 .667 68 17.0 5 15 20 5.0 14 9 2.3 5 5 5
10 Mason, Makai 17 17 555 32.6 81 213 .380 36 101 .356 64 75 .853 262 15.4 4 28 32 1.9 38 56 3.3 42 4 0
12 Butler, Jared 20 16 597 29.9 81 197 .411 43 112 .384 35 42 .833 240 12.0 18 55 73 3.7 54 63 3.2 52 21 0
04 Kegler, Mario 18 18 506 28.1 68 148 .459 18 51 .353 36 55 .655 190 10.6 25 79 104 5.8 48 25 1.4 24 7 9
02 Bandoo, Devonte 20 4 446 22.3 62 138 .449 38 88 .432 24 27 .889 186 9.3 12 39 51 2.6 28 26 1.3 27 9 2
03 McClure, King 15 13 411 27.4 43 115 .374 21 65 .323 15 22 .682 122 8.1 21 72 93 6.2 37 29 1.9 23 13 3
11 Vital, Mark 20 20 533 26.7 51 115 .443 1 10 .100 39 63 .619 142 7.1 65 67 132 6.6 58 40 2.0 29 18 19
33 Gillespie, Freddie 17 8 327 19.2 44 68 .647 0 0 .000 16 27 .593 104 6.1 41 45 86 5.1 48 6 0.4 19 15 21
24 Mayer, Matthew 19 0 236 12.4 26 84 .310 11 39 .282 20 30 .667 83 4.4 14 25 39 2.1 25 14 0.7 19 13 1
01 Allen, Darius 8 0 35 4.4 4 10 .400 0 5 .000 1 2 .500 9 1.1 0 3 3 0.4 9 2 0.3 2 4 1
15 Okeke, Obim 4 0 22 5.5 3 6 .500 1 4 .250 0 0 .000 7 1.8 1 1 2 0.5 4 0 0.0 1 1 0
00 Thamba, Flo 19 0 219 11.5 13 23 .565 0 0 .000 11 23 .478 37 1.9 18 26 44 2.3 38 9 0.5 16 5 12
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 32 69 3.5 2 0 0.0 1 0 0  
Total 20 4025 201.3 502 1157 .434 169 476 .355 277 390 .710 1450 72.50 261 487 748 37.4 403 279 14.0 260 115 73
Opponents 20 4025 201.3 473 1094 .432 136 402 .338 331 475 .697 1413 70.65 195 433 628 31.4 360 266 13.3 220 118 89

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Mason, Makai 28 28 899 134 337 .398 60 165 .364 90 110 .818 418 14.9
25 Clark, Tristan 14 14 417 84 114 .737 1 4 .250 36 54 .667 205 14.6
04 Kegler, Mario 28 28 791 105 244 .430 27 89 .303 56 86 .651 293 10.5
12 Butler, Jared 34 21 910 117 296 .395 60 171 .351 54 68 .794 348 10.2
03 McClure, King 29 26 808 95 236 .403 46 129 .357 24 35 .686 260 9.0
02 Bandoo, Devonte 34 7 717 98 218 .450 51 129 .395 39 43 .907 286 8.4
11 Vital, Mark 34 34 943 89 192 .464 4 22 .182 64 121 .529 246 7.2
33 Gillespie, Freddie 26 11 476 60 92 .652 0 0 .000 17 32 .531 137 5.3
24 Mayer, Matthew 33 0 388 51 154 .331 20 65 .308 31 47 .660 153 4.6
01 Allen, Darius 14 1 113 11 33 .333 3 20 .150 3 9 .333 28 2.0
15 Okeke, Obim 9 0 32 4 11 .364 2 9 .222 0 0 .000 10 1.1
00 Thamba, Flo 33 0 331 21 39 .538 0 0 .000 16 30 .533 58 1.8
Total 34 6825 869 1966 .442 274 803 .341 430 635 .677 2442 71.82
Opponents 34 6825 795 1869 .425 246 714 .345 466 682 .683 2302 67.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Mason, Makai 28 32.1 .398 .364 .818 0.4 2.1 2.5 3.4 0.5 0.0 14.9
25 Clark, Tristan 14 29.8 .737 .250 .667 2.2 4.1 6.3 1.6 1.1 2.4 14.6
04 Kegler, Mario 28 28.3 .430 .303 .651 1.5 4.3 5.8 1.3 0.4 0.6 10.5
12 Butler, Jared 34 26.8 .395 .351 .794 0.6 2.5 3.1 2.7 1.0 0.1 10.2
03 McClure, King 29 27.9 .403 .357 .686 1.2 4.0 5.3 2.1 1.1 0.3 9.0
02 Bandoo, Devonte 34 21.1 .450 .395 .907 0.5 1.7 2.2 1.4 0.6 0.1 8.4
11 Vital, Mark 34 27.7 .464 .182 .529 3.6 3.6 7.2 2.0 1.0 0.9 7.2
33 Gillespie, Freddie 26 18.3 .652 .000 .531 2.1 2.3 4.4 0.3 0.7 1.1 5.3
24 Mayer, Matthew 33 11.8 .331 .308 .660 0.7 1.3 2.0 0.8 0.5 0.2 4.6
01 Allen, Darius 14 8.1 .333 .150 .333 0.3 0.6 0.9 0.4 0.6 0.4 2.0
15 Okeke, Obim 9 3.6 .364 .222 .000 0.1 0.2 0.3 0.0 0.2 0.0 1.1
00 Thamba, Flo 33 10.0 .538 .000 .533 0.9 1.2 2.2 0.3 0.2 0.6 1.8
Total 34 200.7 .442 .341 .677 13.2 24.2 37.5 13.9 6.1 4.7 71.82
Opponents 34 200.7 .425 .345 .683 10.1 21.7 31.8 13.0 5.9 4.3 67.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Southern 11/06/18 69-72 L 30-67 .448 6-19 .316 3-11 .273 21 19 40 40.0 23 12 19 5 6 69 69.0
vs Southern 11/10/18 80-53 W 28-63 .444 9-27 .333 15-21 .714 15 24 39 39.5 20 19 9 7 8 80 74.5
vs Prairie View A&M 11/12/18 91-80 W 31-51 .608 11-23 .478 18-27 .667 7 25 32 37.0 20 17 16 11 4 91 80.0
vs Nicholls State 11/16/18 81-54 W 29-63 .460 10-29 .345 13-22 .591 16 28 44 38.8 17 17 8 6 5 81 80.3
at Ole Miss 11/23/18 70-78 L 25-54 .463 2-18 .111 18-22 .818 8 23 31 37.2 27 11 18 3 7 70 78.2
vs George Mason 11/24/18 72-61 W 21-54 .389 6-26 .231 24-29 .828 10 24 34 36.7 25 9 13 5 6 72 77.2
vs South Dakota 11/27/18 63-57 W 23-57 .404 8-22 .364 9-19 .474 11 30 41 37.3 14 11 8 12 3 63 75.1
at Wichita St. 12/01/18 63-71 L 23-62 .371 4-22 .182 13-16 .813 13 24 37 37.3 18 5 13 6 4 63 73.6
at Arizona 12/15/18 58-49 W 22-51 .431 4-19 .211 10-20 .500 19 32 51 38.8 17 10 20 3 7 58 71.9
vs Stephen F. Austin 12/18/18 58-59 L 21-55 .382 4-24 .167 12-21 .571 14 25 39 38.8 16 11 18 5 14 58 70.5
vs Oregon 12/21/18 57-47 W 21-44 .477 4-15 .267 11-18 .611 11 22 33 38.3 14 14 17 2 7 57 69.3
vs New Orleans 12/29/18 84-44 W 31-59 .525 10-25 .400 12-19 .632 11 31 42 38.6 13 22 14 12 14 84 70.5
at TCU 01/05/19 81-85 L 29-59 .492 4-16 .250 19-27 .704 11 22 33 38.2 23 19 11 1 6 81 71.3
vs Iowa State 01/08/19 73-70 W 24-55 .436 8-23 .348 17-20 .850 10 23 33 37.8 14 12 10 3 6 73 71.4
vs Kansas 01/12/19 68-73 L 25-75 .333 9-31 .290 9-15 .600 26 23 49 38.5 23 13 14 3 9 68 71.2
at Oklahoma St. 01/14/19 73-69 W 23-55 .418 15-25 .600 12-15 .800 12 24 36 38.4 17 16 13 6 5 73 71.3
vs Texas Tech 01/19/19 73-62 W 24-58 .414 11-29 .379 14-16 .875 12 19 31 37.9 17 16 13 1 10 73 71.4
at West Virginia 01/21/19 85-73 W 29-58 .500 8-27 .296 19-31 .613 16 29 45 38.3 26 17 18 0 7 85 72.2
vs Alabama 01/26/19 73-68 W 30-67 .448 6-22 .273 7-10 .700 16 19 35 38.2 11 14 8 5 6 73 72.2
at Oklahoma 01/28/19 77-47 W 31-57 .544 10-20 .500 5-11 .455 8 31 39 38.2 19 17 12 5 9 77 72.5
vs TCU 02/02/19 90-64 W 35-63 .556 15-28 .536 5-8 .625 15 25 40 38.3 15 21 10 10 1 90 73.3
at Texas 02/06/19 72-84 L 28-57 .491 7-18 .389 9-15 .600 10 19 29 37.9 28 13 14 1 5 72 73.2
vs Kansas State 02/09/19 63-70 L 25-56 .446 6-24 .250 7-11 .636 15 17 32 37.6 17 13 13 7 5 63 72.8
vs Oklahoma 02/11/19 59-53 W 21-54 .389 10-22 .455 7-10 .700 11 23 34 37.5 14 15 10 5 5 59 72.2
at Texas Tech 02/16/19 61-86 L 17-49 .347 9-25 .360 18-28 .643 15 19 34 37.3 26 6 19 3 4 61 71.8
at Iowa State 02/19/19 73-69 W 29-67 .433 10-28 .357 5-7 .714 18 26 44 37.6 14 16 9 3 3 73 71.8
vs West Virginia 02/23/19 82-75 W 24-53 .453 8-21 .381 26-35 .743 11 26 37 37.6 23 12 10 3 3 82 72.2
vs Texas 02/27/19 84-83 W (OT) 26-62 .419 12-24 .500 20-24 .833 19 23 42 37.7 13 17 11 7 4 84 72.6
at Kansas State 03/02/19 60-66 L 21-44 .477 6-16 .375 12-20 .600 7 30 37 37.7 23 13 19 1 9 60 72.2
vs Oklahoma St. 03/06/19 64-67 L 21-60 .350 7-24 .292 15-22 .682 9 36 45 37.9 17 16 10 3 4 64 71.9
at Kansas 03/09/19 70-78 L 24-67 .358 6-31 .194 16-24 .667 18 25 43 38.1 22 7 13 3 7 70 71.8
vs Iowa State 03/14/19 66-83 L 25-58 .431 9-25 .360 7-10 .700 14 21 35 38.0 15 12 14 5 3 66 71.7
at Syracuse 03/21/19 78-69 W 28-52 .538 16-34 .471 6-9 .667 9 22 31 37.8 17 20 12 4 7 78 71.8
at Gonzaga 03/23/19 71-83 L 25-60 .417 4-21 .190 17-22 .773 12 15 27 37.5 20 10 10 3 6 71 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 11/06/18 72-69 W 25-52 .481 9-21 .429 13-21 .619 12 23 35 35.0 17 18 18 4 5 72 72.0
Southern 11/10/18 53-80 L 17-45 .378 4-12 .333 15-21 .714 7 24 31 33.0 22 7 21 2 4 53 62.5
Prairie View A&M 11/12/18 80-91 L 28-61 .459 11-22 .500 13-25 .520 15 16 31 32.3 22 14 13 1 8 80 68.3
Nicholls State 11/16/18 54-81 L 18-55 .327 4-26 .154 14-18 .778 11 23 34 32.8 20 7 13 4 4 54 64.8
Ole Miss 11/23/18 78-70 W 22-56 .393 5-20 .250 29-36 .806 11 24 35 33.2 21 14 13 4 8 78 67.4
George Mason 11/24/18 61-72 L 18-49 .367 2-14 .143 23-31 .742 7 20 27 32.2 23 5 14 2 4 61 66.3
South Dakota 11/27/18 57-63 L 22-63 .349 5-23 .217 8-11 .727 13 29 42 33.6 19 9 8 4 5 57 65.0
Wichita St. 12/01/18 71-63 W 26-66 .394 10-32 .313 9-17 .529 16 28 44 34.9 17 13 15 3 6 71 65.8
Arizona 12/15/18 49-58 L 19-53 .358 9-28 .321 2-6 .333 5 14 19 33.1 21 15 10 3 7 49 63.9
Stephen F. Austin 12/18/18 59-58 W 22-52 .423 7-17 .412 8-14 .571 8 26 34 33.2 19 10 19 5 10 59 63.4
Oregon 12/21/18 47-57 L 18-44 .409 7-18 .389 4-6 .667 4 14 18 31.8 16 12 17 4 6 47 61.9
New Orleans 12/29/18 44-84 L 16-61 .262 7-22 .318 5-8 .625 15 21 36 32.2 15 8 22 4 7 44 60.4
TCU 01/05/19 85-81 W 30-53 .566 6-14 .429 19-34 .559 8 21 29 31.9 20 22 10 3 6 85 62.3
Iowa State 01/08/19 70-73 L 28-56 .500 7-18 .389 7-8 .875 4 22 26 31.5 17 14 10 2 6 70 62.9
Kansas 01/12/19 73-68 W 24-44 .545 9-16 .563 16-27 .593 4 26 30 31.4 19 13 14 11 6 73 63.5
Oklahoma St. 01/14/19 69-73 L 22-57 .386 13-29 .448 12-17 .706 13 22 35 31.6 12 17 10 7 5 69 63.9
Texas Tech 01/19/19 62-73 L 21-45 .467 5-15 .333 15-19 .789 8 21 29 31.5 18 12 17 3 8 62 63.8
West Virginia 01/21/19 73-85 L 24-62 .387 4-17 .235 21-34 .618 16 19 35 31.7 26 11 13 4 11 73 64.3
Alabama 01/26/19 68-73 L 29-57 .509 5-17 .294 5-7 .714 9 22 31 31.6 15 17 13 7 3 68 64.5
Oklahoma 01/28/19 47-77 L 15-55 .273 4-20 .200 13-17 .765 9 23 32 31.7 14 11 14 3 3 47 63.6
TCU 02/02/19 64-90 L 24-57 .421 4-14 .286 12-17 .706 11 15 26 31.4 14 9 9 6 2 64 63.6
Texas 02/06/19 84-72 W 27-49 .551 8-20 .400 22-34 .647 8 21 29 31.3 16 13 9 5 5 84 64.5
Kansas State 02/09/19 70-63 W 23-57 .404 9-26 .346 15-17 .882 16 17 33 31.3 14 17 11 2 5 70 64.8
Oklahoma 02/11/19 53-59 L 21-54 .389 3-16 .188 8-15 .533 13 20 33 31.4 14 11 10 2 8 53 64.3
Texas Tech 02/16/19 86-61 W 22-54 .407 12-29 .414 30-35 .857 13 17 30 31.4 25 12 9 5 7 86 65.2
Iowa State 02/19/19 69-73 L 26-60 .433 8-23 .348 9-11 .818 8 20 28 31.2 13 13 5 6 4 69 65.3
West Virginia 02/23/19 75-82 L 23-54 .426 6-22 .273 23-34 .676 12 21 33 31.3 28 11 11 2 3 75 65.7
Texas 02/27/19 83-84 L (OT) 31-62 .500 15-27 .556 6-11 .545 10 19 29 31.2 16 21 13 5 6 83 66.3
Kansas State 03/02/19 66-60 W 21-47 .447 5-17 .294 19-30 .633 5 22 27 31.1 17 12 10 5 8 66 66.3
Oklahoma St. 03/06/19 67-64 W 25-64 .391 5-29 .172 12-18 .667 7 32 39 31.3 14 14 6 6 6 67 66.3
Kansas 03/09/19 78-70 W 26-59 .441 6-16 .375 20-30 .667 12 31 43 31.7 19 14 12 6 7 78 66.7
Iowa State 03/14/19 83-66 W 30-58 .517 13-25 .520 10-14 .714 9 21 30 31.7 14 15 8 5 8 83 67.2
Syracuse 03/21/19 69-78 L 21-51 .412 12-29 .414 15-18 .833 11 17 28 31.5 14 12 13 4 5 69 67.2
Gonzaga 03/23/19 83-71 W 31-57 .544 7-20 .350 14-21 .667 13 26 39 31.8 21 19 11 7 6 83 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 11/06/18 69-72 -3 30-67/25-52 .448/.481 6-19/9-21 .316/.429 3-11/13-21 .273-.619 40/35 5 12/18 19/18 5/4 6/5 23/17
Southern 11/10/18 80-53 27 28-63/17-45 .444/.378 9-27/4-12 .333/.333 15-21/15-21 .714-.714 39/31 8 19/7 9/21 7/2 8/4 20/22
Prairie View A&M 11/12/18 91-80 11 31-51/28-61 .608/.459 11-23/11-22 .478/.500 18-27/13-25 .667-.520 32/31 1 17/14 16/13 11/1 4/8 20/22
Nicholls State 11/16/18 81-54 27 29-63/18-55 .460/.327 10-29/4-26 .345/.154 13-22/14-18 .591-.778 44/34 10 17/7 8/13 6/4 5/4 17/20
Ole Miss 11/23/18 70-78 -8 25-54/22-56 .463/.393 2-18/5-20 .111/.250 18-22/29-36 .818-.806 31/35 -4 11/14 18/13 3/4 7/8 27/21
George Mason 11/24/18 72-61 11 21-54/18-49 .389/.367 6-26/2-14 .231/.143 24-29/23-31 .828-.742 34/27 7 9/5 13/14 5/2 6/4 25/23
South Dakota 11/27/18 63-57 6 23-57/22-63 .404/.349 8-22/5-23 .364/.217 9-19/8-11 .474-.727 41/42 -1 11/9 8/8 12/4 3/5 14/19
Wichita St. 12/01/18 63-71 -8 23-62/26-66 .371/.394 4-22/10-32 .182/.313 13-16/9-17 .813-.529 37/44 -7 5/13 13/15 6/3 4/6 18/17
Arizona 12/15/18 58-49 9 22-51/19-53 .431/.358 4-19/9-28 .211/.321 10-20/2-6 .500-.333 51/19 32 10/15 20/10 3/3 7/7 17/21
Stephen F. Austin 12/18/18 58-59 -1 21-55/22-52 .382/.423 4-24/7-17 .167/.412 12-21/8-14 .571-.571 39/34 5 11/10 18/19 5/5 14/10 16/19
Oregon 12/21/18 57-47 10 21-44/18-44 .477/.409 4-15/7-18 .267/.389 11-18/4-6 .611-.667 33/18 15 14/12 17/17 2/4 7/6 14/16
New Orleans 12/29/18 84-44 40 31-59/16-61 .525/.262 10-25/7-22 .400/.318 12-19/5-8 .632-.625 42/36 6 22/8 14/22 12/4 14/7 13/15
TCU 01/05/19 81-85 -4 29-59/30-53 .492/.566 4-16/6-14 .250/.429 19-27/19-34 .704-.559 33/29 4 19/22 11/10 1/3 6/6 23/20
Iowa State 01/08/19 73-70 3 24-55/28-56 .436/.500 8-23/7-18 .348/.389 17-20/7-8 .850-.875 33/26 7 12/14 10/10 3/2 6/6 14/17
Kansas 01/12/19 68-73 -5 25-75/24-44 .333/.545 9-31/9-16 .290/.563 9-15/16-27 .600-.593 49/30 19 13/13 14/14 3/11 9/6 23/19
Oklahoma St. 01/14/19 73-69 4 23-55/22-57 .418/.386 15-25/13-29 .600/.448 12-15/12-17 .800-.706 36/35 1 16/17 13/10 6/7 5/5 17/12
Texas Tech 01/19/19 73-62 11 24-58/21-45 .414/.467 11-29/5-15 .379/.333 14-16/15-19 .875-.789 31/29 2 16/12 13/17 1/3 10/8 17/18
West Virginia 01/21/19 85-73 12 29-58/24-62 .500/.387 8-27/4-17 .296/.235 19-31/21-34 .613-.618 45/35 10 17/11 18/13 0/4 7/11 26/26
Alabama 01/26/19 73-68 5 30-67/29-57 .448/.509 6-22/5-17 .273/.294 7-10/5-7 .700-.714 35/31 4 14/17 8/13 5/7 6/3 11/15
Oklahoma 01/28/19 77-47 30 31-57/15-55 .544/.273 10-20/4-20 .500/.200 5-11/13-17 .455-.765 39/32 7 17/11 12/14 5/3 9/3 19/14
TCU 02/02/19 90-64 26 35-63/24-57 .556/.421 15-28/4-14 .536/.286 5-8/12-17 .625-.706 40/26 14 21/9 10/9 10/6 1/2 15/14
Texas 02/06/19 72-84 -12 28-57/27-49 .491/.551 7-18/8-20 .389/.400 9-15/22-34 .600-.647 29/29 0 13/13 14/9 1/5 5/5 28/16
Kansas State 02/09/19 63-70 -7 25-56/23-57 .446/.404 6-24/9-26 .250/.346 7-11/15-17 .636-.882 32/33 -1 13/17 13/11 7/2 5/5 17/14
Oklahoma 02/11/19 59-53 6 21-54/21-54 .389/.389 10-22/3-16 .455/.188 7-10/8-15 .700-.533 34/33 1 15/11 10/10 5/2 5/8 14/14
Texas Tech 02/16/19 61-86 -25 17-49/22-54 .347/.407 9-25/12-29 .360/.414 18-28/30-35 .643-.857 34/30 4 6/12 19/9 3/5 4/7 26/25
Iowa State 02/19/19 73-69 4 29-67/26-60 .433/.433 10-28/8-23 .357/.348 5-7/9-11 .714-.818 44/28 16 16/13 9/5 3/6 3/4 14/13
West Virginia 02/23/19 82-75 7 24-53/23-54 .453/.426 8-21/6-22 .381/.273 26-35/23-34 .743-.676 37/33 4 12/11 10/11 3/2 3/3 23/28
Texas 02/27/19 84-83 1 26-62/31-62 .419/.500 12-24/15-27 .500/.556 20-24/6-11 .833-.545 42/29 13 17/21 11/13 7/5 4/6 13/16
Kansas State 03/02/19 60-66 -6 21-44/21-47 .477/.447 6-16/5-17 .375/.294 12-20/19-30 .600-.633 37/27 10 13/12 19/10 1/5 9/8 23/17
Oklahoma St. 03/06/19 64-67 -3 21-60/25-64 .350/.391 7-24/5-29 .292/.172 15-22/12-18 .682-.667 45/39 6 16/14 10/6 3/6 4/6 17/14
Kansas 03/09/19 70-78 -8 24-67/26-59 .358/.441 6-31/6-16 .194/.375 16-24/20-30 .667-.667 43/43 0 7/14 13/12 3/6 7/7 22/19
Iowa State 03/14/19 66-83 -17 25-58/30-58 .431/.517 9-25/13-25 .360/.520 7-10/10-14 .700-.714 35/30 5 12/15 14/8 5/5 3/8 15/14
Syracuse 03/21/19 78-69 9 28-52/21-51 .538/.412 16-34/12-29 .471/.414 6-9/15-18 .667-.833 31/28 3 20/12 12/13 4/4 7/5 17/14
Gonzaga 03/23/19 71-83 -12 25-60/31-57 .417/.544 4-21/7-20 .190/.350 17-22/14-21 .773-.667 27/39 -12 10/19 10/11 3/7 6/6 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Prairie View A&M (11/12/18)
FIELD GOALS MADE 35 TCU (02/02/19)
FIELD GOAL ATTEMPTS 75 Kansas (01/12/19)
3 PT FIELD GOALS MADE 16 Syracuse (03/21/19)
3 PT FG ATTEMPTS 34 Syracuse (03/21/19)
FREE THROWS MADE 26 West Virginia (02/23/19)
FREE THROW ATTEMPTS 35 West Virginia (02/23/19)
REBOUNDS 51 Arizona (12/15/18)
ASSISTS 22 New Orleans (12/29/18)
STEALS 14 Stephen F. Austin (12/18/18); New Orleans (12/29/18)
BLOCKED SHOTS 12 South Dakota (11/27/18); New Orleans (12/29/18)
TURNOVERS 20 Arizona (12/15/18)
FOULS 28 Texas (02/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Mason,Makai TCU (02/02/19)
FIELD GOALS MADE 14 Mason,Makai TCU (02/02/19)
FIELD GOAL ATTEMPTS 21 Butler, Jared Kansas (03/09/19)
3 PT FIELD GOALS MADE 9 Mason,Makai TCU (02/02/19)
3 PT FG ATTEMPTS 12 Mason,Makai TCU (02/02/19)
FREE THROWS MADE 9 Kegler,Mario West Virginia (02/23/19)
FREE THROW ATTEMPTS 11 Kegler,Mario West Virginia (02/23/19)
REBOUNDS 17 Vital, Mark Arizona (12/15/18)
ASSISTS 8 Mason,Makai Oklahoma (02/11/19)
STEALS 5 Vital, Mark; McClure, King Stephen F. Austin (12/18/18); Oregon (12/21/18)
BLOCKED SHOTS 6 Clark, Tristan South Dakota (11/27/18)
TURNOVERS 7 Butler, Jared Texas Tech (02/16/19)
FOULS 5 Clark, Tristan; Vital,Mark; Gillespie,Freddie; Butler,Jared; Vital, Mark; Butler, Jared; Gillespie, Freddie; Kegler, Mario; Thamba, Flo Texas Southern (11/06/18); George Mason (11/24/18); Kansas State (02/09/19); West Virginia (02/23/19); Oklahoma St. (03/06/19); Ole Miss (11/23/18); TCU (01/05/19); Texas Tech (02/16/19); Kansas State (03/02/19); Kansas (03/09/19); Gonzaga (03/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Mason, Makai 28 418 14.9
#12 Butler, Jared 34 348 10.2
#04 Kegler, Mario 28 293 10.5
#02 Bandoo, Devonte 34 286 8.4
#03 McClure, King 29 260 9.0
#11 Vital, Mark 34 246 7.2
#25 Clark, Tristan 14 205 14.6
#24 Mayer, Matthew 33 153 4.6
#33 Gillespie, Freddie 26 137 5.3
#00 Thamba, Flo 33 58 1.8
#01 Allen, Darius 14 28 2.0
#15 Okeke, Obim 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Mason, Makai 28 134 337 .398 4.8 12.0
#12 Butler, Jared 34 117 296 .395 3.4 8.7
#04 Kegler, Mario 28 105 244 .430 3.8 8.7
#02 Bandoo, Devonte 34 98 218 .450 2.9 6.4
#03 McClure, King 29 95 236 .403 3.3 8.1
#11 Vital, Mark 34 89 192 .464 2.6 5.6
#25 Clark, Tristan 14 84 114 .737 6.0 8.1
#33 Gillespie, Freddie 26 60 92 .652 2.3 3.5
#24 Mayer, Matthew 33 51 154 .331 1.5 4.7
#00 Thamba, Flo 33 21 39 .538 0.6 1.2
#01 Allen, Darius 14 11 33 .333 0.8 2.4
#15 Okeke, Obim 9 4 11 .364 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Butler, Jared 34 60 171 .351 1.8 5.0
#10 Mason, Makai 28 60 165 .364 2.1 5.9
#02 Bandoo, Devonte 34 51 129 .395 1.5 3.8
#03 McClure, King 29 46 129 .357 1.6 4.4
#04 Kegler, Mario 28 27 89 .303 1.0 3.2
#24 Mayer, Matthew 33 20 65 .308 0.6 2.0
#11 Vital, Mark 34 4 22 .182 0.1 0.6
#01 Allen, Darius 14 3 20 .150 0.2 1.4
#15 Okeke, Obim 9 2 9 .222 0.2 1.0
