2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Decker Jr., Brett | 5 | 5 | 117 | 23.4 | 87 | 17.4 | 29 | 58 | .500 | 24 | 48 | .500 | 5 | 5 | 1.000 | 3 | 2 | 5 | 1.0 | 8 | 7 | 1 | 6 | 0 |
| 04 | Mingo, Kayden | 5 | 5 | 130 | 26.0 | 75 | 15.0 | 25 | 58 | .431 | 9 | 29 | .310 | 16 | 24 | .667 | 5 | 18 | 23 | 4.6 | 8 | 20 | 6 | 7 | 0 |
| 05 | Mingo, Dylan | 5 | 5 | 109 | 21.8 | 64 | 12.8 | 24 | 43 | .558 | 0 | 4 | .000 | 16 | 27 | .593 | 7 | 18 | 25 | 5.0 | 8 | 17 | 12 | 15 | 2 |
| 10 | Williams IV, Isaac | 5 | 0 | 124 | 24.8 | 54 | 10.8 | 18 | 52 | .346 | 2 | 16 | .125 | 16 | 19 | .842 | 2 | 10 | 12 | 2.4 | 12 | 25 | 8 | 9 | 0 |
| 00 | Williams, Elijah | 5 | 5 | 92 | 18.4 | 50 | 10.0 | 19 | 36 | .528 | 5 | 15 | .333 | 7 | 12 | .583 | 8 | 9 | 17 | 3.4 | 4 | 4 | 4 | 4 | 8 |
| 08 | Celiscar, Isaac | 5 | 0 | 117 | 23.4 | 48 | 9.6 | 17 | 34 | .500 | 5 | 14 | .357 | 9 | 11 | .818 | 7 | 15 | 22 | 4.4 | 7 | 15 | 5 | 8 | 0 |
| 15 | Chatman, Evan | 5 | 0 | 80 | 16.0 | 31 | 6.2 | 10 | 18 | .556 | 2 | 10 | .200 | 9 | 11 | .818 | 8 | 12 | 20 | 4.0 | 13 | 2 | 5 | 7 | 2 |
| 44 | Powell, Caden | 5 | 0 | 87 | 17.4 | 27 | 5.4 | 9 | 16 | .563 | 0 | 0 | .000 | 9 | 17 | .529 | 14 | 8 | 22 | 4.4 | 11 | 7 | 1 | 7 | 4 |
| 46 | Soyoye, Mayo | 5 | 0 | 38 | 7.6 | 16 | 3.2 | 6 | 8 | .750 | 0 | 0 | .000 | 4 | 4 | 1.000 | 7 | 5 | 12 | 2.4 | 9 | 0 | 4 | 1 | 1 |
| 20 | Perez, Maikcol | 3 | 0 | 13 | 4.3 | 6 | 2.0 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 1 | 2 | 0.7 | 0 | 1 | 2 | 2 | 0 |
| 21 | Bodo Bodo, Juslin | 5 | 5 | 70 | 14.0 | 4 | 0.8 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 12 | 18 | 3.6 | 10 | 1 | 3 | 0 | 5 |
| 13 | Goodis, James | 3 | 0 | 4 | 1.3 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 07 | Iguodala II, Andre | 4 | 0 | 10 | 2.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 1 | 2 | 0 | 0 |
| 22 | Makabu, Tegra | 2 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Perry, Drew | 4 | 0 | 7 | 1.8 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 462 | 92.40 | 161 | 331 | .486 | 47 | 138 | .341 | 93 | 134 | .694 | 84 | 124 | 208 | 41.6 | 92 | 100 | 57 | 66 | 22 | ||
| Opponents | 5 | 1000 | 200.0 | 309 | 61.80 | 112 | 274 | .409 | 31 | 108 | .287 | 54 | 87 | .621 | 48 | 109 | 157 | 31.4 | 111 | 63 | 99 | 29 | 20 | ||


















