2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 43 | carr, cameron | 1 | 1 | 34 | 34.0 | 9 | 14 | .643 | 3 | 6 | .500 | 7 | 9 | .778 | 28 | 28.0 | 0 | 5 | 5 | 5.0 | 1 | 1 | 3 | 2 | 3 |
| 24 | yessoufou, tounde | 1 | 1 | 30 | 30.0 | 10 | 16 | .625 | 2 | 5 | .400 | 2 | 3 | .667 | 24 | 24.0 | 3 | 4 | 7 | 7.0 | 3 | 1 | 2 | 1 | 0 |
| 05 | agbim, obi | 1 | 1 | 32 | 32.0 | 5 | 11 | .455 | 4 | 9 | .444 | 2 | 2 | 1.000 | 16 | 16.0 | 0 | 3 | 3 | 3.0 | 2 | 5 | 0 | 1 | 1 |
| 00 | skillings jr., dan | 1 | 1 | 33 | 33.0 | 6 | 12 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 15 | 15.0 | 3 | 6 | 9 | 9.0 | 1 | 3 | 0 | 1 | 0 |
| 44 | powell, caden | 1 | 0 | 21 | 21.0 | 1 | 2 | .500 | 0 | 0 | .000 | 4 | 4 | 1.000 | 6 | 6.0 | 1 | 3 | 4 | 4.0 | 3 | 2 | 3 | 0 | 1 |
| 12 | rataj, michael | 1 | 1 | 26 | 26.0 | 1 | 6 | .167 | 1 | 4 | .250 | 2 | 6 | .333 | 5 | 5.0 | 4 | 3 | 7 | 7.0 | 1 | 3 | 2 | 1 | 0 |
| 10 | williams iv, isaac | 1 | 0 | 17 | 17.0 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 2.0 | 0 | 3 | 3 | 3.0 | 2 | 3 | 1 | 0 | 0 |
| 01 | white, jj | 1 | 0 | 7 | 7.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 32 | 65 | .492 | 11 | 30 | .367 | 21 | 32 | .656 | 96 | 96.00 | 12 | 30 | 42 | 42.0 | 13 | 18 | 11 | 6 | 5 | ||
| Opponents | 1 | 200 | 200.0 | 30 | 61 | .492 | 11 | 27 | .407 | 10 | 11 | .909 | 81 | 81.00 | 2 | 24 | 26 | 26.0 | 27 | 16 | 12 | 7 | 2 | ||









