Baylor vs Kansas
05/21/2026
Surprise Stadium
1:27 PM
Baylor
29-27

7
Final
8
.png&width=200&height=200&type=webp)
Kansas
40-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 8 | 1 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 10 | 1 |
Win: Rahe, Boede (6-1)Loss: Bunch, Caleb (5-3)
Scoring Summary
Team | BAY | KU |
|---|---|---|
2nd Mungarrieta,Augusto homered to deep left field (395 ft), 14th of season, 2RBI (0-1 K); Dykhoff,Josh scored from first base. | 0 | 2 |
5th LeBlanc,Tyson homered (385 ft), 20th of season, RBI (0-0). | 0 | 3 |
5th Owens,Tyson homered (388 ft), 13th of season, RBI (2-1 FBB). | 0 | 4 |
5th Schlotterback,Dylan walked, RBI (3-2 BKBBKB); Baldridge,Cade scored; Mungarrieta,Augusto advanced to third base; Bach,Jordan advanced to second base. | 0 | 5 |
5th Schlotterback,Dylan advanced to second base on a wild pitch; Bach,Jordan advanced to third base on a wild pitch; Mungarrieta,Augusto scored on a wild pitch. | 0 | 6 |
7th Johnson,Ty doubled to right field, RBI (3-2 BKSBB); Perez,Dylan scored from first base. | 1 | 6 |
7th Flowers,Savion singled up the middle, RBI (1-2 FKB); Schlotterback,Dylan scored from second base; Osoria,Dariel advanced to second base. | 1 | 7 |
8th Clements,Brytton doubled to right center, 2RBI (1-1 BF); Armstrong,Tyce scored; Janusek,Brady scored from second base; Riebock,Pearson advanced from first base to third base. | 3 | 7 |
8th Perez,Dylan reached on an error by Dykhoff,Josh (E3), RBI (1-2 BSKF); Riebock,Pearson scored; Clements,Brytton scored from second base, unearned. | 5 | 7 |
9th Riebock,Pearson singled to right field, 2RBI (0-2 KK); Lanclos,Cole scored; Caraway,Bo scored from second base. | 7 | 7 |
10th Flowers,Savion homered to deep right field, walk off (392 ft), 1st of season, RBI (2-0 BB). | 7 | 8 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Armstrong, Tyce | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Caraway, Bo | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janusek, Brady | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Riebock, Pearson | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Clements, Brytton | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Perez, Dylan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Buchanan, Brayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Youens, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clewett, Camden | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Ty | CF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lanclos, Cole | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wallace, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stahl, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murry, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruais, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 8 | 6 | 3 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leblanc, Tyson | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
Owens, Tyson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Baldridge, Cade | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Dykhoff, Josh | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Mungarrieta, Augusto | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Bach, Jordan | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Schlotterback, Dylan | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Osoria, Dariel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Soliz JR, Max | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flowers, Savion | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Voegele, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Riane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahe, Boede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 5 | 0 | 12 | 10 |
Batting
HR: Leblanc, Tyson (1); Owens, Tyson (1); Flowers, Savion (1); Mungarrieta, Augusto (1)
Baserunning
SB: Leblanc, Tyson (1)
HBP: Osoria, Dariel (1); Baldridge, Cade (1); Bach, Jordan (1)
Fielding
E: Dykhoff, Josh (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace, Zack | 4.2 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 4 | 77 |
| Stahl, Stefan | 1.1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 32 |
| Murry, Grayson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 22 |
| Ruais, Rj | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Bunch, Caleb | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 10 | 8 | 8 | 5 | 12 | 1 | 0 | 3 | 0 | 37 | 45 | 8 | 6 | 166 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voegele, Dominic | 7.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 25 | 27 | 6 | 7 | 96 |
Ritter, Riane | 0.1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
Rahe, Boede | 2.2 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 53 |
| Totals | 8 | 7 | 6 | 3 | 12 | 1 | 0 | 2 | 0 | 38 | 43 | 6 | 11 | 168 |
Win: Rahe, Boede (6-1)
Loss: Bunch, Caleb (5-3)
HBP: Wallace, Zack (1); Murry, Grayson (1); Stahl, Stefan (1)
;
Voegele, Dominic (2)


























