Lamar University vs Baylor
Lamar University
12-3-5, 7-1-2


Baylor
18-4-1, 8-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LAMAR | BAYLOR |
|---|---|---|---|---|---|---|
| 01:35 | ![]() | Lauren Omholt (9) | Assisted by: Aryanna Jimison , Callie Conrad | GOAL by BAYLOR Omholt, Lauren Assist by Jimison, Aryanna and Conrad, Callie. | 0 | 1 |
| 26:57 | ![]() | Brynnlee Bohannon (3) | Assisted by: Lauren Omholt , Aryanna Jimison | GOAL by BAYLOR Bohannon, Brynnlee Assist by Omholt, Lauren and Jimison, Aryanna. | 0 | 2 |
| 87:02 | ![]() | Aryanna Jimison (10) | Assisted by: Sydney Miller , Noelle Sather | GOAL by BAYLOR Jimison, Aryanna Assist by Miller, Sydney and Sather, Noelle. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 15 | 12 | 27 (16) |
Saves | |||
![]() | 6 | 7 | 13 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 85:35 | #10 Marissa Gross |
Lamar University


Baylor

Alvarez, Azul at goalie for Baylor

Thomas, Keely at goalie for Lamar University
0

01:35

1

Shot by BAYLOR Omholt, Lauren, out right.

Shot by BAYLOR Omholt, Lauren, out top.

Shot by BAYLOR Verplancke, Ava, bottom left, Team save.

Corner kick [06:47].

Shot by BAYLOR Verplancke, Ava, top woodwork.

Shot by BAYLOR Jimison, Aryanna, bottom center, saved by Thomas, Keely.

Corner kick [11:45].

Shot by BAYLOR Jimison, Aryanna.

Shot by BAYLOR Jimison, Aryanna, out left.

Corner kick [17:20].



0

26:57

2

Shot by LAMAR Harvey, Kamryn, bottom center, saved by Alvarez, Azul.

Shot by BAYLOR Jimison, Aryanna, top, saved by Thomas, Keely.




Corner kick [33:23].

Shot by LAMAR Gross, Marissa, out left.


Shot by BAYLOR Jimison, Aryanna, top, saved by Thomas, Keely.

Corner kick [36:11].

Shot by BAYLOR Sather, Noelle.

Shot by BAYLOR Staubach, Caroline, bottom center, saved by Thomas, Keely.

Shot by BAYLOR Staubach, Caroline, top, saved by Thomas, Keely.

Shot by BAYLOR Jimison, Aryanna, out left.



45:00
End of PeriodLamar University


Baylor

Start of 2nd period [45:00].

FOR LAMAR: , #29 Thomas, Keely, #2 Williams, Sydney, #10 Gross, Marissa, #13 Wilby, Sofia, #17 Jalayer, Kamdyn, #18 Guzman, Christina, #44 Sealy, Diem, #23 Switzer, Anneliese, #24 Woodard, Lauryn, #28 Wilson, Riley, #99 Harvey, Kamryn.

FOR BAYLOR: , #1 Alvarez, Azul, #2 Miller, Sydney, #3 Vatter, Natalie, #5 Omholt, Lauren, #6 Sather, Noelle, #9 Conrad, Callie, #10 Jimison, Aryanna, #14 McCullough, Theresa, #19 James, Bella, #20 Calnek, Nyela, #11 Bohannon, Brynnlee.








Shot by BAYLOR McCullough, Theresa, bottom center, saved by Thomas, Keely.

Shot by BAYLOR Jimison, Aryanna, out top left.

Offside against Lamar University.

Foul on Sealy, Diem.

Shot by LAMAR Wilby, Sofia, bottom right, saved by Alvarez, Azul.

Foul on Wilby, Sofia.

Corner kick [59:02].

Shot by LAMAR Williams, Sydney, out left.




Corner kick [64:58].

Shot by BAYLOR Vatter, Natalie.

Shot by BAYLOR Jimison, Aryanna, out top.

Corner kick [69:19].

Shot by BAYLOR Calnek, Nyela, bottom center, saved by Thomas, Keely.

Shot by BAYLOR Bohannon, Brynnlee, bottom center, Team save.

Shot by BAYLOR Sather, Noelle, bottom right, saved by Thomas, Keely.

Corner kick [71:31].



Shot by BAYLOR McCullough, Theresa, bottom center, saved by Thomas, Keely.

Shot by BAYLOR Jimison, Aryanna, bottom center, saved by Thomas, Keely.

Shot by BAYLOR McCullough, Theresa, out top.



Corner kick [78:08].

Shot by LAMAR Oubrik, Emma.






Yellow card on LAMAR Gross, Marissa.

Shot by BAYLOR Sather, Noelle, bottom center, saved by Thomas, Keely.
0

87:02

3







Foul on Verplancke, Ava.

Shot by LAMAR Cardenas, Mariana, out left.
90:00
End of Period
Lamar University

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 29 | Thomas, Keely | GK | 0 | 0 | 0 | 0 | 88 |
| 2 | Williams, Sydney | MID | 1 | 0 | 0 | 0 | 88 |
| 10 | Gross, Marissa | FWD | 1 | 0 | 0 | 0 | 80 |
| 13 | Wilby, Sofia | MID | 1 | 1 | 0 | 0 | 67 |
| 17 | Jalayer, Kamdyn | FWD | 0 | 0 | 0 | 0 | 90 |
| 18 | Guzman, Christina | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Smith, Lauren | DEF | 0 | 0 | 0 | 0 | 19 |
| 23 | Switzer, Anneliese | DEF | 0 | 0 | 0 | 0 | 89 |
| 24 | Woodard, Lauryn | DEF | 0 | 0 | 0 | 0 | 88 |
| 28 | Wilson, Riley | DEF | 0 | 0 | 0 | 0 | 90 |
| 99 | Harvey, Kamryn | FWD | 1 | 1 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Cardenas, Mariana | MID | 1 | 0 | 0 | 0 | 4 |
| 6 | Niemeyer, Kaitlyn | MID | 0 | 0 | 0 | 0 | 2 |
| 7 | Beckham, Lillian | MID | 0 | 0 | 0 | 0 | 10 |
| 8 | Oubrik, Emma | MID | 1 | 0 | 0 | 0 | 32 |
| 19 | Udofa, Ekemini | FWD | 0 | 0 | 0 | 0 | 22 |
| 22 | Burch, Reese | DEF | 0 | 0 | 0 | 0 | 2 |
| 44 | Sealy, Diem | MID | 0 | 0 | 0 | 0 | 55 |
| 88 | Rich, Taya | DEF | 0 | 0 | 0 | 0 | 1 |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Rich, Maddie | 2 | 0 | 0 |
| 29 | Thomas, Keely | 88 | 3 | 11 |
Totals | 3 | 11 |

Baylor

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 77 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 3 | 1 | 1 | 1 | 78 | ||||
| 6 | ![]() | MID | 3 | 2 | 0 | 1 | 88 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 52 | ||||
| 10 | ![]() | MID | 10 | 5 | 1 | 2 | 90 | ||||
| 14 | ![]() | FWD | 3 | 2 | 0 | 0 | 62 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 2 | 1 | 0 | 0 | 33 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | ![]() | MID | 2 | 2 | 1 | 0 | 57 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 35 | ![]() | FWD | 2 | 2 | 0 | 0 | 12 | ||||
Totals | 27 | 16 | 3 | 6 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

























