Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| ACU | 2020 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arkansas | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Baylor | 2001 - 2019 | 11 | 0-1 | 0% | 1-0 | 0-0 | 1-M | T0 | 0-0 |
| Big 12 | 2015 - 2024 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| BYU | 2007 - 2007 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Concordia (Texas) | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Incarnate Word | 2023 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana State | 2007 - 2007 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Missouri | 2021 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2004 - 2024 | 19 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Notre Dame | 2017 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oklahoma State | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 2009 - 2009 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Texas A&M | 2017 - 2024 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Texas Tech | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |









