San Diego vs Baylor
San Diego
((9-8))

1
Final
4

Baylor
((11-6))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Anni Moll / Hannah Read | 0 |
| Kubacha, Zuzanna / Villegas, Gabrielle | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vilma KrebsHyllested / Maria Shmakova | 3 |
| Dong, Na / Zack, Alian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Charlotte Keitel / Kristina Nordikyan | 6 |
| Ivkovic, Luna / Rahimkhani, Neda | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Charlotte Keitel | 78 | 3 | UF |
| Dong, Na (48/-) | 66 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vilma KrebsHyllested | 0 | 0 |
| Kubacha, Zuzanna (120/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hannah Read (119/-) | 6 | 6 |
| Gibbs, Kennedy | 2 | 0 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ines Leon | 6 | 3 | UF |
| Zack, Alian | 4 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Shmakova | 5 | 4 |
| Tzeng, Mu-Jie | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anni Moll | 1 | 5 |
| Ivkovic, Luna | 6 | 7 |
Order Of Finish: 2, 3, 6, 5









