Kansas vs Baylor
Kansas
((7-7))
.png&width=200&height=200&type=webp)
1
Final
4

Baylor
((9-5))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Yerke Arystanbekova / Anna Putilina | 5 |
| Kubacha, Zuzanna / Villegas, Gabrielle | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| He Janse van Vuuren / Meg McCarty | 6 |
| Ivkovic, Luna / Rahimkhani, Neda | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Meriem Ben Ezzedine / Kyoka Kubo | 5 |
| Dong, Na / Zack, Alian | 7 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kyoka Kubo (45/-) | 2 | 1 |
| Dong, Na (44/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| He Janse van Vuuren | 3 | 4 |
| Kubacha, Zuzanna (100/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Yerke Arystanbekova | 7 | 3 | UF |
| Tzeng, Mu-Jie | 5 | 0 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Meg McCarty | 2 | 2 |
| Zack, Alian | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nahyeong Cho | 6 | 6 |
| Ivkovic, Luna | 3 | 3 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Anna Putilina | 7 | 0 | UF |
| Villegas, Gabrielle | 6 | 1 | UF |
Order Of Finish: 1, 4, 5, 2









