Baylor vs Kansas
Baylor
(15-3)

4
Final
2
.png&width=200&height=200&type=webp)
Kansas
(10-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kostenko, Liubov / Tiglea, Cristina | 0 |
He Janse van Vuuren / Gracie Mulville | 6 |
#2 doubles | |
---|---|
Final | 1 |
Berry, Sierra / Dong, Na | 3 |
Jasmine Adams / Yerke Arystanbekova | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Gibbs, Kennedy / Kubacha, Zuzanna | 5 | UF |
Kyoka Kubo / Anna Putilina | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Tiglea, Cristina | 4 | 2 |
Gracie Mulville | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kostenko, Liubov | 6 | 6 |
Maria Titova | 2 | 4 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Kubacha, Zuzanna | 1 | 7 | UF |
Kyoka Kubo | 6 | 61 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Dong, Na | 6 | 6 |
He Janse van Vuuren | 2 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gibbs, Kennedy | 6 | 6 |
Yerke Arystanbekova | 4 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sato, Nanaka | 6 | 6 |
Anna Putilina | 4 | 1 |
Order Of Finish: 4, 1, 2, 6, 5