Kentucky vs Baylor
Kentucky
(9-1)

5
Final
2

Baylor
(5-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Akvile Parazinskaite / Justina Mikulskyte | 6 |
Kraus, Livia / Kris Sorokolet | 2 |
#2 doubles | |
---|---|
Final | 1 |
Lesedi Jacobs / Tiphanie Fiquet | 6 |
Hinojosa, Jessica / Paula Baranano | 1 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Anastasia Tkachenko / Alexis Merrill | 4 | 0 |
Angie Shakhraichuk / Sujova, Dominika | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Justina Mikulskyte | 6 | 2 | 09 |
Kraus, Livia | 4 | 6 | 111 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Akvile Parazinskaite | 6 | 2 | 05 |
Hinojosa, Jessica | 3 | 6 | 110 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lesedi Jacobs | 6 | 6 |
Paula Baranano | 4 | 1 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Tiphanie Fiquet | 6 | 3 | 96 |
Angie Shakhraichuk | 0 | 2 | 0 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Diana Tkachenko | 2 | 7 | 110 |
Kris Sorokolet | 6 | 5 | 07 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Anastasia Tkachenko | 6 | 6 |
Sujova, Dominika | 0 | 1 |
Order Of Finish: 6, 4, 3, 2, 5, 1